Skip to content
Snippets Groups Projects
past0601.txt 864 KiB
Newer Older
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045 4046 4047 4048 4049 4050 4051 4052 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063 4064 4065 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 4078 4079 4080 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4097 4098 4099 4100 4101 4102 4103 4104 4105 4106 4107 4108 4109 4110 4111 4112 4113 4114 4115 4116 4117 4118 4119 4120 4121 4122 4123 4124 4125 4126 4127 4128 4129 4130 4131 4132 4133 4134 4135 4136 4137 4138 4139 4140 4141 4142 4143 4144 4145 4146 4147 4148 4149 4150 4151 4152 4153 4154 4155 4156 4157 4158 4159 4160 4161 4162 4163 4164 4165 4166 4167 4168 4169 4170 4171 4172 4173 4174 4175 4176 4177 4178 4179 4180 4181 4182 4183 4184 4185 4186 4187 4188 4189 4190 4191 4192 4193 4194 4195 4196 4197 4198 4199 4200 4201 4202 4203 4204 4205 4206 4207 4208 4209 4210 4211 4212 4213 4214 4215 4216 4217 4218 4219 4220 4221 4222 4223 4224 4225 4226 4227 4228 4229 4230 4231 4232 4233 4234 4235 4236 4237 4238 4239 4240 4241 4242 4243 4244 4245 4246 4247 4248 4249 4250 4251 4252 4253 4254 4255 4256 4257 4258 4259 4260 4261 4262 4263 4264 4265 4266 4267 4268 4269 4270 4271 4272 4273 4274 4275 4276 4277 4278 4279 4280 4281 4282 4283 4284 4285 4286 4287 4288 4289 4290 4291 4292 4293 4294 4295 4296 4297 4298 4299 4300 4301 4302 4303 4304 4305 4306 4307 4308 4309 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 4348 4349 4350 4351 4352 4353 4354 4355 4356 4357 4358 4359 4360 4361 4362 4363 4364 4365 4366 4367 4368 4369 4370 4371 4372 4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 4384 4385 4386 4387 4388 4389 4390 4391 4392 4393 4394 4395 4396 4397 4398 4399 4400 4401 4402 4403 4404 4405 4406 4407 4408 4409 4410 4411 4412 4413 4414 4415 4416 4417 4418 4419 4420 4421 4422 4423 4424 4425 4426 4427 4428 4429 4430 4431 4432 4433 4434 4435 4436 4437 4438 4439 4440 4441 4442 4443 4444 4445 4446 4447 4448 4449 4450 4451 4452 4453 4454 4455 4456 4457 4458 4459 4460 4461 4462 4463 4464 4465 4466 4467 4468 4469 4470 4471 4472 4473 4474 4475 4476 4477 4478 4479 4480 4481 4482 4483 4484 4485 4486 4487 4488 4489 4490 4491 4492 4493 4494 4495 4496 4497 4498 4499 4500 4501 4502 4503 4504 4505 4506 4507 4508 4509 4510 4511 4512 4513 4514 4515 4516 4517 4518 4519 4520 4521 4522 4523 4524 4525 4526 4527 4528 4529 4530 4531 4532 4533 4534 4535 4536 4537 4538 4539 4540 4541 4542 4543 4544 4545 4546 4547 4548 4549 4550 4551 4552 4553 4554 4555 4556 4557 4558 4559 4560 4561 4562 4563 4564 4565 4566 4567 4568 4569 4570 4571 4572 4573 4574 4575 4576 4577 4578 4579 4580 4581 4582 4583 4584 4585 4586 4587 4588 4589 4590 4591 4592 4593 4594 4595 4596 4597 4598 4599 4600 4601 4602 4603 4604 4605 4606 4607 4608 4609 4610 4611 4612 4613 4614 4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 4630 4631 4632 4633 4634 4635 4636 4637 4638 4639 4640 4641 4642 4643 4644 4645 4646 4647 4648 4649 4650 4651 4652 4653 4654 4655 4656 4657 4658 4659 4660 4661 4662 4663 4664 4665 4666 4667 4668 4669 4670 4671 4672 4673 4674 4675 4676 4677 4678 4679 4680 4681 4682 4683 4684 4685 4686 4687 4688 4689 4690 4691 4692 4693 4694 4695 4696 4697 4698 4699 4700 4701 4702 4703 4704 4705 4706 4707 4708 4709 4710 4711 4712 4713 4714 4715 4716 4717 4718 4719 4720 4721 4722 4723 4724 4725 4726 4727 4728 4729 4730 4731 4732 4733 4734 4735 4736 4737 4738 4739 4740 4741 4742 4743 4744 4745 4746 4747 4748 4749 4750 4751 4752 4753 4754 4755 4756 4757 4758 4759 4760 4761 4762 4763 4764 4765 4766 4767 4768 4769 4770 4771 4772 4773 4774 4775 4776 4777 4778 4779 4780 4781 4782 4783 4784 4785 4786 4787 4788 4789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4799 4800 4801 4802 4803 4804 4805 4806 4807 4808 4809 4810 4811 4812 4813 4814 4815 4816 4817 4818 4819 4820 4821 4822 4823 4824 4825 4826 4827 4828 4829 4830 4831 4832 4833 4834 4835 4836 4837 4838 4839 4840 4841 4842 4843 4844 4845 4846 4847 4848 4849 4850 4851 4852 4853 4854 4855 4856 4857 4858 4859 4860 4861 4862 4863 4864 4865 4866 4867 4868 4869 4870 4871 4872 4873 4874 4875 4876 4877 4878 4879 4880 4881 4882 4883 4884 4885 4886 4887 4888 4889 4890 4891 4892 4893 4894 4895 4896 4897 4898 4899 4900 4901 4902 4903 4904 4905 4906 4907 4908 4909 4910 4911 4912 4913 4914 4915 4916 4917 4918 4919 4920 4921 4922 4923 4924 4925 4926 4927 4928 4929 4930 4931 4932 4933 4934 4935 4936 4937 4938 4939 4940 4941 4942 4943 4944 4945 4946 4947 4948 4949 4950 4951 4952 4953 4954 4955 4956 4957 4958 4959 4960 4961 4962 4963 4964 4965 4966 4967 4968 4969 4970 4971 4972 4973 4974 4975 4976 4977 4978 4979 4980 4981 4982 4983 4984 4985 4986 4987 4988 4989 4990 4991 4992 4993 4994 4995 4996 4997 4998 4999 5000
24/01/2006 05:45:00    7.090883  -27.707767 27.064 35.119 2 35.119  0.000
24/01/2006 05:49:59    7.069267  -27.717317 27.037 35.155 2 35.155  0.000
24/01/2006 05:55:00    7.047667  -27.726933 27.030 35.137 2 35.137  0.000
24/01/2006 06:00:00    7.026233  -27.737050 27.032 35.128 2 35.128  0.000
24/01/2006 06:05:00    7.004650  -27.746867 27.018 35.113 2 35.113  0.000
24/01/2006 06:10:00    6.983167  -27.756700 27.032 35.111 2 35.111  0.000
24/01/2006 06:15:00    6.962050  -27.766383 27.034 35.120 2 35.120  0.000
24/01/2006 06:20:00    6.941333  -27.776083 27.018 35.127 2 35.127  0.000
24/01/2006 06:25:00    6.920350  -27.785550 27.026 35.121 2 35.121  0.000
24/01/2006 06:30:00    6.899200  -27.795067 27.046 35.112 2 35.112  0.000
24/01/2006 06:34:59    6.878000  -27.804317 27.042 35.126 2 35.126  0.000
24/01/2006 06:40:00    6.856850  -27.813767 27.040 35.109 2 35.109  0.000
24/01/2006 06:45:00    6.835617  -27.823050 27.042 35.103 2 35.103  0.000
24/01/2006 06:50:00    6.814367  -27.832467 27.044 35.104 2 35.104  0.000
24/01/2006 06:55:00    6.793167  -27.841783 27.022 35.096 2 35.096  0.000
24/01/2006 07:00:00    6.772083  -27.851200 27.027 35.091 2 35.091  0.000
24/01/2006 07:05:00    6.750733  -27.860667 27.024 35.091 2 35.091  0.000
24/01/2006 07:10:00    6.729150  -27.870017 27.017 35.087 2 35.087  0.000
24/01/2006 07:15:00    6.707650  -27.879600 26.959 35.056 2 35.056  0.000
24/01/2006 07:19:59    6.685967  -27.889050 26.965 35.022 2 35.022  0.000
24/01/2006 07:25:00    6.664317  -27.898667 26.976 35.017 2 35.017  0.000
24/01/2006 07:30:00    6.642583  -27.908317 26.980 35.024 2 35.024  0.000
24/01/2006 07:35:00    6.620800  -27.917900 26.982 35.030 2 35.030  0.000
24/01/2006 07:40:00    6.599017  -27.927400 26.972 35.036 2 35.036  0.000
24/01/2006 07:45:00    6.577133  -27.936733 26.955 35.032 2 35.032  0.000
24/01/2006 07:50:00    6.555317  -27.946433 26.937 35.020 2 35.020  0.000
24/01/2006 07:55:00    6.533550  -27.956167 26.932 35.012 2 35.012  0.000
24/01/2006 08:00:00    6.511767  -27.965617 26.923 35.022 2 35.022  0.000
24/01/2006 08:04:59    6.489917  -27.975100 26.923 35.017 2 35.017  0.000
24/01/2006 08:10:00    6.468083  -27.984400 26.927 35.019 2 35.019  0.000
24/01/2006 08:15:00    6.446583  -27.993983 26.929 35.024 2 35.024  0.000
24/01/2006 08:20:00    6.424933  -28.003517 26.922 35.032 2 35.032  0.000
24/01/2006 08:25:00    6.403333  -28.013083 26.920 35.032 2 35.032  0.000
24/01/2006 08:30:00    6.381767  -28.022167 26.919 35.029 2 35.029  0.000
24/01/2006 08:35:00    6.359983  -28.030650 26.923 35.027 2 35.027  0.000
24/01/2006 08:40:00    6.338250  -28.039417 26.940 35.037 2 35.037  0.000
24/01/2006 08:45:00    6.316633  -28.048383 26.942 35.047 2 35.047  0.000
24/01/2006 08:49:59    6.294950  -28.057517 26.941 35.051 2 35.051  0.000
24/01/2006 08:55:00    6.273183  -28.066583 26.942 35.057 2 35.057  0.000
24/01/2006 09:00:00    6.251350  -28.075783 26.931 35.067 2 35.067  0.000
24/01/2006 09:05:00    6.229583  -28.084600 26.911 35.074 2 35.074  0.000
24/01/2006 09:10:00    6.207883  -28.093683 26.874 35.079 2 35.079  0.000
24/01/2006 09:15:00    6.186433  -28.103017 26.870 35.077 2 35.077  0.000
24/01/2006 09:20:00    6.164850  -28.112050 26.867 35.075 2 35.075  0.000
24/01/2006 09:25:00    6.143333  -28.120983 26.863 35.079 2 35.079  0.000
24/01/2006 09:30:00    6.121617  -28.129700 26.860 35.083 2 35.083  0.000
24/01/2006 09:34:59    6.099967  -28.138433 26.858 35.085 2 35.085  0.000
24/01/2006 09:40:00    6.078383  -28.147117 26.856 35.092 2 35.092  0.000
24/01/2006 09:45:00    6.056550  -28.155717 26.853 35.097 2 35.097  0.000
24/01/2006 09:50:00    6.034767  -28.164333 26.894 35.111 2 35.111  0.000
24/01/2006 09:55:00    6.013117  -28.173050 26.926 35.142 2 35.142  0.000
24/01/2006 10:00:00    5.991450  -28.182500 26.940 35.163 2 35.163  0.000
24/01/2006 10:05:00    5.969817  -28.191933 26.958 35.172 2 35.172  0.000
24/01/2006 10:10:00    5.948417  -28.202083 26.978 35.194 2 35.194  0.000
24/01/2006 10:15:00    5.926817  -28.211983 27.011 35.212 2 35.212  0.000
24/01/2006 10:19:59    5.905283  -28.221950 27.059 35.238 2 35.238  0.000
24/01/2006 10:25:00    5.883783  -28.231783 27.101 35.270 2 35.270  0.000
24/01/2006 10:30:00    5.862100  -28.241767 27.130 35.303 2 35.303  0.000
24/01/2006 10:35:00    5.840483  -28.251833 27.155 35.326 2 35.326  0.000
24/01/2006 10:40:00    5.818767  -28.261750 27.187 35.334 2 35.334  0.000
24/01/2006 10:45:00    5.797267  -28.271650 27.197 35.345 2 35.345  0.000
24/01/2006 10:50:00    5.775833  -28.281433 27.221 35.347 2 35.347  0.000
24/01/2006 10:55:00    5.754517  -28.290967 27.230 35.344 2 35.344  0.000
24/01/2006 11:00:00    5.733283  -28.300433 27.252 35.346 2 35.346  0.000
24/01/2006 11:04:59    5.711883  -28.309817 27.249 35.333 2 35.333  0.000
24/01/2006 11:10:00    5.690583  -28.319383 27.262 35.325 2 35.325  0.000
24/01/2006 11:15:00    5.669217  -28.329167 27.288 35.319 2 35.319  0.000
24/01/2006 11:20:00    5.647700  -28.338750 27.280 35.325 2 35.325  0.000
24/01/2006 11:25:00    5.626017  -28.347917 27.277 35.315 2 35.315  0.000
24/01/2006 11:30:00    5.604300  -28.357000 27.281 35.305 2 35.305  0.000
24/01/2006 11:35:00    5.582683  -28.366050 27.287 35.298 2 35.298  0.000
24/01/2006 11:40:00    5.560817  -28.375417 27.289 35.297 2 35.297  0.000
24/01/2006 11:45:00    5.538983  -28.384717 27.304 35.289 2 35.289  0.000
24/01/2006 11:49:59    5.517317  -28.394033 27.323 35.288 2 35.288  0.000
24/01/2006 11:55:00    5.495733  -28.403300 27.330 35.289 2 35.289  0.000
24/01/2006 12:00:00    5.474350  -28.412450 27.352 35.285 2 35.285  0.000
24/01/2006 12:05:00    5.452983  -28.421533 27.356 35.289 2 35.289  0.000
24/01/2006 12:10:00    5.431683  -28.430833 27.354 35.288 2 35.288  0.000
24/01/2006 12:15:00    5.410333  -28.440017 27.359 35.284 2 35.284  0.000
24/01/2006 12:20:00    5.389100  -28.449450 27.373 35.287 2 35.287  0.000
24/01/2006 12:25:00    5.367800  -28.458750 27.380 35.285 2 35.285  0.000
24/01/2006 12:30:00    5.346367  -28.468100 27.384 35.292 2 35.292  0.000
24/01/2006 12:34:59    5.325250  -28.477800 27.391 35.288 2 35.288  0.000
24/01/2006 12:40:00    5.304250  -28.487500 27.393 35.289 2 35.289  0.000
24/01/2006 12:45:00    5.283050  -28.497050 27.408 35.290 2 35.290  0.000
24/01/2006 12:50:00    5.261750  -28.506483 27.419 35.293 2 35.293  0.000
24/01/2006 12:55:00    5.240467  -28.516183 27.432 35.292 2 35.292  0.000
24/01/2006 13:00:00    5.219333  -28.525983 27.438 35.296 2 35.296  0.000
24/01/2006 13:05:00    5.198150  -28.535817 27.453 35.296 2 35.296  0.000
24/01/2006 13:10:00    5.176883  -28.545817 27.452 35.298 2 35.298  0.000
24/01/2006 13:15:00    5.155567  -28.555633 27.466 35.294 2 35.294  0.000
24/01/2006 13:19:59    5.134283  -28.565450 27.469 35.294 2 35.294  0.000
24/01/2006 13:25:00    5.113283  -28.575367 27.488 35.292 2 35.292  0.000
24/01/2006 13:30:00    5.092200  -28.585167 27.509 35.300 2 35.300  0.000
24/01/2006 13:35:00    5.071150  -28.594817 27.521 35.305 2 35.305  0.000
24/01/2006 13:40:00    5.050033  -28.604733 27.533 35.304 2 35.304  0.000
24/01/2006 13:45:00    5.028833  -28.614600 27.532 35.306 2 35.306  0.000
24/01/2006 13:50:00    5.007483  -28.624117 27.531 35.302 2 35.302  0.000
24/01/2006 13:55:00    4.985950  -28.633250 27.542 35.297 2 35.297  0.000
24/01/2006 14:00:00    4.964517  -28.642367 27.548 35.293 2 35.293  0.000
24/01/2006 14:04:59    4.942917  -28.651083 27.555 35.295 2 35.295  0.000
24/01/2006 14:10:00    4.921317  -28.659583 27.561 35.291 2 35.291  0.000
24/01/2006 14:15:00    4.899450  -28.667950 27.571 35.292 2 35.292  0.000
24/01/2006 14:20:00    4.877667  -28.676483 27.590 35.286 2 35.286  0.000
24/01/2006 14:25:00    4.855883  -28.685183 27.560 35.303 2 35.303  0.000
24/01/2006 14:30:00    4.834167  -28.693917 27.552 35.263 2 35.263  0.000
24/01/2006 14:35:00    4.812617  -28.702950 27.586 35.255 2 35.255  0.000
24/01/2006 14:40:00    4.791217  -28.712183 27.587 35.250 2 35.250  0.000
24/01/2006 14:45:00    4.769817  -28.721867 27.586 35.237 2 35.237  0.000
24/01/2006 14:49:59    4.748467  -28.731567 27.576 35.212 2 35.212  0.000
24/01/2006 14:55:00    4.727050  -28.741350 27.569 35.172 2 35.172  0.000
24/01/2006 15:00:00    4.705633  -28.751083 27.553 35.152 2 35.152  0.000
24/01/2006 15:05:00    4.684233  -28.760733 27.578 35.125 2 35.125  0.000
24/01/2006 15:10:00    4.662883  -28.770383 27.615 35.204 2 35.204  0.000
24/01/2006 15:15:00    4.641567  -28.780017 27.623 35.215 2 35.215  0.000
24/01/2006 15:20:00    4.620200  -28.789633 27.631 35.206 2 35.206  0.000
24/01/2006 15:25:00    4.598783  -28.799150 27.647 35.197 2 35.197  0.000
24/01/2006 15:30:00    4.577233  -28.808800 27.657 35.192 2 35.192  0.000
24/01/2006 15:34:59    4.555167  -28.818783 27.674 35.202 2 35.202  0.000
24/01/2006 15:40:00    4.532900  -28.828750 27.683 35.195 2 35.195  0.000
24/01/2006 15:45:00    4.510567  -28.838700 27.722 35.210 2 35.210  0.000
24/01/2006 15:50:00    4.489067  -28.848283 27.762 35.209 2 35.209  0.000
24/01/2006 15:55:00    4.467683  -28.857800 27.780 35.211 2 35.211  0.000
24/01/2006 16:00:00    4.446467  -28.867367 27.783 35.204 2 35.204  0.000
24/01/2006 16:05:00    4.424950  -28.876867 27.699 35.139 2 35.139  0.000
24/01/2006 16:10:00    4.403517  -28.886500 27.635 35.014 2 35.014  0.000
24/01/2006 16:15:00    4.381767  -28.896017 27.635 34.976 2 34.976  0.000
24/01/2006 16:19:59    4.360150  -28.905417 27.722 35.009 2 35.009  0.000
24/01/2006 16:25:00    4.338667  -28.914950 27.686 35.108 2 35.108  0.000
24/01/2006 16:30:00    4.317100  -28.924417 27.734 35.119 2 35.119  0.000
24/01/2006 16:35:00    4.295450  -28.933850 27.766 35.153 2 35.153  0.000
24/01/2006 16:40:00    4.273917  -28.943300 27.770 35.192 2 35.192  0.000
24/01/2006 16:45:00    4.252450  -28.952800 27.741 35.155 2 35.155  0.000
24/01/2006 16:50:00    4.230883  -28.962217 27.710 35.128 2 35.128  0.000
24/01/2006 16:55:00    4.209317  -28.971633 27.686 35.100 2 35.100  0.000
24/01/2006 17:00:00    4.187817  -28.981033 27.682 35.064 2 35.064  0.000
24/01/2006 17:04:59    4.166217  -28.990383 27.658 35.025 2 35.025  0.000
24/01/2006 17:10:00    4.144717  -28.999817 27.649 34.968 2 34.968  0.000
24/01/2006 17:15:00    4.123233  -29.009117 27.637 34.940 2 34.940  0.000
24/01/2006 17:20:00    4.101817  -29.018500 27.638 34.918 2 34.918  0.000
24/01/2006 17:25:00    4.080400  -29.027917 27.643 34.910 2 34.910  0.000
24/01/2006 17:30:00    4.059150  -29.037250 27.643 34.912 2 34.912  0.000
24/01/2006 17:35:00    4.037750  -29.046567 27.615 34.900 2 34.900  0.000
24/01/2006 17:40:00    4.016200  -29.055967 27.651 34.876 2 34.876  0.000
24/01/2006 17:45:00    3.994700  -29.065367 27.657 34.896 2 34.896  0.000
24/01/2006 17:49:59    3.973167  -29.074817 27.649 34.916 2 34.916  0.000
24/01/2006 17:55:00    3.951667  -29.084217 27.673 34.933 2 34.933  0.000
24/01/2006 18:00:00    3.930033  -29.093533 27.671 34.955 2 34.955  0.000
24/01/2006 18:05:00    3.908667  -29.102950 27.690 34.941 2 34.941  0.000
24/01/2006 18:10:00    3.887283  -29.112283 27.706 34.924 2 34.924  0.000
24/01/2006 18:15:00    3.865950  -29.121633 27.714 34.844 2 34.844  0.000
24/01/2006 18:20:00    3.844400  -29.130567 27.573 34.671 2 34.671  0.000
24/01/2006 18:25:00    3.822950  -29.139700 27.488 34.577 2 34.577  0.000
24/01/2006 18:30:00    3.801367  -29.148667 27.546 34.492 2 34.492  0.000
24/01/2006 18:34:59    3.779867  -29.157850 27.529 34.517 2 34.517  0.000
24/01/2006 18:40:00    3.758483  -29.166833 27.534 34.470 2 34.470  0.000
24/01/2006 18:45:00    3.737167  -29.175717 27.502 34.473 2 34.473  0.000
24/01/2006 18:50:00    3.715683  -29.184933 27.496 34.461 2 34.461  0.000
24/01/2006 18:55:00    3.693850  -29.193983 27.535 34.480 2 34.480  0.000
24/01/2006 19:00:00    3.672100  -29.203117 27.583 34.527 2 34.527  0.000
24/01/2006 19:05:00    3.650317  -29.212117 27.631 34.599 2 34.599  0.000
24/01/2006 19:10:00    3.628467  -29.221283 27.649 34.648 2 34.648  0.000
24/01/2006 19:15:00    3.606783  -29.230750 27.659 34.692 2 34.692  0.000
24/01/2006 19:19:59    3.585050  -29.239933 27.670 34.707 2 34.707  0.000
24/01/2006 19:25:00    3.563233  -29.249017 27.669 34.714 2 34.714  0.000
24/01/2006 19:30:00    3.541350  -29.258350 27.681 34.704 2 34.704  0.000
24/01/2006 19:35:00    3.519500  -29.267683 27.696 34.686 2 34.686  0.000
24/01/2006 19:40:00    3.497783  -29.276833 27.661 34.728 2 34.728  0.000
24/01/2006 19:45:00    3.476167  -29.286267 27.649 34.708 2 34.708  0.000
24/01/2006 19:50:00    3.454617  -29.295683 27.626 34.680 2 34.680  0.000
24/01/2006 19:55:00    3.433050  -29.305183 27.628 34.687 2 34.687  0.000
24/01/2006 20:00:00    3.411683  -29.315033 27.634 34.682 2 34.682  0.000
24/01/2006 20:04:59    3.390217  -29.324683 27.654 34.706 2 34.706  0.000
24/01/2006 20:10:00    3.368867  -29.334567 27.635 34.740 2 34.740  0.000
24/01/2006 20:15:00    3.347750  -29.344300 27.617 34.744 2 34.744  0.000
24/01/2006 20:20:00    3.326283  -29.354450 27.629 34.748 2 34.748  0.000
24/01/2006 20:25:00    3.304883  -29.364083 27.652 34.754 2 34.754  0.000
24/01/2006 20:30:00    3.283667  -29.373933 27.704 34.783 2 34.783  0.000
24/01/2006 20:35:00    3.262050  -29.383667 27.695 34.869 2 34.869  0.000
24/01/2006 20:40:00    3.240633  -29.393233 27.722 34.890 2 34.890  0.000
24/01/2006 20:45:00    3.219100  -29.402883 27.719 34.934 2 34.934  0.000
24/01/2006 20:49:59    3.197667  -29.412450 27.736 34.983 2 34.983  0.000
24/01/2006 20:55:00    3.176150  -29.422150 27.742 35.024 2 35.024  0.000
24/01/2006 21:00:00    3.154750  -29.431850 27.739 35.056 2 35.056  0.000
24/01/2006 21:05:00    3.133350  -29.441383 27.740 35.083 2 35.083  0.000
24/01/2006 21:10:00    3.112133  -29.450933 27.759 35.102 2 35.102  0.000
24/01/2006 21:15:00    3.091000  -29.460650 27.760 35.130 2 35.130  0.000
24/01/2006 21:20:00    3.069767  -29.470433 27.754 35.153 2 35.153  0.000
24/01/2006 21:25:00    3.048333  -29.480200 27.737 35.165 2 35.165  0.000
24/01/2006 21:30:00    3.026917  -29.490150 27.749 35.168 2 35.168  0.000
24/01/2006 21:34:59    3.005567  -29.500217 27.741 35.187 2 35.187  0.000
24/01/2006 21:40:00    2.983933  -29.509850 27.737 35.194 2 35.194  0.000
24/01/2006 21:45:00    2.962367  -29.519233 27.749 35.215 2 35.215  0.000
24/01/2006 21:50:00    2.940967  -29.528633 27.749 35.236 2 35.236  0.000
24/01/2006 21:55:00    2.919467  -29.537900 27.756 35.248 2 35.248  0.000
24/01/2006 22:00:00    2.898267  -29.547267 27.773 35.255 2 35.255  0.000
24/01/2006 22:05:00    2.876867  -29.556700 27.777 35.271 2 35.271  0.000
24/01/2006 22:10:00    2.855483  -29.566000 27.804 35.280 2 35.280  0.000
24/01/2006 22:15:00    2.834017  -29.575250 27.789 35.303 2 35.303  0.000
24/01/2006 22:19:59    2.812617  -29.584500 27.779 35.289 2 35.289  0.000
24/01/2006 22:25:00    2.791067  -29.593900 27.762 35.285 2 35.285  0.000
24/01/2006 22:30:00    2.769583  -29.603200 27.771 35.270 2 35.270  0.000
24/01/2006 22:35:00    2.748233  -29.612850 27.740 35.289 2 35.289  0.000
24/01/2006 22:40:00    2.727017  -29.622200 27.737 35.268 2 35.268  0.000
24/01/2006 22:45:00    2.705617  -29.631683 27.740 35.266 2 35.266  0.000
24/01/2006 22:50:00    2.684117  -29.641100 27.746 35.270 2 35.270  0.000
24/01/2006 22:55:00    2.662517  -29.650350 27.757 35.286 2 35.286  0.000
24/01/2006 23:00:00    2.640967  -29.659933 27.759 35.304 2 35.304  0.000
24/01/2006 23:04:59    2.619400  -29.669700 27.763 35.303 2 35.303  0.000
24/01/2006 23:10:00    2.597700  -29.679233 27.761 35.255 2 35.255  0.000
24/01/2006 23:15:00    2.575883  -29.688800 27.774 35.234 2 35.234  0.000
24/01/2006 23:20:00    2.554017  -29.698367 27.761 35.200 2 35.200  0.000
24/01/2006 23:25:00    2.532400  -29.708150 27.779 35.233 2 35.233  0.000
24/01/2006 23:30:00    2.510800  -29.718300 27.786 35.279 2 35.279  0.000
24/01/2006 23:35:00    2.489100  -29.727950 27.774 35.338 2 35.338  0.000
24/01/2006 23:40:00    2.467433  -29.737833 27.791 35.394 2 35.394  0.000
24/01/2006 23:45:00    2.445833  -29.747850 27.779 35.419 2 35.419  0.000
24/01/2006 23:49:59    2.424317  -29.757583 27.764 35.443 2 35.443  0.000
24/01/2006 23:55:00    2.402633  -29.767500 27.747 35.452 2 35.452  0.000
25/01/2006 00:00:00    2.380933  -29.777483 27.736 35.460 2 35.460  0.000
25/01/2006 00:05:00    2.359383  -29.787233 27.725 35.472 2 35.472  0.000
25/01/2006 00:10:00    2.337867  -29.796650 27.707 35.473 2 35.473  0.000
25/01/2006 00:15:00    2.316417  -29.805617 27.708 35.465 2 35.465  0.000
25/01/2006 00:20:00    2.295017  -29.814767 27.683 35.478 2 35.478  0.000
25/01/2006 00:25:00    2.273517  -29.824150 27.685 35.474 2 35.474  0.000
25/01/2006 00:30:00    2.252083  -29.833517 27.685 35.470 2 35.470  0.000
25/01/2006 00:34:59    2.230700  -29.842967 27.700 35.458 2 35.458  0.000
25/01/2006 00:40:00    2.209133  -29.852600 27.711 35.417 2 35.417  0.000
25/01/2006 00:45:00    2.187417  -29.862417 27.712 35.356 2 35.356  0.000
25/01/2006 00:50:00    2.165517  -29.871717 27.706 35.323 2 35.323  0.000
25/01/2006 00:55:00    2.143817  -29.881033 27.719 35.327 2 35.327  0.000
25/01/2006 01:00:00    2.121983  -29.890333 27.743 35.321 2 35.321  0.000
25/01/2006 01:05:00    2.100250  -29.899383 27.707 35.387 2 35.387  0.000
25/01/2006 01:10:00    2.078483  -29.908917 27.690 35.417 2 35.417  0.000
25/01/2006 01:15:00    2.056767  -29.918383 27.680 35.439 2 35.439  0.000
25/01/2006 01:19:59    2.035067  -29.927733 27.669 35.449 2 35.449  0.000
25/01/2006 01:25:00    2.013400  -29.937200 27.688 35.445 2 35.445  0.000
25/01/2006 01:30:00    1.991683  -29.946650 27.694 35.464 2 35.464  0.000
25/01/2006 01:35:00    1.970000  -29.956217 27.703 35.482 2 35.482  0.000
25/01/2006 01:40:00    1.948200  -29.965517 27.652 35.503 2 35.503  0.000
25/01/2006 01:45:00    1.926033  -29.974217 27.652 35.480 2 35.480  0.000
25/01/2006 01:50:00    1.903817  -29.982683 27.644 35.476 2 35.476  0.000
25/01/2006 01:55:00    1.881600  -29.991117 27.625 35.478 2 35.478  0.000
25/01/2006 02:00:00    1.859817  -30.000167 27.613 35.486 2 35.486  0.000
25/01/2006 02:04:59    1.838450  -30.010267 27.640 35.475 2 35.475  0.000
25/01/2006 02:10:00    1.817067  -30.020350 27.631 35.485 2 35.485  0.000
25/01/2006 02:15:00    1.795667  -30.030567 27.649 35.484 2 35.484  0.000
25/01/2006 02:20:00    1.774133  -30.040450 27.654 35.493 2 35.493  0.000
25/01/2006 02:25:00    1.752700  -30.050600 27.646 35.505 2 35.505  0.000
25/01/2006 02:30:00    1.731250  -30.060433 27.631 35.502 2 35.502  0.000
25/01/2006 02:35:00    1.709983  -30.069967 27.667 35.486 2 35.486  0.000
25/01/2006 02:40:00    1.689117  -30.079350 27.677 35.483 2 35.483  0.000
25/01/2006 02:45:00    1.668117  -30.089033 27.666 35.499 2 35.499  0.000
25/01/2006 02:49:59    1.646833  -30.098717 27.676 35.492 2 35.492  0.000
25/01/2006 02:55:00    1.625133  -30.108467 27.615 35.483 2 35.483  0.000
25/01/2006 03:00:00    1.603267  -30.118183 27.571 35.492 2 35.492  0.000
25/01/2006 03:05:00    1.581483  -30.128200 27.584 35.482 2 35.482  0.000
25/01/2006 03:10:00    1.559783  -30.138150 27.585 35.517 2 35.517  0.000
25/01/2006 03:15:00    1.538117  -30.148100 27.567 35.540 2 35.540  0.000
25/01/2006 03:20:00    1.516400  -30.157900 27.565 35.538 2 35.538  0.000
25/01/2006 03:25:00    1.494783  -30.167817 27.577 35.538 2 35.538  0.000
