Skip to content
Snippets Groups Projects
past0601.txt 864 KiB
Newer Older
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134 2135 2136 2137 2138 2139 2140 2141 2142 2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2154 2155 2156 2157 2158 2159 2160 2161 2162 2163 2164 2165 2166 2167 2168 2169 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2186 2187 2188 2189 2190 2191 2192 2193 2194 2195 2196 2197 2198 2199 2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220 2221 2222 2223 2224 2225 2226 2227 2228 2229 2230 2231 2232 2233 2234 2235 2236 2237 2238 2239 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 2250 2251 2252 2253 2254 2255 2256 2257 2258 2259 2260 2261 2262 2263 2264 2265 2266 2267 2268 2269 2270 2271 2272 2273 2274 2275 2276 2277 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2289 2290 2291 2292 2293 2294 2295 2296 2297 2298 2299 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 2333 2334 2335 2336 2337 2338 2339 2340 2341 2342 2343 2344 2345 2346 2347 2348 2349 2350 2351 2352 2353 2354 2355 2356 2357 2358 2359 2360 2361 2362 2363 2364 2365 2366 2367 2368 2369 2370 2371 2372 2373 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 2390 2391 2392 2393 2394 2395 2396 2397 2398 2399 2400 2401 2402 2403 2404 2405 2406 2407 2408 2409 2410 2411 2412 2413 2414 2415 2416 2417 2418 2419 2420 2421 2422 2423 2424 2425 2426 2427 2428 2429 2430 2431 2432 2433 2434 2435 2436 2437 2438 2439 2440 2441 2442 2443 2444 2445 2446 2447 2448 2449 2450 2451 2452 2453 2454 2455 2456 2457 2458 2459 2460 2461 2462 2463 2464 2465 2466 2467 2468 2469 2470 2471 2472 2473 2474 2475 2476 2477 2478 2479 2480 2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 2501 2502 2503 2504 2505 2506 2507 2508 2509 2510 2511 2512 2513 2514 2515 2516 2517 2518 2519 2520 2521 2522 2523 2524 2525 2526 2527 2528 2529 2530 2531 2532 2533 2534 2535 2536 2537 2538 2539 2540 2541 2542 2543 2544 2545 2546 2547 2548 2549 2550 2551 2552 2553 2554 2555 2556 2557 2558 2559 2560 2561 2562 2563 2564 2565 2566 2567 2568 2569 2570 2571 2572 2573 2574 2575 2576 2577 2578 2579 2580 2581 2582 2583 2584 2585 2586 2587 2588 2589 2590 2591 2592 2593 2594 2595 2596 2597 2598 2599 2600 2601 2602 2603 2604 2605 2606 2607 2608 2609 2610 2611 2612 2613 2614 2615 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 2627 2628 2629 2630 2631 2632 2633 2634 2635 2636 2637 2638 2639 2640 2641 2642 2643 2644 2645 2646 2647 2648 2649 2650 2651 2652 2653 2654 2655 2656 2657 2658 2659 2660 2661 2662 2663 2664 2665 2666 2667 2668 2669 2670 2671 2672 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2687 2688 2689 2690 2691 2692 2693 2694 2695 2696 2697 2698 2699 2700 2701 2702 2703 2704 2705 2706 2707 2708 2709 2710 2711 2712 2713 2714 2715 2716 2717 2718 2719 2720 2721 2722 2723 2724 2725 2726 2727 2728 2729 2730 2731 2732 2733 2734 2735 2736 2737 2738 2739 2740 2741 2742 2743 2744 2745 2746 2747 2748 2749 2750 2751 2752 2753 2754 2755 2756 2757 2758 2759 2760 2761 2762 2763 2764 2765 2766 2767 2768 2769 2770 2771 2772 2773 2774 2775 2776 2777 2778 2779 2780 2781 2782 2783 2784 2785 2786 2787 2788 2789 2790 2791 2792 2793 2794 2795 2796 2797 2798 2799 2800 2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 2832 2833 2834 2835 2836 2837 2838 2839 2840 2841 2842 2843 2844 2845 2846 2847 2848 2849 2850 2851 2852 2853 2854 2855 2856 2857 2858 2859 2860 2861 2862 2863 2864 2865 2866 2867 2868 2869 2870 2871 2872 2873 2874 2875 2876 2877 2878 2879 2880 2881 2882 2883 2884 2885 2886 2887 2888 2889 2890 2891 2892 2893 2894 2895 2896 2897 2898 2899 2900 2901 2902 2903 2904 2905 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 2943 2944 2945 2946 2947 2948 2949 2950 2951 2952 2953 2954 2955 2956 2957 2958 2959 2960 2961 2962 2963 2964 2965 2966 2967 2968 2969 2970 2971 2972 2973 2974 2975 2976 2977 2978 2979 2980 2981 2982 2983 2984 2985 2986 2987 2988 2989 2990 2991 2992 2993 2994 2995 2996 2997 2998 2999 3000
17/01/2006 07:05:00   46.705183   -7.525517 12.339 35.204 2 35.204  0.000
17/01/2006 07:10:00   46.682850   -7.543683 12.361 35.184 2 35.184  0.000
17/01/2006 07:15:00   46.660317   -7.561317 12.391 35.204 2 35.204  0.000
17/01/2006 07:19:59   46.637583   -7.578350 12.339 35.220 2 35.220  0.000
17/01/2006 07:25:00   46.614767   -7.595500 12.328 35.222 2 35.222  0.000
17/01/2006 07:30:00   46.592183   -7.613517 12.378 35.143 2 35.143  0.000
17/01/2006 07:35:00   46.569433   -7.631150 12.429 35.226 2 35.226  0.000
17/01/2006 07:40:00   46.546383   -7.648583 12.431 35.214 2 35.214  0.000
17/01/2006 07:45:00   46.523133   -7.665933 12.481 35.185 2 35.185  0.000
17/01/2006 07:50:00   46.499817   -7.683883 12.588 35.191 2 35.191  0.000
17/01/2006 07:55:00   46.476683   -7.701967 12.561 35.241 2 35.241  0.000
17/01/2006 08:00:00   46.453767   -7.720317 12.531 35.239 2 35.239  0.000
17/01/2006 08:04:59   46.430333   -7.737533 12.452 35.251 2 35.251  0.000
17/01/2006 08:10:00   46.406600   -7.754233 12.440 35.224 2 35.224  0.000
17/01/2006 08:15:00   46.383050   -7.771483 12.522 35.185 2 35.185  0.000
17/01/2006 08:20:00   46.359417   -7.788283 12.489 35.223 2 35.223  0.000
17/01/2006 08:25:00   46.336600   -7.806683 12.543 35.195 2 35.195  0.000
17/01/2006 08:30:00   46.313900   -7.825617 12.624 35.225 2 35.225  0.000
17/01/2006 08:35:00   46.290983   -7.844100 12.599 35.240 2 35.240  0.000
17/01/2006 08:40:00   46.268100   -7.863000 12.585 35.233 2 35.233  0.000
17/01/2006 08:45:00   46.245367   -7.881900 12.430 35.276 2 35.276  0.000
17/01/2006 08:49:59   46.222400   -7.900533 12.406 35.220 2 35.220  0.000
17/01/2006 08:55:00   46.199750   -7.919533 12.408 35.200 2 35.200  0.000
17/01/2006 09:00:00   46.177117   -7.938233 12.403 35.201 2 35.201  0.000
17/01/2006 09:05:00   46.154167   -7.956150 12.393 35.205 2 35.205  0.000
17/01/2006 09:10:00   46.130617   -7.972850 12.369 35.194 2 35.194  0.000
17/01/2006 09:15:00   46.107633   -7.991050 12.365 35.196 2 35.196  0.000
17/01/2006 09:20:00   46.085067   -8.010650 12.358 35.197 2 35.197  0.000
17/01/2006 09:25:00   46.062433   -8.030633 12.336 35.200 2 35.200  0.000
17/01/2006 09:30:00   46.039517   -8.049883 12.336 35.191 2 35.191  0.000
17/01/2006 09:34:59   46.016550   -8.069133 12.326 35.196 2 35.196  0.000
17/01/2006 09:40:00   45.993983   -8.088283 12.305 35.198 2 35.198  0.000
17/01/2006 09:45:00   45.971200   -8.107833 12.317 35.183 2 35.183  0.000
17/01/2006 09:50:00   45.947883   -8.125900 12.311 35.192 2 35.192  0.000
17/01/2006 09:55:00   45.924167   -8.142833 12.311 35.190 2 35.190  0.000
17/01/2006 10:00:00   45.900583   -8.159383 12.299 35.199 2 35.199  0.000
17/01/2006 10:05:00   45.877183   -8.175917 12.266 35.182 2 35.182  0.000
17/01/2006 10:10:00   45.853867   -8.192617 12.322 35.183 2 35.183  0.000
17/01/2006 10:15:00   45.830667   -8.209533 12.297 35.198 2 35.198  0.000
17/01/2006 10:19:59   45.807367   -8.226633 12.302 35.190 2 35.190  0.000
17/01/2006 10:25:00   45.784033   -8.243900 12.288 35.201 2 35.201  0.000
17/01/2006 10:30:00   45.760833   -8.261350 12.235 35.194 2 35.194  0.000
17/01/2006 10:35:00   45.737800   -8.278983 12.228 35.180 2 35.180  0.000
17/01/2006 10:40:00   45.714867   -8.296717 12.243 35.168 2 35.168  0.000
17/01/2006 10:45:00   45.692000   -8.314233 12.239 35.172 2 35.172  0.000
17/01/2006 10:50:00   45.669167   -8.332017 12.292 35.160 2 35.160  0.000
17/01/2006 10:55:00   45.645867   -8.347350 12.344 35.146 2 35.146  0.000
17/01/2006 11:00:00   45.621650   -8.361583 12.523 35.097 2 35.097  0.000
17/01/2006 11:04:59   45.597317   -8.375350 12.693 35.236 2 35.236  0.000
17/01/2006 11:10:00   45.574050   -8.391233 12.689 35.231 2 35.231  0.000
17/01/2006 11:15:00   45.551250   -8.408567 12.691 35.233 2 35.233  0.000
17/01/2006 11:20:00   45.528433   -8.425983 12.687 35.235 2 35.235  0.000
17/01/2006 11:25:00   45.505617   -8.443800 12.700 35.231 2 35.231  0.000
17/01/2006 11:30:00   45.482517   -8.462600 12.694 35.241 2 35.241  0.000
17/01/2006 11:35:00   45.460550   -8.480183 12.679 35.234 2 35.234  0.000
17/01/2006 11:40:00   45.438067   -8.498433 12.693 35.228 2 35.228  0.000
17/01/2006 11:45:00   45.415517   -8.516967 12.692 35.237 2 35.237  0.000
17/01/2006 11:49:59   45.393083   -8.535450 12.688 35.231 2 35.231  0.000
17/01/2006 11:55:00   45.369883   -8.551733 12.694 35.234 2 35.234  0.000
17/01/2006 12:00:00   45.346567   -8.568167 12.707 35.225 2 35.225  0.000
17/01/2006 12:05:00   45.323133   -8.584317 12.718 35.234 2 35.234  0.000
17/01/2006 12:10:00   45.299633   -8.600867 12.722 35.241 2 35.241  0.000
17/01/2006 12:15:00   45.276217   -8.617800 12.714 35.244 2 35.244  0.000
17/01/2006 12:20:00   45.252617   -8.634267 12.712 35.241 2 35.241  0.000
17/01/2006 12:25:00   45.228983   -8.650733 12.721 35.235 2 35.235  0.000
17/01/2006 12:30:00   45.205567   -8.667867 12.719 35.242 2 35.242  0.000
17/01/2006 12:34:59   45.181817   -8.684517 12.715 35.241 2 35.241  0.000
17/01/2006 12:40:00   45.157883   -8.701533 12.718 35.244 2 35.244  0.000
17/01/2006 12:45:00   45.134183   -8.718867 12.713 35.245 2 35.245  0.000
17/01/2006 12:50:00   45.110633   -8.736533 12.729 35.235 2 35.235  0.000
17/01/2006 12:55:00   45.087233   -8.754350 12.730 35.243 2 35.243  0.000
17/01/2006 13:00:00   45.063683   -8.771783 12.734 35.238 2 35.238  0.000
17/01/2006 13:05:00   45.040550   -8.789683 12.739 35.241 2 35.241  0.000
17/01/2006 13:10:00   45.017283   -8.807517 12.756 35.236 2 35.236  0.000
17/01/2006 13:15:00   44.993933   -8.825250 12.846 35.248 2 35.248  0.000
17/01/2006 13:19:59   44.970433   -8.843083 12.807 35.280 2 35.280  0.000
17/01/2006 13:25:00   44.948117   -8.863233 12.801 35.266 2 35.266  0.000
17/01/2006 13:30:00   44.926667   -8.885067 12.803 35.262 2 35.262  0.000
17/01/2006 13:35:00   44.905500   -8.907450 12.812 35.261 2 35.261  0.000
17/01/2006 13:40:00   44.884767   -8.930533 12.828 35.255 2 35.255  0.000
17/01/2006 13:45:00   44.863767   -8.953017 12.826 35.285 2 35.285  0.000
17/01/2006 13:50:00   44.840667   -8.971117 12.845 35.260 2 35.260  0.000
17/01/2006 13:55:00   44.816783   -8.987150 12.837 35.270 2 35.270  0.000
17/01/2006 14:00:00   44.792683   -9.002933 12.813 35.267 2 35.267  0.000
17/01/2006 14:04:59   44.768650   -9.018583 12.804 35.261 2 35.261  0.000
17/01/2006 14:10:00   44.744933   -9.034567 12.822 35.241 2 35.241  0.000
17/01/2006 14:15:00   44.721300   -9.050683 12.835 35.276 2 35.276  0.000
17/01/2006 14:20:00   44.697550   -9.066417 12.885 35.236 2 35.236  0.000
17/01/2006 14:25:00   44.673717   -9.082650 12.968 35.234 2 35.234  0.000
17/01/2006 14:30:00   44.649800   -9.098967 13.006 35.275 2 35.275  0.000
17/01/2006 14:35:00   44.625850   -9.115417 13.006 35.283 2 35.283  0.000
17/01/2006 14:40:00   44.601933   -9.131883 13.009 35.282 2 35.282  0.000
17/01/2006 14:45:00   44.578100   -9.148967 13.012 35.285 2 35.285  0.000
17/01/2006 14:49:59   44.554633   -9.167050 13.013 35.281 2 35.281  0.000
17/01/2006 14:55:00   44.531250   -9.185350 13.024 35.274 2 35.274  0.000
17/01/2006 15:00:00   44.507683   -9.203583 13.036 35.289 2 35.289  0.000
17/01/2006 15:05:00   44.484167   -9.222183 13.035 35.287 2 35.287  0.000
17/01/2006 15:10:00   44.460317   -9.240333 13.024 35.287 2 35.287  0.000
17/01/2006 15:15:00   44.436567   -9.258817 12.983 35.295 2 35.295  0.000
17/01/2006 15:20:00   44.412800   -9.276750 12.985 35.278 2 35.278  0.000
17/01/2006 15:25:00   44.388767   -9.294467 12.971 35.288 2 35.288  0.000
17/01/2006 15:30:00   44.364617   -9.312417 12.956 35.270 2 35.270  0.000
17/01/2006 15:34:59   44.340367   -9.330350 12.953 35.276 2 35.276  0.000
17/01/2006 15:40:00   44.316317   -9.348383 12.907 35.290 2 35.290  0.000
17/01/2006 15:45:00   44.292333   -9.366083 12.903 35.278 2 35.278  0.000
17/01/2006 15:50:00   44.268533   -9.383700 12.905 35.276 2 35.276  0.000
17/01/2006 15:55:00   44.244667   -9.401267 12.915 35.275 2 35.275  0.000
17/01/2006 16:00:00   44.220717   -9.418700 12.926 35.278 2 35.278  0.000
17/01/2006 16:05:00   44.196733   -9.436183 13.006 35.251 2 35.251  0.000
17/01/2006 16:10:00   44.172817   -9.453250 13.018 35.273 2 35.273  0.000
17/01/2006 16:15:00   44.149133   -9.470650 13.071 35.287 2 35.287  0.000
17/01/2006 16:19:59   44.125350   -9.487667 13.109 35.274 2 35.274  0.000
17/01/2006 16:25:00   44.101467   -9.505000 13.120 35.290 2 35.290  0.000
17/01/2006 16:30:00   44.077250   -9.522133 13.114 35.294 2 35.294  0.000
17/01/2006 16:35:00   44.052917   -9.538917 13.132 35.299 2 35.299  0.000
17/01/2006 16:40:00   44.028533   -9.555867 13.112 35.292 2 35.292  0.000
17/01/2006 16:45:00   44.004567   -9.572950 13.100 35.302 2 35.302  0.000
17/01/2006 16:50:00   43.980683   -9.589600 13.053 35.315 2 35.315  0.000
17/01/2006 16:55:00   43.956950   -9.606400 13.021 35.288 2 35.288  0.000
17/01/2006 17:00:00   43.932850   -9.622733 13.049 35.295 2 35.295  0.000
17/01/2006 17:04:59   43.909100   -9.639717 13.046 35.284 2 35.284  0.000
17/01/2006 17:10:00   43.885350   -9.656683 13.021 35.292 2 35.292  0.000
17/01/2006 17:15:00   43.861933   -9.674017 13.036 35.280 2 35.280  0.000
17/01/2006 17:20:00   43.838583   -9.691267 13.023 35.277 2 35.277  0.000
17/01/2006 17:25:00   43.815417   -9.708633 13.033 35.282 2 35.282  0.000
17/01/2006 17:30:00   43.791967   -9.725683 13.035 35.285 2 35.285  0.000
17/01/2006 17:35:00   43.768650   -9.742917 13.025 35.289 2 35.289  0.000
17/01/2006 17:40:00   43.745083   -9.759983 13.178 35.234 2 35.234  0.000
17/01/2006 17:45:00   43.721733   -9.777050 13.170 35.348 2 35.348  0.000
17/01/2006 17:49:59   43.698283   -9.794117 13.217 35.304 2 35.304  0.000
17/01/2006 17:55:00   43.674883   -9.810883 13.222 35.349 2 35.349  0.000
17/01/2006 18:00:00   43.651833   -9.828167 13.229 35.344 2 35.344  0.000
17/01/2006 18:05:00   43.628533   -9.844867 13.228 35.359 2 35.359  0.000
17/01/2006 18:10:00   43.605250   -9.861317 13.227 35.347 2 35.347  0.000
17/01/2006 18:15:00   43.581983   -9.877917 13.491 35.327 2 35.327  0.000
17/01/2006 18:20:00   43.558867   -9.894717 13.499 35.380 2 35.380  0.000
17/01/2006 18:25:00   43.535500   -9.912117 13.499 35.405 2 35.405  0.000
17/01/2006 18:30:00   43.511933   -9.929217 13.487 35.383 2 35.383  0.000
17/01/2006 18:34:59   43.488300   -9.945983 13.477 35.390 2 35.390  0.000
17/01/2006 18:40:00   43.464483   -9.963117 13.426 35.418 2 35.418  0.000
17/01/2006 18:45:00   43.440700   -9.979500 13.332 35.371 2 35.371  0.000
17/01/2006 18:50:00   43.417183   -9.996333 13.434 35.322 2 35.322  0.000
17/01/2006 18:55:00   43.393433  -10.013083 13.491 35.358 2 35.358  0.000
17/01/2006 19:00:00   43.370033  -10.030400 13.587 35.354 2 35.354  0.000
17/01/2006 19:05:00   43.346833  -10.047367 13.604 35.393 2 35.393  0.000
17/01/2006 19:10:00   43.323700  -10.064733 13.625 35.402 2 35.402  0.000
17/01/2006 19:15:00   43.300517  -10.082100 13.638 35.401 2 35.401  0.000
17/01/2006 19:19:59   43.277250  -10.099017 13.821 35.388 2 35.388  0.000
17/01/2006 19:25:00   43.251933  -10.106100 13.776 35.467 2 35.467  0.000
17/01/2006 19:30:00   43.225867  -10.107383 13.702 35.470 2 35.470  0.000
17/01/2006 19:35:00   43.199550  -10.109583 13.604 35.417 2 35.417  0.000
17/01/2006 19:40:00   43.173283  -10.111700 13.690 35.389 2 35.389  0.000
17/01/2006 19:45:00   43.147167  -10.115200 13.626 35.465 2 35.465  0.000
17/01/2006 19:50:00   43.120700  -10.118717 13.554 35.395 2 35.395  0.000
17/01/2006 19:55:00   43.094400  -10.122433 13.638 35.355 2 35.355  0.000
17/01/2006 20:00:00   43.068050  -10.126033 13.703 35.352 2 35.352  0.000
17/01/2006 20:04:59   43.041483  -10.128267 13.753 35.418 2 35.418  0.000
17/01/2006 20:10:00   43.014800  -10.130383 13.725 35.412 2 35.412  0.000
17/01/2006 20:15:00   42.988067  -10.132617 13.782 35.402 2 35.402  0.000
17/01/2006 20:20:00   42.961700  -10.135050 13.815 35.423 2 35.423  0.000
17/01/2006 20:25:00   42.935200  -10.134550 13.797 35.448 2 35.448  0.000
17/01/2006 20:30:00   42.908650  -10.134400 13.848 35.438 2 35.438  0.000
17/01/2006 20:35:00   42.881917  -10.134583 13.812 35.464 2 35.464  0.000
17/01/2006 20:40:00   42.855183  -10.135283 13.798 35.453 2 35.453  0.000
17/01/2006 20:45:00   42.828733  -10.135667 13.795 35.446 2 35.446  0.000
17/01/2006 20:49:59   42.802300  -10.136083 13.801 35.453 2 35.453  0.000
17/01/2006 20:55:00   42.775783  -10.136967 13.817 35.448 2 35.448  0.000
17/01/2006 21:00:00   42.749283  -10.138000 13.804 35.461 2 35.461  0.000
17/01/2006 21:05:00   42.722550  -10.138467 13.762 35.455 2 35.455  0.000
17/01/2006 21:10:00   42.695817  -10.139650 13.775 35.433 2 35.433  0.000
17/01/2006 21:15:00   42.668967  -10.141167 13.781 35.438 2 35.438  0.000
17/01/2006 21:20:00   42.642167  -10.144350 13.831 35.425 2 35.425  0.000
17/01/2006 21:25:00   42.615517  -10.147167 13.894 35.467 2 35.467  0.000
17/01/2006 21:30:00   42.589033  -10.149017 13.951 35.464 2 35.464  0.000
17/01/2006 21:34:59   42.562633  -10.149667 13.945 35.488 2 35.488  0.000
17/01/2006 21:40:00   42.536017  -10.148400 13.858 35.556 2 35.556  0.000
17/01/2006 21:45:00   42.509450  -10.146517 13.719 35.434 2 35.434  0.000
17/01/2006 21:50:00   42.483350  -10.142650 13.732 35.428 2 35.428  0.000
17/01/2006 21:55:00   42.456983  -10.137583 13.619 35.429 2 35.429  0.000
17/01/2006 22:00:00   42.430883  -10.133133 13.669 35.378 2 35.378  0.000
17/01/2006 22:05:00   42.404617  -10.128417 13.736 35.354 2 35.354  0.000
17/01/2006 22:10:00   42.378367  -10.126517 13.838 35.442 2 35.442  0.000
17/01/2006 22:15:00   42.352233  -10.125017 13.972 35.328 2 35.328  0.000
17/01/2006 22:19:59   42.326050  -10.124767 14.242 35.525 2 35.525  0.000
17/01/2006 22:25:00   42.299767  -10.126417 14.247 35.548 2 35.548  0.000
17/01/2006 22:30:00   42.273167  -10.128333 14.254 35.551 2 35.551  0.000
17/01/2006 22:35:00   42.246567  -10.129733 14.254 35.554 2 35.554  0.000
17/01/2006 22:40:00   42.219950  -10.130983 14.256 35.553 2 35.553  0.000
17/01/2006 22:45:00   42.193400  -10.131967 14.185 35.579 2 35.579  0.000
17/01/2006 22:50:00   42.166883  -10.131117 14.200 35.546 2 35.546  0.000
17/01/2006 22:55:00   42.140300  -10.128750 14.147 35.567 2 35.567  0.000
17/01/2006 23:00:00   42.113583  -10.126600 14.071 35.588 2 35.588  0.000
17/01/2006 23:04:59   42.087450  -10.122550 14.064 35.486 2 35.486  0.000
17/01/2006 23:10:00   42.061350  -10.117667 14.105 35.500 2 35.500  0.000
17/01/2006 23:15:00   42.035067  -10.112967 13.941 35.565 2 35.565  0.000
17/01/2006 23:20:00   42.008667  -10.109517 14.001 35.450 2 35.450  0.000
17/01/2006 23:25:00   41.982067  -10.107917 14.059 35.475 2 35.475  0.000
17/01/2006 23:30:00   41.955767  -10.106733 14.043 35.505 2 35.505  0.000
17/01/2006 23:35:00   41.928917  -10.105867 14.037 35.505 2 35.505  0.000
17/01/2006 23:40:00   41.902017  -10.105183 14.035 35.506 2 35.506  0.000
17/01/2006 23:45:00   41.875217  -10.106133 14.127 35.470 2 35.470  0.000
17/01/2006 23:49:59   41.848517  -10.107400 14.121 35.522 2 35.522  0.000
17/01/2006 23:55:00   41.822167  -10.106800 14.116 35.521 2 35.521  0.000
18/01/2006 00:00:00   41.795700  -10.106233 14.141 35.511 2 35.511  0.000
18/01/2006 00:05:00   41.769133  -10.105783 14.120 35.553 2 35.553  0.000
18/01/2006 00:10:00   41.742250  -10.105383 13.969 35.536 2 35.536  0.000
18/01/2006 00:15:00   41.715633  -10.104617 13.949 35.512 2 35.512  0.000
18/01/2006 00:20:00   41.688883  -10.103517 13.972 35.484 2 35.484  0.000
18/01/2006 00:25:00   41.662133  -10.102617 14.052 35.497 2 35.497  0.000
18/01/2006 00:30:00   41.635250  -10.102100 14.030 35.524 2 35.524  0.000
18/01/2006 00:34:59   41.608567  -10.102300 14.015 35.502 2 35.502  0.000
18/01/2006 00:40:00   41.581950  -10.101717 13.977 35.521 2 35.521  0.000
18/01/2006 00:45:00   41.555200  -10.101417 14.093 35.467 2 35.467  0.000
18/01/2006 00:50:00   41.528600  -10.100733 14.055 35.546 2 35.546  0.000
18/01/2006 00:55:00   41.501933  -10.099983 14.027 35.513 2 35.513  0.000
18/01/2006 01:00:00   41.475567  -10.099300 14.006 35.513 2 35.513  0.000
18/01/2006 01:05:00   41.449433  -10.098050 14.016 35.503 2 35.503  0.000
18/01/2006 01:10:00   41.423117  -10.097383 14.071 35.433 2 35.433  0.000
18/01/2006 01:15:00   41.396800  -10.096500 14.259 35.463 2 35.463  0.000
18/01/2006 01:19:59   41.370367  -10.096267 14.256 35.539 2 35.539  0.000
18/01/2006 01:25:00   41.343683  -10.095733 14.238 35.549 2 35.549  0.000
18/01/2006 01:30:00   41.316867  -10.095050 14.191 35.545 2 35.545  0.000
18/01/2006 01:35:00   41.289850  -10.094167 14.181 35.488 2 35.488  0.000
18/01/2006 01:40:00   41.263467  -10.093317 14.249 35.504 2 35.504  0.000
18/01/2006 01:45:00   41.236800  -10.092367 14.352 35.491 2 35.491  0.000
18/01/2006 01:50:00   41.209850  -10.091683 14.466 35.544 2 35.544  0.000
18/01/2006 01:55:00   41.183050  -10.091833 14.418 35.638 2 35.638  0.000
18/01/2006 02:00:00   41.156200  -10.093133 14.407 35.511 2 35.511  0.000
18/01/2006 02:04:59   41.129283  -10.094017 14.522 35.589 2 35.589  0.000
18/01/2006 02:10:00   41.102083  -10.094717 14.540 35.607 2 35.607  0.000
18/01/2006 02:15:00   41.075050  -10.095700 14.529 35.607 2 35.607  0.000
18/01/2006 02:20:00   41.048300  -10.097367 14.557 35.604 2 35.604  0.000
18/01/2006 02:25:00   41.021400  -10.099817 14.553 35.622 2 35.622  0.000
18/01/2006 02:30:00   40.994500  -10.101750 14.522 35.617 2 35.617  0.000
18/01/2006 02:35:00   40.967433  -10.103733 14.522 35.615 2 35.615  0.000
18/01/2006 02:40:00   40.940350  -10.106067 14.533 35.609 2 35.609  0.000
18/01/2006 02:45:00   40.913783  -10.108783 14.521 35.621 2 35.621  0.000
18/01/2006 02:49:59   40.886883  -10.111700 14.439 35.640 2 35.640  0.000
18/01/2006 02:55:00   40.860233  -10.117717 14.333 35.599 2 35.599  0.000
18/01/2006 03:00:00   40.833683  -10.124783 14.422 35.546 2 35.546  0.000
18/01/2006 03:05:00   40.807067  -10.129950 14.476 35.583 2 35.583  0.000
18/01/2006 03:10:00   40.780183  -10.127633 14.475 35.606 2 35.606  0.000
18/01/2006 03:15:00   40.753083  -10.124650 14.494 35.607 2 35.607  0.000
18/01/2006 03:20:00   40.726000  -10.121583 14.441 35.627 2 35.627  0.000
18/01/2006 03:25:00   40.698933  -10.118583 14.458 35.585 2 35.585  0.000
18/01/2006 03:30:00   40.672050  -10.115083 14.442 35.628 2 35.628  0.000
18/01/2006 03:34:59   40.645350  -10.110750 14.420 35.619 2 35.619  0.000
18/01/2006 03:40:00   40.618867  -10.107050 14.397 35.637 2 35.637  0.000
18/01/2006 03:45:00   40.592267  -10.102917 14.318 35.621 2 35.621  0.000
18/01/2006 03:50:00   40.565767  -10.098600 14.198 35.599 2 35.599  0.000
18/01/2006 03:55:00   40.539350  -10.094817 14.142 35.546 2 35.546  0.000
18/01/2006 04:00:00   40.512783  -10.094300 14.097 35.469 2 35.469  0.000
18/01/2006 04:05:00   40.485983  -10.095500 14.479 35.410 2 35.410  0.000
18/01/2006 04:10:00   40.459150  -10.096650 14.441 35.575 2 35.575  0.000
18/01/2006 04:15:00   40.432233  -10.097250 14.427 35.606 2 35.606  0.000
18/01/2006 04:19:59   40.404983  -10.096583 14.443 35.562 2 35.562  0.000
18/01/2006 04:25:00   40.377783  -10.095817 14.428 35.590 2 35.590  0.000
18/01/2006 04:30:00   40.350683  -10.095267 14.515 35.570 2 35.570  0.000
18/01/2006 04:35:00   40.323717  -10.093983 14.505 35.620 2 35.620  0.000
18/01/2006 04:40:00   40.297100  -10.093550 14.525 35.579 2 35.579  0.000
18/01/2006 04:45:00   40.270567  -10.092717 14.954 35.586 2 35.586  0.000
