Skip to content
Snippets Groups Projects
past0601.txt 864 KiB
Newer Older
3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038 3039 3040 3041 3042 3043 3044 3045 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 3056 3057 3058 3059 3060 3061 3062 3063 3064 3065 3066 3067 3068 3069 3070 3071 3072 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110 3111 3112 3113 3114 3115 3116 3117 3118 3119 3120 3121 3122 3123 3124 3125 3126 3127 3128 3129 3130 3131 3132 3133 3134 3135 3136 3137 3138 3139 3140 3141 3142 3143 3144 3145 3146 3147 3148 3149 3150 3151 3152 3153 3154 3155 3156 3157 3158 3159 3160 3161 3162 3163 3164 3165 3166 3167 3168 3169 3170 3171 3172 3173 3174 3175 3176 3177 3178 3179 3180 3181 3182 3183 3184 3185 3186 3187 3188 3189 3190 3191 3192 3193 3194 3195 3196 3197 3198 3199 3200 3201 3202 3203 3204 3205 3206 3207 3208 3209 3210 3211 3212 3213 3214 3215 3216 3217 3218 3219 3220 3221 3222 3223 3224 3225 3226 3227 3228 3229 3230 3231 3232 3233 3234 3235 3236 3237 3238 3239 3240 3241 3242 3243 3244 3245 3246 3247 3248 3249 3250 3251 3252 3253 3254 3255 3256 3257 3258 3259 3260 3261 3262 3263 3264 3265 3266 3267 3268 3269 3270 3271 3272 3273 3274 3275 3276 3277 3278 3279 3280 3281 3282 3283 3284 3285 3286 3287 3288 3289 3290 3291 3292 3293 3294 3295 3296 3297 3298 3299 3300 3301 3302 3303 3304 3305 3306 3307 3308 3309 3310 3311 3312 3313 3314 3315 3316 3317 3318 3319 3320 3321 3322 3323 3324 3325 3326 3327 3328 3329 3330 3331 3332 3333 3334 3335 3336 3337 3338 3339 3340 3341 3342 3343 3344 3345 3346 3347 3348 3349 3350 3351 3352 3353 3354 3355 3356 3357 3358 3359 3360 3361 3362 3363 3364 3365 3366 3367 3368 3369 3370 3371 3372 3373 3374 3375 3376 3377 3378 3379 3380 3381 3382 3383 3384 3385 3386 3387 3388 3389 3390 3391 3392 3393 3394 3395 3396 3397 3398 3399 3400 3401 3402 3403 3404 3405 3406 3407 3408 3409 3410 3411 3412 3413 3414 3415 3416 3417 3418 3419 3420 3421 3422 3423 3424 3425 3426 3427 3428 3429 3430 3431 3432 3433 3434 3435 3436 3437 3438 3439 3440 3441 3442 3443 3444 3445 3446 3447 3448 3449 3450 3451 3452 3453 3454 3455 3456 3457 3458 3459 3460 3461 3462 3463 3464 3465 3466 3467 3468 3469 3470 3471 3472 3473 3474 3475 3476 3477 3478 3479 3480 3481 3482 3483 3484 3485 3486 3487 3488 3489 3490 3491 3492 3493 3494 3495 3496 3497 3498 3499 3500 3501 3502 3503 3504 3505 3506 3507 3508 3509 3510 3511 3512 3513 3514 3515 3516 3517 3518 3519 3520 3521 3522 3523 3524 3525 3526 3527 3528 3529 3530 3531 3532 3533 3534 3535 3536 3537 3538 3539 3540 3541 3542 3543 3544 3545 3546 3547 3548 3549 3550 3551 3552 3553 3554 3555 3556 3557 3558 3559 3560 3561 3562 3563 3564 3565 3566 3567 3568 3569 3570 3571 3572 3573 3574 3575 3576 3577 3578 3579 3580 3581 3582 3583 3584 3585 3586 3587 3588 3589 3590 3591 3592 3593 3594 3595 3596 3597 3598 3599 3600 3601 3602 3603 3604 3605 3606 3607 3608 3609 3610 3611 3612 3613 3614 3615 3616 3617 3618 3619 3620 3621 3622 3623 3624 3625 3626 3627 3628 3629 3630 3631 3632 3633 3634 3635 3636 3637 3638 3639 3640 3641 3642 3643 3644 3645 3646 3647 3648 3649 3650 3651 3652 3653 3654 3655 3656 3657 3658 3659 3660 3661 3662 3663 3664 3665 3666 3667 3668 3669 3670 3671 3672 3673 3674 3675 3676 3677 3678 3679 3680 3681 3682 3683 3684 3685 3686 3687 3688 3689 3690 3691 3692 3693 3694 3695 3696 3697 3698 3699 3700 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 3714 3715 3716 3717 3718 3719 3720 3721 3722 3723 3724 3725 3726 3727 3728 3729 3730 3731 3732 3733 3734 3735 3736 3737 3738 3739 3740 3741 3742 3743 3744 3745 3746 3747 3748 3749 3750 3751 3752 3753 3754 3755 3756 3757 3758 3759 3760 3761 3762 3763 3764 3765 3766 3767 3768 3769 3770 3771 3772 3773 3774 3775 3776 3777 3778 3779 3780 3781 3782 3783 3784 3785 3786 3787 3788 3789 3790 3791 3792 3793 3794 3795 3796 3797 3798 3799 3800 3801 3802 3803 3804 3805 3806 3807 3808 3809 3810 3811 3812 3813 3814 3815 3816 3817 3818 3819 3820 3821 3822 3823 3824 3825 3826 3827 3828 3829 3830 3831 3832 3833 3834 3835 3836 3837 3838 3839 3840 3841 3842 3843 3844 3845 3846 3847 3848 3849 3850 3851 3852 3853 3854 3855 3856 3857 3858 3859 3860 3861 3862 3863 3864 3865 3866 3867 3868 3869 3870 3871 3872 3873 3874 3875 3876 3877 3878 3879 3880 3881 3882 3883 3884 3885 3886 3887 3888 3889 3890 3891 3892 3893 3894 3895 3896 3897 3898 3899 3900 3901 3902 3903 3904 3905 3906 3907 3908 3909 3910 3911 3912 3913 3914 3915 3916 3917 3918 3919 3920 3921 3922 3923 3924 3925 3926 3927 3928 3929 3930 3931 3932 3933 3934 3935 3936 3937 3938 3939 3940 3941 3942 3943 3944 3945 3946 3947 3948 3949 3950 3951 3952 3953 3954 3955 3956 3957 3958 3959 3960 3961 3962 3963 3964 3965 3966 3967 3968 3969 3970 3971 3972 3973 3974 3975 3976 3977 3978 3979 3980 3981 3982 3983 3984 3985 3986 3987 3988 3989 3990 3991 3992 3993 3994 3995 3996 3997 3998 3999 4000
20/01/2006 18:25:00   28.745133  -14.100483 18.627 36.273 2 36.273  0.000
20/01/2006 18:30:00   28.722667  -14.117117 18.619 36.271 2 36.271  0.000
20/01/2006 18:34:59   28.700033  -14.133817 18.611 36.267 2 36.267  0.000
20/01/2006 18:40:00   28.677083  -14.150917 18.597 36.266 2 36.266  0.000
20/01/2006 18:45:00   28.653883  -14.168083 18.587 36.264 2 36.264  0.000
20/01/2006 18:50:00   28.630600  -14.185050 18.589 36.256 2 36.256  0.000
20/01/2006 18:55:00   28.607200  -14.201883 18.829 36.239 2 36.239  0.000
20/01/2006 19:00:00   28.583950  -14.218800 18.896 36.291 2 36.291  0.000
20/01/2006 19:05:00   28.560717  -14.235933 18.904 36.301 2 36.301  0.000
20/01/2006 19:10:00   28.537767  -14.253167 18.881 36.312 2 36.312  0.000
20/01/2006 19:15:00   28.515017  -14.270450 18.860 36.322 2 36.322  0.000
20/01/2006 19:19:59   28.492133  -14.287267 18.783 36.300 2 36.300  0.000
20/01/2006 19:25:00   28.469133  -14.303600 19.095 36.187 2 36.187  0.000
20/01/2006 19:30:00   28.446550  -14.320383 19.082 36.292 2 36.292  0.000
20/01/2006 19:35:00   28.424200  -14.337267 19.088 36.274 2 36.274  0.000
20/01/2006 19:40:00   28.401950  -14.354017 19.159 36.282 2 36.282  0.000
20/01/2006 19:45:00   28.379700  -14.370483 19.248 36.284 2 36.284  0.000
20/01/2006 19:50:00   28.357617  -14.387017 19.182 36.318 2 36.318  0.000
20/01/2006 19:55:00   28.335600  -14.404017 19.188 36.280 2 36.280  0.000
20/01/2006 20:00:00   28.313517  -14.420967 19.211 36.305 2 36.305  0.000
20/01/2006 20:04:59   28.291500  -14.438083 19.185 36.337 2 36.337  0.000
20/01/2006 20:10:00   28.269233  -14.455167 19.096 36.320 2 36.320  0.000
20/01/2006 20:15:00   28.247067  -14.472533 19.040 36.330 2 36.330  0.000
20/01/2006 20:20:00   28.224667  -14.490050 18.920 36.309 2 36.309  0.000
20/01/2006 20:25:00   28.202333  -14.507767 18.901 36.287 2 36.287  0.000
20/01/2006 20:30:00   28.179983  -14.525617 18.913 36.279 2 36.279  0.000
20/01/2006 20:35:00   28.157300  -14.543517 18.945 36.269 2 36.269  0.000
20/01/2006 20:40:00   28.134783  -14.561000 18.751 36.349 2 36.349  0.000
20/01/2006 20:45:00   28.112417  -14.577750 18.833 36.227 2 36.227  0.000
20/01/2006 20:49:59   28.090400  -14.595017 18.908 36.228 2 36.228  0.000
20/01/2006 20:55:00   28.068417  -14.612500 18.965 36.203 2 36.203  0.000
20/01/2006 21:00:00   28.046283  -14.630050 18.976 36.235 2 36.235  0.000
20/01/2006 21:05:00   28.024100  -14.647550 18.937 36.246 2 36.246  0.000
20/01/2006 21:10:00   28.001867  -14.665167 18.875 36.258 2 36.258  0.000
20/01/2006 21:15:00   27.979350  -14.682633 18.855 36.269 2 36.269  0.000
20/01/2006 21:20:00   27.956667  -14.700617 18.799 36.230 2 36.230  0.000
20/01/2006 21:25:00   27.934000  -14.718750 18.812 36.229 2 36.229  0.000
20/01/2006 21:30:00   27.911650  -14.736783 18.826 36.220 2 36.220  0.000
20/01/2006 21:34:59   27.889283  -14.754783 18.842 36.220 2 36.220  0.000
20/01/2006 21:40:00   27.867133  -14.772950 18.834 36.219 2 36.219  0.000
20/01/2006 21:45:00   27.844817  -14.790833 18.834 36.220 2 36.220  0.000
20/01/2006 21:50:00   27.822417  -14.808700 18.802 36.228 2 36.228  0.000
20/01/2006 21:55:00   27.800250  -14.826850 18.791 36.225 2 36.225  0.000
20/01/2006 22:00:00   27.778017  -14.844850 18.795 36.220 2 36.220  0.000
20/01/2006 22:05:00   27.755983  -14.863017 18.760 36.237 2 36.237  0.000
20/01/2006 22:10:00   27.733533  -14.880667 18.750 36.219 2 36.219  0.000
20/01/2006 22:15:00   27.711067  -14.898500 19.034 36.226 2 36.226  0.000
20/01/2006 22:19:59   27.688633  -14.916333 19.062 36.269 2 36.269  0.000
20/01/2006 22:25:00   27.666317  -14.934283 19.045 36.281 2 36.281  0.000
20/01/2006 22:30:00   27.644100  -14.952100 19.027 36.291 2 36.291  0.000
20/01/2006 22:35:00   27.621650  -14.969433 18.773 36.321 2 36.321  0.000
20/01/2006 22:40:00   27.598933  -14.986333 18.715 36.265 2 36.265  0.000
20/01/2006 22:45:00   27.576317  -15.003067 18.670 36.221 2 36.221  0.000
20/01/2006 22:50:00   27.553433  -15.019717 18.665 36.215 2 36.215  0.000
20/01/2006 22:55:00   27.530517  -15.036467 18.771 36.184 2 36.184  0.000
20/01/2006 23:00:00   27.507200  -15.053200 18.922 36.182 2 36.182  0.000
20/01/2006 23:04:59   27.483817  -15.069917 18.893 36.251 2 36.251  0.000
20/01/2006 23:10:00   27.460600  -15.086950 18.942 36.230 2 36.230  0.000
20/01/2006 23:15:00   27.437467  -15.103983 18.972 36.254 2 36.254  0.000
20/01/2006 23:20:00   27.414350  -15.120833 18.952 36.269 2 36.269  0.000
20/01/2006 23:25:00   27.391300  -15.137883 18.989 36.221 2 36.221  0.000
20/01/2006 23:30:00   27.368500  -15.155567 19.096 36.284 2 36.284  0.000
20/01/2006 23:35:00   27.345950  -15.173583 19.142 36.282 2 36.282  0.000
20/01/2006 23:40:00   27.323217  -15.191317 19.135 36.319 2 36.319  0.000
20/01/2006 23:45:00   27.300417  -15.208917 19.458 36.229 2 36.229  0.000
20/01/2006 23:49:59   27.280550  -15.230250 19.561 36.304 2 36.304  0.000
20/01/2006 23:55:00   27.258617  -15.248950 19.724 36.352 2 36.352  0.000
21/01/2006 00:00:00   27.235067  -15.265650 19.768 36.383 2 36.383  0.000
21/01/2006 00:05:00   27.211650  -15.282550 19.795 36.393 2 36.393  0.000
21/01/2006 00:10:00   27.188367  -15.299533 19.800 36.404 2 36.404  0.000
21/01/2006 00:15:00   27.165267  -15.316783 19.786 36.394 2 36.394  0.000
21/01/2006 00:20:00   27.142267  -15.334167 19.790 36.378 2 36.378  0.000
21/01/2006 00:25:00   27.119267  -15.351783 19.762 36.403 2 36.403  0.000
21/01/2006 00:30:00   27.096167  -15.369417 19.706 36.366 2 36.366  0.000
21/01/2006 00:34:59   27.073067  -15.387250 19.712 36.345 2 36.345  0.000
21/01/2006 00:40:00   27.050150  -15.405517 19.750 36.378 2 36.378  0.000
21/01/2006 00:45:00   27.027350  -15.423950 19.732 36.414 2 36.414  0.000
21/01/2006 00:50:00   27.004500  -15.441983 19.518 36.534 2 36.534  0.000
21/01/2006 00:55:00   26.982283  -15.460567 19.440 36.255 2 36.255  0.000
21/01/2006 01:00:00   26.960100  -15.479250 19.350 36.387 2 36.387  0.000
21/01/2006 01:05:00   26.937667  -15.497667 19.269 36.335 2 36.335  0.000
21/01/2006 01:10:00   26.915250  -15.516133 19.300 36.288 2 36.288  0.000
21/01/2006 01:15:00   26.892617  -15.533833 19.388 36.239 2 36.239  0.000
21/01/2006 01:19:59   26.869967  -15.550983 19.612 36.333 2 36.333  0.000
21/01/2006 01:25:00   26.847083  -15.567767 19.578 36.396 2 36.396  0.000
21/01/2006 01:30:00   26.824033  -15.584550 19.657 36.345 2 36.345  0.000
21/01/2006 01:35:00   26.801100  -15.601467 19.644 36.394 2 36.394  0.000
21/01/2006 01:40:00   26.778767  -15.619417 19.589 36.338 2 36.338  0.000
21/01/2006 01:45:00   26.756617  -15.637467 19.609 36.332 2 36.332  0.000
21/01/2006 01:50:00   26.734483  -15.655350 19.455 36.347 2 36.347  0.000
21/01/2006 01:55:00   26.712183  -15.673017 19.506 36.291 2 36.291  0.000
21/01/2006 02:00:00   26.689050  -15.689067 19.514 36.296 2 36.296  0.000
21/01/2006 02:04:59   26.664483  -15.702433 19.535 36.299 2 36.299  0.000
21/01/2006 02:10:00   26.641967  -15.719767 19.491 36.320 2 36.320  0.000
21/01/2006 02:15:00   26.620350  -15.738750 19.435 36.303 2 36.303  0.000
21/01/2006 02:20:00   26.598533  -15.757517 19.372 36.302 2 36.302  0.000
21/01/2006 02:25:00   26.576300  -15.775700 19.319 36.287 2 36.287  0.000
21/01/2006 02:30:00   26.553800  -15.793567 19.163 36.269 2 36.269  0.000
21/01/2006 02:35:00   26.531300  -15.811450 19.156 36.244 2 36.244  0.000
21/01/2006 02:40:00   26.508900  -15.829083 19.442 36.179 2 36.179  0.000
21/01/2006 02:45:00   26.486733  -15.847050 19.438 36.277 2 36.277  0.000
21/01/2006 02:49:59   26.464350  -15.864500 19.355 36.308 2 36.308  0.000
21/01/2006 02:55:00   26.441867  -15.881750 19.338 36.267 2 36.267  0.000
21/01/2006 03:00:00   26.419233  -15.898867 19.352 36.246 2 36.246  0.000
21/01/2006 03:05:00   26.396317  -15.915683 19.424 36.255 2 36.255  0.000
21/01/2006 03:10:00   26.373633  -15.932650 19.507 36.264 2 36.264  0.000
21/01/2006 03:15:00   26.350983  -15.949500 19.497 36.300 2 36.300  0.000
21/01/2006 03:20:00   26.328417  -15.966217 19.514 36.320 2 36.320  0.000
21/01/2006 03:25:00   26.305667  -15.982917 19.492 36.320 2 36.320  0.000
21/01/2006 03:30:00   26.282883  -15.999550 19.485 36.314 2 36.314  0.000
21/01/2006 03:34:59   26.260750  -16.017133 19.490 36.309 2 36.309  0.000
21/01/2006 03:40:00   26.238333  -16.034567 19.491 36.310 2 36.310  0.000
21/01/2006 03:45:00   26.216067  -16.052167 19.499 36.305 2 36.305  0.000
21/01/2006 03:50:00   26.193767  -16.069683 19.552 36.302 2 36.302  0.000
21/01/2006 03:55:00   26.171467  -16.087017 19.573 36.326 2 36.326  0.000
21/01/2006 04:00:00   26.149400  -16.104417 19.482 36.347 2 36.347  0.000
21/01/2006 04:05:00   26.127483  -16.121933 19.457 36.315 2 36.315  0.000
21/01/2006 04:10:00   26.105517  -16.139217 19.459 36.309 2 36.309  0.000
21/01/2006 04:15:00   26.083417  -16.156433 19.457 36.309 2 36.309  0.000
21/01/2006 04:19:59   26.061183  -16.173733 19.456 36.310 2 36.310  0.000
21/01/2006 04:25:00   26.038983  -16.191033 19.452 36.306 2 36.306  0.000
21/01/2006 04:30:00   26.016750  -16.208417 19.440 36.304 2 36.304  0.000
21/01/2006 04:35:00   25.994433  -16.225800 19.457 36.290 2 36.290  0.000
21/01/2006 04:40:00   25.972167  -16.243067 19.503 36.315 2 36.315  0.000
21/01/2006 04:45:00   25.949833  -16.260367 19.484 36.310 2 36.310  0.000
21/01/2006 04:50:00   25.927600  -16.277717 19.518 36.302 2 36.302  0.000
21/01/2006 04:55:00   25.905383  -16.295100 19.512 36.320 2 36.320  0.000
21/01/2006 05:00:00   25.883183  -16.312717 19.573 36.287 2 36.287  0.000
21/01/2006 05:04:59   25.860833  -16.330233 19.586 36.310 2 36.310  0.000
21/01/2006 05:10:00   25.839300  -16.349050 19.570 36.323 2 36.323  0.000
21/01/2006 05:15:00   25.819317  -16.370067 19.503 36.318 2 36.318  0.000
21/01/2006 05:20:00   25.798367  -16.389700 19.491 36.300 2 36.300  0.000
21/01/2006 05:25:00   25.775467  -16.406367 19.480 36.300 2 36.300  0.000
21/01/2006 05:30:00   25.752433  -16.422983 19.435 36.312 2 36.312  0.000
21/01/2006 05:35:00   25.729467  -16.439650 19.446 36.277 2 36.277  0.000
21/01/2006 05:40:00   25.706383  -16.456350 19.510 36.283 2 36.283  0.000
21/01/2006 05:45:00   25.683450  -16.473033 19.544 36.289 2 36.289  0.000
21/01/2006 05:49:59   25.660683  -16.489867 19.610 36.296 2 36.296  0.000
21/01/2006 05:55:00   25.637783  -16.506767 19.745 36.303 2 36.303  0.000
21/01/2006 06:00:00   25.615017  -16.523833 19.794 36.335 2 36.335  0.000
21/01/2006 06:05:00   25.592250  -16.540733 19.826 36.392 2 36.392  0.000
21/01/2006 06:10:00   25.569567  -16.557383 19.726 36.383 2 36.383  0.000
21/01/2006 06:15:00   25.546800  -16.573950 19.605 36.354 2 36.354  0.000
21/01/2006 06:20:00   25.524133  -16.590717 19.666 36.301 2 36.301  0.000
21/01/2006 06:25:00   25.501583  -16.607550 19.717 36.312 2 36.312  0.000
21/01/2006 06:30:00   25.478950  -16.624267 19.716 36.343 2 36.343  0.000
21/01/2006 06:34:59   25.456400  -16.641150 19.808 36.315 2 36.315  0.000
21/01/2006 06:40:00   25.433800  -16.657850 19.879 36.324 2 36.324  0.000
21/01/2006 06:45:00   25.411283  -16.674233 19.965 36.365 2 36.365  0.000
21/01/2006 06:50:00   25.388750  -16.690900 20.036 36.386 2 36.386  0.000
21/01/2006 06:55:00   25.366283  -16.707183 20.032 36.421 2 36.421  0.000
21/01/2006 07:00:00   25.343600  -16.723700 20.004 36.417 2 36.417  0.000
21/01/2006 07:05:00   25.320950  -16.739983 20.007 36.422 2 36.422  0.000
21/01/2006 07:10:00   25.298517  -16.756467 20.011 36.426 2 36.426  0.000
21/01/2006 07:15:00   25.275917  -16.773333 19.910 36.439 2 36.439  0.000
21/01/2006 07:19:59   25.252950  -16.790450 19.740 36.449 2 36.449  0.000
21/01/2006 07:25:00   25.230400  -16.807283 19.426 36.304 2 36.304  0.000
21/01/2006 07:30:00   25.207450  -16.824250 19.366 36.276 2 36.276  0.000
21/01/2006 07:35:00   25.184617  -16.841117 19.594 36.214 2 36.214  0.000
21/01/2006 07:40:00   25.162033  -16.858450 19.685 36.294 2 36.294  0.000
21/01/2006 07:45:00   25.139283  -16.875550 19.698 36.327 2 36.327  0.000
21/01/2006 07:50:00   25.116500  -16.892333 19.661 36.344 2 36.344  0.000
21/01/2006 07:55:00   25.094167  -16.909517 19.630 36.317 2 36.317  0.000
21/01/2006 08:00:00   25.071950  -16.926833 19.673 36.269 2 36.269  0.000
21/01/2006 08:04:59   25.049783  -16.944017 19.909 36.310 2 36.310  0.000
21/01/2006 08:10:00   25.027717  -16.961533 19.987 36.339 2 36.339  0.000
21/01/2006 08:15:00   25.005683  -16.978933 19.947 36.383 2 36.383  0.000
21/01/2006 08:20:00   24.983717  -16.996500 19.921 36.401 2 36.401  0.000
21/01/2006 08:25:00   24.961567  -17.013533 19.869 36.348 2 36.348  0.000
21/01/2006 08:30:00   24.939500  -17.030733 19.877 36.346 2 36.346  0.000
21/01/2006 08:35:00   24.917533  -17.047967 19.823 36.350 2 36.350  0.000
21/01/2006 08:40:00   24.895517  -17.064917 19.831 36.337 2 36.337  0.000
21/01/2006 08:45:00   24.873550  -17.082100 19.812 36.344 2 36.344  0.000
21/01/2006 08:49:59   24.853883  -17.102050 19.784 36.340 2 36.340  0.000
21/01/2006 08:55:00   24.838517  -17.126467 19.705 36.344 2 36.344  0.000
21/01/2006 09:00:00   24.821833  -17.149900 19.740 36.266 2 36.266  0.000
21/01/2006 09:05:00   24.801417  -17.169000 19.919 36.289 2 36.289  0.000
21/01/2006 09:10:00   24.779000  -17.184733 20.018 36.351 2 36.351  0.000
21/01/2006 09:15:00   24.757233  -17.200217 20.112 36.363 2 36.363  0.000
21/01/2006 09:20:00   24.735400  -17.215450 20.194 36.370 2 36.370  0.000
21/01/2006 09:25:00   24.713650  -17.230500 20.201 36.421 2 36.421  0.000
21/01/2006 09:30:00   24.691950  -17.245717 20.196 36.431 2 36.431  0.000
21/01/2006 09:34:59   24.670417  -17.261183 20.157 36.414 2 36.414  0.000
21/01/2006 09:40:00   24.648567  -17.276650 20.161 36.406 2 36.406  0.000
21/01/2006 09:45:00   24.626567  -17.292250 20.170 36.401 2 36.401  0.000
21/01/2006 09:50:00   24.604533  -17.307883 20.120 36.447 2 36.447  0.000
21/01/2006 09:55:00   24.582317  -17.323317 19.750 36.475 2 36.475  0.000
21/01/2006 10:00:00   24.560167  -17.338733 19.722 36.290 2 36.290  0.000
21/01/2006 10:05:00   24.537983  -17.353767 19.719 36.270 2 36.270  0.000
21/01/2006 10:10:00   24.515850  -17.369133 19.698 36.264 2 36.264  0.000
21/01/2006 10:15:00   24.493917  -17.384583 19.688 36.249 2 36.249  0.000
21/01/2006 10:19:59   24.471850  -17.399900 19.694 36.246 2 36.246  0.000
21/01/2006 10:25:00   24.449850  -17.415183 19.699 36.247 2 36.247  0.000
21/01/2006 10:30:00   24.428017  -17.430600 19.694 36.254 2 36.254  0.000
21/01/2006 10:35:00   24.406367  -17.446250 19.731 36.237 2 36.237  0.000
21/01/2006 10:40:00   24.384800  -17.461817 19.769 36.246 2 36.246  0.000
21/01/2006 10:45:00   24.363100  -17.477300 19.868 36.282 2 36.282  0.000
21/01/2006 10:50:00   24.341500  -17.492967 19.928 36.319 2 36.319  0.000
21/01/2006 10:55:00   24.320000  -17.508333 19.903 36.353 2 36.353  0.000
21/01/2006 11:00:00   24.298450  -17.523617 19.779 36.364 2 36.364  0.000
21/01/2006 11:04:59   24.277217  -17.538850 19.522 36.343 2 36.343  0.000
21/01/2006 11:10:00   24.255900  -17.554533 19.488 36.305 2 36.305  0.000
21/01/2006 11:15:00   24.234733  -17.570283 19.235 36.194 2 36.194  0.000
21/01/2006 11:20:00   24.213433  -17.585833 19.362 36.142 2 36.142  0.000
21/01/2006 11:25:00   24.192250  -17.601467 19.421 36.128 2 36.128  0.000
21/01/2006 11:30:00   24.171117  -17.617167 19.617 36.181 2 36.181  0.000
21/01/2006 11:35:00   24.149750  -17.632717 19.567 36.267 2 36.267  0.000
21/01/2006 11:40:00   24.128150  -17.648100 19.445 36.269 2 36.269  0.000
21/01/2006 11:45:00   24.106817  -17.663600 19.506 36.177 2 36.177  0.000
21/01/2006 11:49:59   24.085333  -17.678817 19.684 36.166 2 36.166  0.000
21/01/2006 11:55:00   24.064067  -17.693950 19.632 36.262 2 36.262  0.000
21/01/2006 12:00:00   24.042717  -17.709050 19.945 36.070 2 36.070  0.000
21/01/2006 12:05:00   24.021667  -17.724600 20.044 36.242 2 36.242  0.000
21/01/2006 12:10:00   24.000533  -17.740050 20.072 36.289 2 36.289  0.000
21/01/2006 12:15:00   23.979317  -17.755450 20.083 36.305 2 36.305  0.000
21/01/2006 12:20:00   23.957583  -17.770267 19.965 36.300 2 36.300  0.000
21/01/2006 12:25:00   23.935933  -17.785583 20.238 36.228 2 36.228  0.000
21/01/2006 12:30:00   23.914283  -17.800967 20.432 36.331 2 36.331  0.000
21/01/2006 12:34:59   23.892517  -17.816617 20.501 36.404 2 36.404  0.000
21/01/2006 12:40:00   23.871883  -17.833517 20.440 36.438 2 36.438  0.000
21/01/2006 12:45:00   23.853117  -17.853000 20.369 36.365 2 36.365  0.000
21/01/2006 12:50:00   23.832383  -17.869933 20.597 36.336 2 36.336  0.000
21/01/2006 12:55:00   23.811400  -17.886700 20.505 36.523 2 36.523  0.000
21/01/2006 13:00:00   23.790367  -17.903383 20.104 36.457 2 36.457  0.000
21/01/2006 13:05:00   23.769017  -17.919483 20.055 36.270 2 36.270  0.000
21/01/2006 13:10:00   23.747800  -17.935350 20.018 36.302 2 36.302  0.000
21/01/2006 13:15:00   23.726867  -17.952000 19.528 36.372 2 36.372  0.000
21/01/2006 13:19:59   23.705800  -17.968500 19.495 36.212 2 36.212  0.000
21/01/2006 13:25:00   23.684700  -17.984783 19.325 36.154 2 36.154  0.000
21/01/2006 13:30:00   23.663817  -18.001050 19.318 36.120 2 36.120  0.000
21/01/2006 13:35:00   23.642767  -18.016850 19.276 36.080 2 36.080  0.000
21/01/2006 13:40:00   23.621750  -18.032733 19.322 36.064 2 36.064  0.000
21/01/2006 13:45:00   23.600967  -18.048617 19.303 36.094 2 36.094  0.000
21/01/2006 13:50:00   23.580100  -18.064167 19.265 36.077 2 36.077  0.000
21/01/2006 13:55:00   23.559317  -18.079900 19.228 36.060 2 36.060  0.000
21/01/2006 14:00:00   23.538483  -18.095617 19.279 36.037 2 36.037  0.000
21/01/2006 14:04:59   23.517683  -18.111300 19.397 36.035 2 36.035  0.000
21/01/2006 14:10:00   23.496900  -18.127083 19.393 36.106 2 36.106  0.000
21/01/2006 14:15:00   23.476050  -18.142650 19.381 36.101 2 36.101  0.000
21/01/2006 14:20:00   23.455317  -18.158350 19.378 36.129 2 36.129  0.000
21/01/2006 14:25:00   23.434650  -18.173983 19.391 36.137 2 36.137  0.000
21/01/2006 14:30:00   23.413933  -18.189383 19.469 36.062 2 36.062  0.000
21/01/2006 14:35:00   23.393267  -18.204967 20.229 36.082 2 36.082  0.000
21/01/2006 14:40:00   23.372350  -18.220600 20.169 36.327 2 36.327  0.000
21/01/2006 14:45:00   23.351533  -18.236350 20.352 36.237 2 36.237  0.000
21/01/2006 14:49:59   23.330650  -18.252167 20.464 36.310 2 36.310  0.000
21/01/2006 14:55:00   23.309483  -18.268017 20.463 36.387 2 36.387  0.000
21/01/2006 15:00:00   23.288250  -18.283783 20.232 36.412 2 36.412  0.000
21/01/2006 15:05:00   23.266933  -18.299533 20.243 36.341 2 36.341  0.000
21/01/2006 15:10:00   23.245883  -18.315567 20.266 36.342 2 36.342  0.000
21/01/2006 15:15:00   23.224783  -18.331583 20.133 36.398 2 36.398  0.000
21/01/2006 15:20:00   23.203333  -18.347700 19.857 36.193 2 36.193  0.000
21/01/2006 15:25:00   23.182133  -18.363700 19.890 36.240 2 36.240  0.000
21/01/2006 15:30:00   23.161250  -18.379400 19.727 36.299 2 36.299  0.000
21/01/2006 15:34:59   23.140800  -18.394983 19.727 36.200 2 36.200  0.000
21/01/2006 15:40:00   23.120717  -18.409933 20.195 36.055 2 36.055  0.000
21/01/2006 15:45:00   23.100617  -18.425050 20.245 36.289 2 36.289  0.000
21/01/2006 15:50:00   23.080433  -18.440250 20.224 36.305 2 36.305  0.000
21/01/2006 15:55:00   23.060183  -18.455433 20.143 36.283 2 36.283  0.000
21/01/2006 16:00:00   23.039800  -18.470867 20.813 36.268 2 36.268  0.000
21/01/2006 16:05:00   23.019500  -18.485983 20.949 36.394 2 36.394  0.000
