Skip to content
Snippets Groups Projects
GO_FZVN_2007_TRAJ.tsgqc 2.84 MiB
Newer Older
%PLATFORM_NAME            LE SUROIT
%SHIP_CALL_SIGN       FZVN
%DATA_CENTRE         CO
%DATA_STATE_INDICATOR    2B
%HEADER YEAR MNTH DAY hh mi ss SSTP SSPS LATX LONX
2007 01  2 03 26 4.50e+01 28.3630 35.1690 -3.2114 55.5402
2007 01  2 03 31 3.90e+01 28.3610 35.1800 -3.2254 55.5393
2007 01  2 03 36 3.00e+01 28.3600 35.1870 -3.2392 55.5385
2007 01  2 03 40 3.00e+00 28.3560 35.1880 -3.2495 55.5379
2007 01  2 03 44 3.00e+01 28.3380 35.1700 -3.2624 55.5372
2007 01  2 03 49 5.40e+01 28.3520 35.1970 -3.2781 55.5363
2007 01  2 03 54 2.10e+01 28.3730 35.2240 -3.2911 55.5356
2007 01  2 03 58 4.50e+01 28.3670 35.2220 -3.3039 55.5347
2007 01  2 04 03 3.60e+01 28.3480 35.2290 -3.3181 55.5337
2007 01  2 04 06 2.40e+01 28.3470 35.2310 -3.3262 55.5332
2007 01  2 04 10 4.80e+01 28.3330 35.2290 -3.3389 55.5323
2007 01  2 04 16 2.11e-04 28.3730 35.2150 -3.3537 55.5315
2007 01  2 04 21 4.80e+01 28.3040 35.1510 -3.3700 55.5306
2007 01  2 04 27 5.10e+01 28.3250 35.1760 -3.3872 55.5297
2007 01  2 04 31 2.70e+01 28.2870 35.0910 -3.3973 55.5292
2007 01  2 04 36 5.10e+01 28.2240 35.1130 -3.4124 55.5285
2007 01  2 04 37 1.20e+01 28.2210 35.0750 -3.4133 55.5284
2007 01  2 04 41 2.70e+01 28.2350 35.0980 -3.4251 55.5279
2007 01  2 04 48 6.00e+00 28.2190 35.1310 -3.4435 55.5270
2007 01  2 04 51 2.10e+01 28.2340 35.1050 -3.4525 55.5265
2007 01  2 04 57 1.80e+01 28.2250 35.1180 -3.4691 55.5256
2007 01  2 05 01 3.60e+01 28.2450 35.1610 -3.4813 55.5249
2007 01  2 05 06 1.50e+01 28.2590 35.1710 -3.4946 55.5240
2007 01  2 05 09 1.80e+01 28.2530 35.1750 -3.5034 55.5235
2007 01  2 05 14 3.00e+00 28.2480 35.1790 -3.5169 55.5228
2007 01  2 05 21 4.20e+01 28.2560 35.1800 -3.5385 55.5221
2007 01  2 05 24 3.00e+01 28.2570 35.1760 -3.5463 55.5219
2007 01  2 05 26 5.40e+01 28.2480 35.1790 -3.5531 55.5217
2007 01  2 05 33 1.20e+01 28.2630 35.1800 -3.5708 55.5212
2007 01  2 05 36 3.30e+01 28.2660 35.1800 -3.5801 55.5209
2007 01  2 05 42 3.30e+01 28.2270 35.1850 -3.5967 55.5205
2007 01  2 05 46 4.50e+01 28.2050 35.1880 -3.6082 55.5202
2007 01  2 05 49 6.00e+00 28.1960 35.1870 -3.6146 55.5201
2007 01  2 05 54 4.20e+01 28.1940 35.1920 -3.6294 55.5195
2007 01  2 05 59 3.90e+01 28.1710 35.1910 -3.6422 55.5189
2007 01  2 06 04 5.70e+01 28.1600 35.1870 -3.6560 55.5181
2007 01  2 06 09 1.80e+01 28.1550 35.1770 -3.6675 55.5174
2007 01  2 06 14 3.30e+01 28.1430 35.1760 -3.6815 55.5166
2007 01  2 06 18 1.80e+01 28.1340 35.1770 -3.6916 55.5159
2007 01  2 06 22 4.50e+01 28.1360 35.1760 -3.7035 55.5151
2007 01  2 06 26 3.90e+01 28.1430 35.1690 -3.7139 55.5144
2007 01  2 06 29 3.30e+01 28.1400 35.1530 -3.7217 55.5137
2007 01  2 06 36 4.20e+01 28.1290 35.1600 -3.7411 55.5125
2007 01  2 06 42 4.80e+01 28.1160 35.1580 -3.7579 55.5115
2007 01  2 06 46 1.17e-04 28.1030 35.1580 -3.7667 55.5110
2007 01  2 06 50 4.50e+01 28.1050 35.1570 -3.7799 55.5102
2007 01  2 06 52 1.50e+01 28.1070 35.1330 -3.7840 55.5100
2007 01  2 07 00 9.00e+00 28.0720 35.1410 -3.8057 55.5089
2007 01  2 07 04 2.70e+01 28.0420 35.1410 -3.8175 55.5083
2007 01  2 07 07 6.00e+00 28.0530 35.1260 -3.8247 55.5079
2007 01  2 07 10 1.80e+01 28.0530 35.1300 -3.8335 55.5073
2007 01  2 07 17 6.00e+00 28.0350 35.1360 -3.8524 55.5062
2007 01  2 07 20 4.50e+01 28.0230 35.0890 -3.8625 55.5056
2007 01  2 07 26 1.80e+01 28.0370 35.1040 -3.8779 55.5050
2007 01  2 07 31 2.40e+01 28.0100 35.1050 -3.8922 55.5044
2007 01  2 07 35 3.60e+01 28.0170 35.0980 -3.9039 55.5039
2007 01  2 07 39 3.90e+01 28.0340 35.1210 -3.9152 55.5033
2007 01  2 07 43 1.14e-04 28.0230 35.1100 -3.9246 55.5029
2007 01  2 07 48 5.40e+01 27.9980 35.0920 -3.9412 55.5022
2007 01  2 07 50 4.20e+01 28.0000 35.0750 -3.9463 55.5020
2007 01  2 07 58 5.70e+01 27.9950 35.0710 -3.9694 55.5009
2007 01  2 08 01 1.50e+01 27.9970 35.0800 -3.9759 55.5006
2007 01  2 08 05 4.50e+01 28.0210 35.1080 -3.9886 55.5001
2007 01  2 08 09 3.30e+01 27.9960 35.0950 -3.9993 55.4996
2007 01  2 08 13 9.00e+00 28.0120 35.0860 -4.0094 55.4991
2007 01  2 08 18 4.20e+01 28.0140 35.1040 -4.0250 55.4984
2007 01  2 08 23 4.50e+01 28.0060 35.1060 -4.0393 55.4977
2007 01  2 08 27 2.10e+01 27.9900 35.0860 -4.0494 55.4972
2007 01  2 08 32 5.40e+01 27.9860 35.0760 -4.0652 55.4965
2007 01  2 08 39 4.80e+01 27.9800 35.1200 -4.0847 55.4955
2007 01  2 08 41 3.00e+01 27.9930 35.0840 -4.0896 55.4952
2007 01  2 08 46 2.11e-04 28.0090 35.1150 -4.1023 55.4946
2007 01  2 08 51 1.80e+01 27.9650 35.0660 -4.1173 55.4939
2007 01  2 08 55 5.40e+01 27.9500 35.0300 -4.1303 55.4931
2007 01  2 09 00 3.00e+00 27.9410 35.0340 -4.1421 55.4924
2007 01  2 09 04 4.20e+01 27.9300 35.0630 -4.1554 55.4916
2007 01  2 09 09 1.20e+01 27.9410 35.0380 -4.1682 55.4908
2007 01  2 09 14 5.40e+01 27.9490 35.1130 -4.1845 55.4899
2007 01  2 09 16 4.80e+01 27.9300 35.0920 -4.1899 55.4896
2007 01  2 09 23 2.70e+01 27.9360 35.0800 -4.2090 55.4884
2007 01  2 09 29 3.00e+00 27.9260 35.0950 -4.2250 55.4874
2007 01  2 09 32 6.00e+00 27.9450 35.0890 -4.2338 55.4870
2007 01  2 09 37 1.80e+01 27.9800 35.0750 -4.2486 55.4866
2007 01  2 09 42 1.31e-04 27.9590 35.0550 -4.2620 55.4861
2007 01  2 09 46 3.60e+01 27.9670 35.0390 -4.2749 55.4857
2007 01  2 09 50 4.20e+01 27.9750 34.9340 -4.2864 55.4854
2007 01  2 09 53 4.20e+01 28.0320 34.8980 -4.2948 55.4851
2007 01  2 09 58 4.20e+01 28.0910 35.0150 -4.3090 55.4847
2007 01  2 10 03 1.20e+01 28.1590 35.1020 -4.3217 55.4844
2007 01  2 10 05 4.80e+01 28.1840 35.1180 -4.3290 55.4844
2007 01  2 10 11 5.40e+01 28.0850 35.0620 -4.3464 55.4836
2007 01  2 10 16 1.20e+01 28.0930 34.9810 -4.3584 55.4816
2007 01  2 10 21 3.00e+01 28.1180 34.9050 -4.3729 55.4791
2007 01  2 10 26 3.60e+01 28.1060 34.9690 -4.3869 55.4767
2007 01  2 10 30 1.20e+01 28.1850 35.0410 -4.3968 55.4754
2007 01  2 10 34 6.00e+00 28.1650 35.0740 -4.4076 55.4740
2007 01  2 10 38 3.60e+01 28.1440 35.0940 -4.4201 55.4724
2007 01  2 10 43 4.20e+01 27.9180 35.0840 -4.4344 55.4708
2007 01  2 10 46 5.10e+01 27.8600 34.8710 -4.4432 55.4696
2007 01  2 10 53 9.00e+00 27.9590 34.9210 -4.4612 55.4670
2007 01  2 10 57 1.20e+01 28.0280 34.9660 -4.4727 55.4652
2007 01  2 11 03 9.00e+00 28.1060 35.0350 -4.4895 55.4633
2007 01  8 06 34 5.00e+00 26.7530 0.4490 -4.6061 55.4872
2007 01  8 06 38 3.50e+01 26.2530 0.4490 -4.5979 55.4923
2007 01  8 06 43 5.00e+00 26.9180 0.4490 -4.5895 55.4961
2007 01  8 06 47 3.50e+01 25.7470 0.4490 -4.5833 55.4930
2007 01  8 06 51 3.80e+01 25.7980 0.4490 -4.5792 55.4907
2007 01  8 06 58 2.90e+01 27.8000 34.9130 -4.5707 55.4856
2007 01  8 07 01 1.40e+01 27.7650 34.8130 -4.5667 55.4831
2007 01  8 07 04 1.70e+01 27.7340 34.7000 -4.5619 55.4801
2007 01  8 07 10 3.80e+01 27.7330 34.7080 -4.5511 55.4730
2007 01  8 07 16 4.10e+01 27.7900 34.8180 -4.5400 55.4662
2007 01  8 07 19 5.00e+00 27.7930 34.7910 -4.5352 55.4638
2007 01  8 07 21 2.60e+01 27.7770 34.6910 -4.5291 55.4626
2007 01  8 07 29 5.30e+01 27.8120 34.8340 -4.5051 55.4645
2007 01  8 07 34 8.00e+00 27.8090 34.8220 -4.4929 55.4657
2007 01  8 07 36 3.50e+01 27.8070 34.8020 -4.4859 55.4663
2007 01  8 07 40 5.00e+00 27.7990 34.7950 -4.4758 55.4673
2007 01  8 07 45 1.10e+01 27.8110 34.8190 -4.4609 55.4686
2007 01  8 07 50 1.70e+01 27.8250 34.8750 -4.4460 55.4700
2007 01  8 07 55 5.00e+00 27.8580 34.8800 -4.4319 55.4715
2007 01  8 07 59 4.70e+01 27.8830 34.9330 -4.4181 55.4732
2007 01  8 08 04 1.10e+01 27.8970 34.9640 -4.4050 55.4748
2007 01  8 08 08 8.00e+00 27.8840 34.9820 -4.3938 55.4762
2007 01  8 08 11 5.60e+01 27.8170 34.8490 -4.3828 55.4777
2007 01  8 08 17 3.20e+01 27.8170 34.8570 -4.3664 55.4804
2007 01  8 08 22 8.00e+00 27.8820 34.9440 -4.3529 55.4824
2007 01  8 08 27 5.60e+01 27.8910 34.9760 -4.3364 55.4848
2007 01  8 08 28 5.30e+01 27.8940 34.9210 -4.3335 55.4852
2007 01  8 08 36 4.40e+01 27.8810 34.9220 -4.3111 55.4883
2007 01  8 08 40 2.00e+00 27.8980 34.9370 -4.3015 55.4897
2007 01  8 08 44 2.00e+01 27.9160 34.9450 -4.2890 55.4915
2007 01  8 08 48 5.90e+01 27.9450 34.9770 -4.2756 55.4935
2007 01  8 08 53 2.60e+01 27.9390 34.9880 -4.2631 55.4959
2007 01  8 08 58 2.00e+00 27.8850 34.9290 -4.2496 55.4982
2007 01  8 09 02 2.60e+01 27.8990 34.8360 -4.2369 55.5006
2007 01  8 09 07 2.00e+00 27.9600 34.9010 -4.2236 55.5029
2007 01  8 09 11 4.40e+01 27.9770 34.9310 -4.2104 55.5052
2007 01  8 09 14 3.20e+01 27.9900 34.9390 -4.2024 55.5066
2007 01  8 09 22 5.00e+00 28.0080 34.9480 -4.1811 55.5101
2007 01  8 09 26 4.40e+01 28.0000 34.9290 -4.1677 55.5122
2007 01  8 09 27 4.40e+01 27.9990 34.9050 -4.1648 55.5126
2007 01  8 09 34 3.50e+01 27.9920 34.9190 -4.1451 55.5154
2007 01  8 09 39 3.80e+01 28.0050 34.9360 -4.1307 55.5176
2007 01  8 09 44 3.20e+01 27.9990 34.9340 -4.1165 55.5197
2007 01  8 09 47 4.40e+01 27.9890 34.9090 -4.1073 55.5211
2007 01  8 09 52 2.00e+00 27.9940 34.9020 -4.0950 55.5230
2007 01  8 09 56 1.10e+01 28.0190 34.9310 -4.0831 55.5250
2007 01  8 10 02 1.30e+01 28.0470 34.9550 -4.0659 55.5275
2007 01  8 10 05 3.10e+01 28.1070 34.9950 -4.0564 55.5288
2007 01  8 10 09 3.70e+01 28.1630 35.0210 -4.0446 55.5303
2007 01  8 10 14 4.00e+00 28.2020 35.0540 -4.0321 55.5321
2007 01  8 10 19 2.50e+01 28.2220 35.0670 -4.0169 55.5344
2007 01  8 10 25 1.90e+01 28.2060 35.0810 -4.0002 55.5372
2007 01  8 10 28 4.00e+01 28.2060 35.0810 -3.9907 55.5388
2007 01  8 10 32 1.90e+01 28.2130 35.0890 -3.9802 55.5405
2007 01  8 10 38 5.80e+01 28.2330 35.0990 -3.9613 55.5433
2007 01  8 10 41 2.20e+01 28.2150 35.1020 -3.9544 55.5444
2007 01  8 10 46 4.00e+00 28.2480 35.1090 -3.9409 55.5464
2007 01  8 10 50 4.00e+01 28.2520 35.1080 -3.9280 55.5483
2007 01  8 10 57 1.30e+01 28.2410 35.1040 -3.9092 55.5510
2007 01  8 10 59 3.70e+01 28.2340 35.0940 -3.9023 55.5520
2007 01  8 11 04 1.00e+00 28.2280 35.0870 -3.8895 55.5538
2007 01  8 11 10 4.30e+01 28.2270 35.1020 -3.8700 55.5564
2007 01  8 11 13 2.80e+01 28.2320 35.1040 -3.8624 55.5576
2007 01  8 11 18 3.10e+01 28.2420 35.1180 -3.8481 55.5598
2007 01  8 11 22 1.00e+01 28.2460 35.1240 -3.8379 55.5615
2007 01  8 11 26 4.30e+01 28.2510 35.1250 -3.8248 55.5634
2007 01  8 11 31 1.00e+01 28.2660 35.1610 -3.8123 55.5654
2007 01  8 11 37 2.50e+01 28.2570 35.1630 -3.7946 55.5682
2007 01  8 11 40 1.30e+01 28.2490 35.1620 -3.7866 55.5696
2007 01  8 11 44 2.80e+01 28.2330 35.1710 -3.7746 55.5716
2007 01  8 11 49 1.00e+01 28.2270 35.1600 -3.7610 55.5738
2007 01  8 11 53 1.00e+01 28.2240 35.1640 -3.7495 55.5757
2007 01  8 12 00 1.00e+01 28.2160 35.1740 -3.7296 55.5787
2007 01  8 12 01 1.60e+01 28.2250 35.1720 -3.7265 55.5792
2007 01  8 12 05 3.40e+01 28.2200 35.1740 -3.7144 55.5813
2007 01  8 12 11 7.00e+00 28.2110 35.1740 -3.7023 55.5891
2007 01  8 12 16 4.00e+00 28.1990 35.1540 -3.6997 55.6044
2007 01  8 12 21 1.00e+00 28.2170 35.1490 -3.6978 55.6199
2007 01  8 12 25 4.90e+01 28.2270 35.1500 -3.6966 55.6350
2007 01  8 12 28 5.80e+01 28.2310 35.1400 -3.6958 55.6451
2007 01  8 12 34 2.20e+01 28.2110 35.1320 -3.6947 55.6623
2007 01  8 12 37 5.50e+01 28.2170 35.1180 -3.6937 55.6737
2007 01  8 12 43 1.00e+01 28.2110 35.1010 -3.6923 55.6905
2007 01  8 12 46 3.40e+01 28.1970 35.0740 -3.6913 55.7014
2007 01  8 12 51 3.10e+01 28.1870 35.0620 -3.6899 55.7172
2007 01  8 12 58 2.80e+01 28.0740 35.0650 -3.6886 55.7393
2007 01  8 13 01 5.80e+01 28.0880 35.0880 -3.6882 55.7502
2007 01  8 13 03 5.20e+01 28.0970 35.0900 -3.6881 55.7561
2007 01  8 13 11 4.60e+01 28.1600 35.1020 -3.6874 55.7807
2007 01  8 13 14 3.40e+01 28.1120 35.0700 -3.6871 55.7895
2007 01  8 13 18 4.60e+01 28.0330 35.0350 -3.6869 55.8026
2007 01  8 13 23 5.50e+01 28.0560 35.0070 -3.6863 55.8182
2007 01  8 13 28 1.90e+01 28.1700 35.0750 -3.6854 55.8317
Loading
Loading full blame...