Skip to content
Snippets Groups Projects
Commit 664ed94d authored by Jacques Grelet's avatar Jacques Grelet
Browse files

add SBE35 files for testing

parent 8058d420
No related branches found
No related tags found
No related merge requests found
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29002.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 04 2019 00:00:58
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:002
** Date (DD/MM/YYYY):03/03/2019
** Heure (HH:MM:SS):19:26:30
** Latitude (DD MM.CCC S):859.9 N
** Longitude (DD MM.CCC S):2007.05 W
** Nombre de bouteilles claques:20
** Operator:JG/JL
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 03 Mar 2019 23:59:10
* number of measurement cycles to average = 8
* number of data points stored in memory = 20
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 03 Mar 2019 21:04:38 bn = 1 diff = 28 val = 555264.6 t90 = 3.459067
2 03 Mar 2019 21:05:05 bn = 2 diff = 29 val = 555275.4 t90 = 3.458626
3 03 Mar 2019 21:10:42 bn = 3 diff = 18 val = 547383.8 t90 = 3.782974
4 03 Mar 2019 21:17:11 bn = 4 diff = 24 val = 537550.1 t90 = 4.194530
5 03 Mar 2019 21:23:13 bn = 5 diff = 69 val = 525108.4 t90 = 4.727454
6 03 Mar 2019 21:30:02 bn = 6 diff = 34 val = 511030.6 t90 = 5.347753
7 03 Mar 2019 21:35:03 bn = 7 diff = 306 val = 494018.5 t90 = 6.123370
8 03 Mar 2019 21:40:35 bn = 8 diff = 822 val = 454391.9 t90 = 8.052437
9 03 Mar 2019 21:46:05 bn = 9 diff = 74 val = 405629.2 t90 = 10.703336
10 03 Mar 2019 21:46:48 bn = 10 diff = 218 val = 405436.6 t90 = 10.714501
11 03 Mar 2019 21:52:21 bn = 11 diff = 113 val = 367784.8 t90 = 13.020871
12 03 Mar 2019 21:55:34 bn = 12 diff = 92 val = 335762.9 t90 = 15.202536
13 03 Mar 2019 21:57:24 bn = 13 diff = 970 val = 329533.6 t90 = 15.654244
14 03 Mar 2019 21:59:17 bn = 14 diff = 1362 val = 317948.8 t90 = 16.520552
15 03 Mar 2019 21:59:39 bn = 15 diff = 612 val = 318657.4 t90 = 16.466543
16 03 Mar 2019 22:01:44 bn = 16 diff = 770 val = 300420.6 t90 = 17.901625
17 03 Mar 2019 22:03:40 bn = 17 diff = 154 val = 230354.1 t90 = 24.511223
18 03 Mar 2019 22:05:25 bn = 18 diff = 82 val = 230064.5 t90 = 24.543110
19 03 Mar 2019 22:07:26 bn = 19 diff = 58 val = 230105.0 t90 = 24.538649
20 03 Mar 2019 22:07:52 bn = 20 diff = 53 val = 230129.0 t90 = 24.536000
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29003.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 07 2019 00:29:23
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:3
** Date (DD/MM/YYYY):06/03/19
** Heure (HH:MM:SS):22:00
** Latitude (DD MM.CCC S):00 00.632 N
** Longitude (DD MM.CCC S):9 50.990 N
** Nombre de bouteilles claques:20
** Operator:JG JL
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 07 Mar 2019 00:26:14
* number of measurement cycles to average = 8
* number of data points stored in memory = 20
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 06 Mar 2019 22:43:11 bn = 1 diff = 43 val = 551998.9 t90 = 3.592662
2 06 Mar 2019 22:51:42 bn = 2 diff = 26 val = 542818.0 t90 = 3.973023
3 06 Mar 2019 22:52:13 bn = 3 diff = 22 val = 542814.0 t90 = 3.973191
4 06 Mar 2019 22:59:38 bn = 4 diff = 16 val = 537160.6 t90 = 4.211004
5 06 Mar 2019 23:07:30 bn = 5 diff = 22 val = 530088.1 t90 = 4.512479
6 06 Mar 2019 23:14:23 bn = 6 diff = 22 val = 528535.5 t90 = 4.579261
7 06 Mar 2019 23:22:06 bn = 7 diff = 60 val = 508149.8 t90 = 5.477043
8 06 Mar 2019 23:27:52 bn = 8 diff = 191 val = 474713.5 t90 = 7.040599
9 06 Mar 2019 23:33:41 bn = 9 diff = 37 val = 395224.9 t90 = 11.315399
10 06 Mar 2019 23:34:17 bn = 10 diff = 29 val = 395242.2 t90 = 11.314366
11 06 Mar 2019 23:38:19 bn = 11 diff = 47 val = 345608.2 t90 = 14.507592
12 06 Mar 2019 23:43:00 bn = 12 diff = 448 val = 322269.9 t90 = 16.193308
13 06 Mar 2019 23:45:35 bn = 13 diff = 21 val = 282928.2 t90 = 19.374026
14 06 Mar 2019 23:48:03 bn = 14 diff = 379 val = 251124.8 t90 = 22.336254
15 06 Mar 2019 23:48:42 bn = 15 diff = 586 val = 250922.0 t90 = 22.356494
16 06 Mar 2019 23:50:52 bn = 16 diff = 856 val = 227267.6 t90 = 24.853407
17 06 Mar 2019 23:52:58 bn = 17 diff = 934 val = 200369.4 t90 = 28.080078
18 06 Mar 2019 23:55:03 bn = 18 diff = 1010 val = 194275.2 t90 = 28.880031
19 06 Mar 2019 23:57:03 bn = 19 diff = 142 val = 191666.2 t90 = 29.231301
20 06 Mar 2019 23:57:26 bn = 20 diff = 80 val = 191664.2 t90 = 29.231568
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29004.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 07 2019 15:53:17
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:4
** Date (DD/MM/YYYY):07/03/2019
** Heure (HH:MM:SS):11:30:00
** Latitude (DD MM.CCC S):0 0.282 N
** Longitude (DD MM.CCC S):9 50.007 W
** Nombre de bouteilles claques:5
** Operator:JG-JL
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 07 Mar 2019 15:51:10
* number of measurement cycles to average = 8
* number of data points stored in memory = 25
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd21,25
21 07 Mar 2019 11:33:05 bn = 1 diff = 418 val = 222480.0 t90 = 25.394807
22 07 Mar 2019 11:33:21 bn = 2 diff = 143 val = 222460.3 t90 = 25.397065
23 07 Mar 2019 11:33:38 bn = 3 diff = 309 val = 222436.2 t90 = 25.399825
24 07 Mar 2019 11:34:05 bn = 4 diff = 586 val = 222231.4 t90 = 25.423275
25 07 Mar 2019 11:34:31 bn = 5 diff = 231 val = 222234.7 t90 = 25.422897
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29005.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 08 2019 20:58:20
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:5
** Date (DD/MM/YYYY):08/03/2019
** Heure (HH:MM:SS):17:09
** Latitude (DD MM.CCC S):0 0.038 N
** Longitude (DD MM.CCC S):6 0.042 W
** Nombre de bouteilles claques:20
** Operator:JG/LD
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 08 Mar 2019 20:56:55
* number of measurement cycles to average = 8
* number of data points stored in memory = 20
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 08 Mar 2019 18:24:25 bn = 1 diff = 21 val = 583859.4 t90 = 2.325467
2 08 Mar 2019 18:44:29 bn = 2 diff = 15 val = 576446.6 t90 = 2.613292
3 08 Mar 2019 18:54:43 bn = 3 diff = 17 val = 568579.3 t90 = 2.923317
4 08 Mar 2019 19:05:25 bn = 4 diff = 54 val = 554175.6 t90 = 3.503519
5 08 Mar 2019 19:15:25 bn = 5 diff = 16 val = 537211.7 t90 = 4.208841
6 08 Mar 2019 19:25:12 bn = 6 diff = 17 val = 529241.2 t90 = 4.548879
7 08 Mar 2019 19:32:12 bn = 7 diff = 337 val = 508824.7 t90 = 5.446683
8 08 Mar 2019 19:37:05 bn = 8 diff = 77 val = 474843.8 t90 = 7.034267
9 08 Mar 2019 19:41:42 bn = 9 diff = 121 val = 412058.3 t90 = 10.333887
10 08 Mar 2019 19:42:09 bn = 10 diff = 116 val = 412059.7 t90 = 10.333807
11 08 Mar 2019 19:45:19 bn = 11 diff = 68 val = 340137.0 t90 = 14.890980
12 08 Mar 2019 19:48:22 bn = 12 diff = 2996 val = 314040.7 t90 = 16.820885
13 08 Mar 2019 19:50:32 bn = 13 diff = 1982 val = 281545.7 t90 = 19.494774
14 08 Mar 2019 19:52:27 bn = 14 diff = 2462 val = 257504.9 t90 = 21.709018
15 08 Mar 2019 19:52:47 bn = 15 diff = 563 val = 255395.7 t90 = 21.914403
16 08 Mar 2019 19:55:02 bn = 16 diff = 752 val = 232403.3 t90 = 24.286904
17 08 Mar 2019 19:57:01 bn = 17 diff = 4926 val = 194388.8 t90 = 28.864851
18 08 Mar 2019 19:58:44 bn = 18 diff = 62 val = 187687.6 t90 = 29.777625
19 08 Mar 2019 20:00:18 bn = 19 diff = 48 val = 187720.2 t90 = 29.773096
20 08 Mar 2019 20:00:43 bn = 20 diff = 66 val = 187768.3 t90 = 29.766412
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29006.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 10 2019 18:23:46
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:6
** Date (DD/MM/YYYY):10/03/2019
** Heure (HH:MM:SS):16:42
** Latitude (DD MM.CCC S):0 01.06 N
** Longitude (DD MM.CCC S):0 01.054 E
** Nombre de bouteilles claques:11
** Operator:MG
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 10 Mar 2019 18:21:28
* number of measurement cycles to average = 8
* number of data points stored in memory = 31
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd21,31
21 10 Mar 2019 16:56:15 bn = 1 diff = 299 val = 466105.1 t90 = 7.463178
22 10 Mar 2019 17:01:56 bn = 2 diff = 83 val = 414717.3 t90 = 10.182982
23 10 Mar 2019 17:02:41 bn = 3 diff = 54 val = 414696.9 t90 = 10.184132
24 10 Mar 2019 17:05:43 bn = 4 diff = 2499 val = 355500.1 t90 = 13.831516
25 10 Mar 2019 17:08:40 bn = 5 diff = 653 val = 315381.7 t90 = 16.717360
26 10 Mar 2019 17:12:08 bn = 6 diff = 124 val = 302047.7 t90 = 17.769626
27 10 Mar 2019 17:14:42 bn = 7 diff = 348 val = 262535.5 t90 = 21.226771
28 10 Mar 2019 17:17:30 bn = 8 diff = 667 val = 214090.5 t90 = 26.376310
29 10 Mar 2019 17:19:42 bn = 9 diff = 1280 val = 196096.2 t90 = 28.638022
30 10 Mar 2019 17:21:40 bn = 10 diff = 60 val = 189614.1 t90 = 29.511449
31 10 Mar 2019 17:23:42 bn = 11 diff = 33 val = 187151.5 t90 = 29.852252
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29007.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 11 2019 09:07:24
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:7
** Date (DD/MM/YYYY):11/03/2019
** Heure (HH:MM:SS):00:54
** Latitude (DD MM.CCC S):1 0.076 N
** Longitude (DD MM.CCC S):0 0.006 E
** Nombre de bouteilles claques:20
** Operator:AT/FN
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 11 Mar 2019 09:05:46
* number of measurement cycles to average = 8
* number of data points stored in memory = 40
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 11 Mar 2019 01:36:24 bn = 1 diff = 50 val = 553483.3 t90 = 3.531832
2 11 Mar 2019 01:44:07 bn = 2 diff = 17 val = 542817.2 t90 = 3.973057
3 11 Mar 2019 01:51:35 bn = 3 diff = 37 val = 536481.1 t90 = 4.239775
4 11 Mar 2019 01:52:06 bn = 4 diff = 30 val = 536483.6 t90 = 4.239667
5 11 Mar 2019 02:00:04 bn = 5 diff = 38 val = 530701.8 t90 = 4.486142
6 11 Mar 2019 02:07:32 bn = 6 diff = 71 val = 529074.8 t90 = 4.556038
7 11 Mar 2019 02:15:05 bn = 7 diff = 163 val = 507412.8 t90 = 5.510253
8 11 Mar 2019 02:21:06 bn = 8 diff = 266 val = 469112.2 t90 = 7.314572
9 11 Mar 2019 02:26:47 bn = 9 diff = 129 val = 409293.1 t90 = 10.491987
10 11 Mar 2019 02:27:28 bn = 10 diff = 591 val = 409745.1 t90 = 10.466062
11 11 Mar 2019 02:31:42 bn = 11 diff = 518 val = 351332.2 t90 = 14.113757
12 11 Mar 2019 02:36:09 bn = 12 diff = 32 val = 328623.2 t90 = 15.721066
13 11 Mar 2019 02:39:10 bn = 13 diff = 447 val = 312559.1 t90 = 16.935848
14 11 Mar 2019 02:41:35 bn = 14 diff = 5295 val = 266461.6 t90 = 20.857640
15 11 Mar 2019 02:43:28 bn = 15 diff = 456 val = 216846.4 t90 = 26.049128
16 11 Mar 2019 02:44:06 bn = 16 diff = 317 val = 217335.4 t90 = 25.991565
17 11 Mar 2019 02:46:23 bn = 17 diff = 109 val = 189525.8 t90 = 29.523579
18 11 Mar 2019 02:47:37 bn = 18 diff = 92 val = 188664.7 t90 = 29.642237
19 11 Mar 2019 02:49:43 bn = 19 diff = 23 val = 188464.2 t90 = 29.669954
20 11 Mar 2019 02:50:22 bn = 20 diff = 96 val = 188545.8 t90 = 29.658664
File added
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29009.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 11 2019 16:04:43
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:9
** Date (DD/MM/YYYY):11/03/2019
** Heure (HH:MM:SS):11:17
** Latitude (DD MM.CCC S):0 0.054 S
** Longitude (DD MM.CCC S):0 0.145 W
** Nombre de bouteilles claques:20
** Operator:JG
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 11 Mar 2019 16:02:58
* number of measurement cycles to average = 8
* number of data points stored in memory = 20
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 11 Mar 2019 12:00:08 bn = 1 diff = 27 val = 551519.1 t90 = 3.612368
2 11 Mar 2019 12:07:34 bn = 2 diff = 14 val = 543465.6 t90 = 3.945960
3 11 Mar 2019 12:14:28 bn = 3 diff = 34 val = 536095.3 t90 = 4.256130
4 11 Mar 2019 12:22:05 bn = 4 diff = 78 val = 531271.5 t90 = 4.461721
5 11 Mar 2019 12:28:16 bn = 5 diff = 20 val = 528379.9 t90 = 4.585967
6 11 Mar 2019 12:29:02 bn = 6 diff = 15 val = 528378.6 t90 = 4.586021
7 11 Mar 2019 12:37:56 bn = 7 diff = 68 val = 508557.5 t90 = 5.458695
8 11 Mar 2019 12:44:07 bn = 8 diff = 126 val = 468467.0 t90 = 7.346367
9 11 Mar 2019 12:49:07 bn = 9 diff = 282 val = 414205.7 t90 = 10.211933
10 11 Mar 2019 12:49:39 bn = 10 diff = 87 val = 414495.9 t90 = 10.195502
11 11 Mar 2019 12:53:46 bn = 11 diff = 902 val = 351752.6 t90 = 14.085120
12 11 Mar 2019 12:57:33 bn = 12 diff = 69 val = 322672.5 t90 = 16.163074
13 11 Mar 2019 12:59:51 bn = 13 diff = 1422 val = 307821.2 t90 = 17.307671
14 11 Mar 2019 13:02:11 bn = 14 diff = 1647 val = 268315.3 t90 = 20.685500
15 11 Mar 2019 13:05:01 bn = 15 diff = 2459 val = 238608.7 t90 = 23.621119
16 11 Mar 2019 13:05:26 bn = 16 diff = 3827 val = 238400.6 t90 = 23.643135
17 11 Mar 2019 13:07:13 bn = 17 diff = 3607 val = 202768.4 t90 = 27.772753
18 11 Mar 2019 13:08:46 bn = 18 diff = 277 val = 189945.5 t90 = 29.465972
19 11 Mar 2019 13:11:17 bn = 19 diff = 309 val = 189067.8 t90 = 29.586611
20 11 Mar 2019 13:11:50 bn = 20 diff = 486 val = 189284.2 t90 = 29.556804
* Sea-Bird SBE35 Data File:
* FileName = C:\SEASOFT\PIRATA-FR29\data\sbe35\FR29010.asc
* Software Version 1.59
* Temperature SN = 0102
* Conductivity SN = 0102
* System UpLoad Time = Mar 11 2019 19:35:30
** Cruise: PIRATA-FR29
** Ship: THALASSA
** Station:10
** Date (DD/MM/YYYY):11/03/1960
** Heure (HH:MM:SS):16:54
** Latitude (DD MM.CCC S):0 29.908 S
** Longitude (DD MM.CCC S):0 0.090 W
** Nombre de bouteilles claques:20
** Operator:PS/MG
** Commentaires:
* ds
* SBE35 V 2.0a SERIAL NO. 0102 11 Mar 2019 19:33:25
* number of measurement cycles to average = 8
* number of data points stored in memory = 20
* bottle confirm interface = SBE 911plus
* S>
* SBE35 V 2.0a SERIAL NO. 0102
* 27-jan-2018
* A0 = 4.008548030e-03
* A1 = -1.045249880e-03
* A2 = 1.634563610e-04
* A3 = -9.163550700e-06
* A4 = 1.973398470e-07
* SLOPE = 1.000000
* OFFSET = 0.000000
* S>
*END*
dd1,20
1 11 Mar 2019 17:36:45 bn = 1 diff = 25 val = 552184.8 t90 = 3.585037
2 11 Mar 2019 17:43:26 bn = 2 diff = 24 val = 543249.0 t90 = 3.955007
3 11 Mar 2019 17:49:58 bn = 3 diff = 25 val = 536380.0 t90 = 4.244058
4 11 Mar 2019 17:56:07 bn = 4 diff = 15 val = 530385.8 t90 = 4.499699
5 11 Mar 2019 18:02:11 bn = 5 diff = 28 val = 529658.2 t90 = 4.530948
6 11 Mar 2019 18:07:13 bn = 6 diff = 55 val = 523259.0 t90 = 4.807873
7 11 Mar 2019 18:07:46 bn = 7 diff = 19 val = 523242.8 t90 = 4.808578
8 11 Mar 2019 18:14:45 bn = 8 diff = 104 val = 469680.7 t90 = 7.286601
9 11 Mar 2019 18:19:34 bn = 9 diff = 27 val = 416827.3 t90 = 10.064001
10 11 Mar 2019 18:20:06 bn = 10 diff = 42 val = 416833.2 t90 = 10.063670
11 11 Mar 2019 18:23:21 bn = 11 diff = 913 val = 360533.3 t90 = 13.495618
12 11 Mar 2019 18:26:44 bn = 12 diff = 757 val = 315803.5 t90 = 16.684893
13 11 Mar 2019 18:28:45 bn = 13 diff = 48 val = 287359.1 t90 = 18.991491
14 11 Mar 2019 18:31:11 bn = 14 diff = 1634 val = 271277.8 t90 = 20.413172
15 11 Mar 2019 18:33:32 bn = 15 diff = 3986 val = 226682.5 t90 = 24.918870
16 11 Mar 2019 18:33:57 bn = 16 diff = 8325 val = 227571.2 t90 = 24.819514
17 11 Mar 2019 18:36:34 bn = 17 diff = 1104 val = 190602.4 t90 = 29.376093
18 11 Mar 2019 18:38:29 bn = 18 diff = 39 val = 188935.7 t90 = 29.604822
19 11 Mar 2019 18:40:16 bn = 19 diff = 1696 val = 186920.0 t90 = 29.884546
20 11 Mar 2019 18:40:50 bn = 20 diff = 2162 val = 185695.5 t90 = 30.056169
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment