Skip to content
Snippets Groups Projects
Commit 32229684 authored by jacques.grelet_ird.fr's avatar jacques.grelet_ird.fr
Browse files

add edf files

parent a89d3e29
No related branches found
No related tags found
No related merge requests found
// This is a MK21 EXPORT DATA FILE (EDF)
//
Date of Launch: 03/01/2019
Time of Launch: 16:03:40
Sequence # : 1
Latitude : 16 1.39587N
Longitude : 24 43.61646W
Serial # : 00000000
Tsurf_(dd.d)::
fond (mmmmm)::
Tair_sec(dd.d)::
Tair_hum(dd.d)::
TNMG::
vent_(ddd/mm)::
houle_(ddd/ss)::
P_atm(pppp.p)::
//
// Here are the contents of the memo fields.
//
//
// Here is some probe information for this drop.
//
Probe Type : T-7
Terminal Depth : 900 m
Depth Equation : Standard
Depth Coeff. 1 : 0.0
Depth Coeff. 2 : 6.691
Depth Coeff. 3 : -0.00225
Depth Coeff. 4 : 0.0
Pressure Pt Correction: 100.0%
//
Raw Data Filename: E:\XBT\Data\PIRATAFR29\T7_00001.RDF
//
Display Units : Metric
//
// This XBT export file has not been noise reduced or averaged.
//
// Sound velocity derived with assumed salinity: 34.10 ppt
//
Depth (m) - Temperature (C) - Sound Velocity (m/s)
0.0 22.26 1526.54
0.7 22.22 1526.44
1.3 22.19 1526.39
2.0 22.20 1526.41
2.7 22.20 1526.43
3.3 22.20 1526.43
4.0 22.20 1526.45
4.7 22.20 1526.45
5.4 22.19 1526.45
6.0 22.20 1526.47
6.7 22.20 1526.49
7.4 22.19 1526.48
8.0 22.19 1526.50
8.7 22.20 1526.52
9.4 22.19 1526.51
10.0 22.19 1526.52
10.7 22.18 1526.52
11.4 22.19 1526.54
12.0 22.19 1526.56
12.7 22.18 1526.55
13.4 22.19 1526.57
14.0 22.19 1526.58
14.7 22.18 1526.58
15.4 22.19 1526.61
16.0 22.18 1526.61
16.7 22.18 1526.61
17.4 22.19 1526.64
18.0 22.19 1526.65
18.7 22.18 1526.64
19.4 22.18 1526.67
20.1 22.19 1526.69
20.7 22.18 1526.69
21.4 22.18 1526.69
22.1 22.19 1526.71
22.7 22.18 1526.71
23.4 22.19 1526.73
24.1 22.19 1526.75
24.7 22.19 1526.78
25.4 22.19 1526.79
26.1 22.20 1526.82
26.7 22.20 1526.83
27.4 22.19 1526.81
28.1 22.17 1526.78
28.7 22.17 1526.78
29.4 22.16 1526.77
30.1 22.16 1526.79
30.7 22.17 1526.83
31.4 22.17 1526.83
32.1 22.17 1526.83
32.7 22.17 1526.84
33.4 22.16 1526.84
34.1 22.16 1526.84
34.7 22.16 1526.87
35.4 22.17 1526.89
36.1 22.16 1526.88
36.7 22.17 1526.91
37.4 22.16 1526.91
38.1 22.16 1526.90
38.7 22.15 1526.91
39.4 22.15 1526.92
40.1 22.15 1526.91
40.7 22.14 1526.92
41.4 22.15 1526.93
42.1 22.15 1526.95
42.7 22.14 1526.95
43.4 22.14 1526.95
44.1 22.15 1526.98
44.7 22.14 1526.98
45.4 22.14 1526.99
46.1 22.14 1526.99
46.7 22.13 1526.99
47.4 22.14 1527.01
48.1 22.13 1527.01
48.7 22.13 1527.02
49.4 22.13 1527.03
50.1 22.13 1527.03
50.7 22.13 1527.04
51.4 22.13 1527.07
52.1 22.13 1527.07
52.7 22.12 1527.07
53.4 22.12 1527.07
54.0 22.12 1527.08
54.7 22.12 1527.08
55.4 22.12 1527.09
56.0 22.12 1527.11
56.7 22.12 1527.11
57.4 22.11 1527.10
58.0 22.11 1527.12
58.7 22.11 1527.13
59.4 22.11 1527.15
60.0 22.10 1527.14
60.7 22.10 1527.13
61.4 22.09 1527.11
62.0 22.08 1527.11
62.7 22.07 1527.09
63.4 22.07 1527.09
64.0 22.04 1527.05
64.7 22.03 1527.01
65.4 22.00 1526.96
66.0 21.99 1526.94
66.7 21.95 1526.85
67.3 21.92 1526.78
68.0 21.92 1526.78
68.7 21.90 1526.75
69.3 21.88 1526.71
70.0 21.87 1526.68
70.7 21.84 1526.62
71.3 21.81 1526.54
72.0 21.78 1526.47
72.7 21.77 1526.47
73.3 21.76 1526.46
74.0 21.75 1526.43
74.7 21.74 1526.43
75.3 21.73 1526.39
76.0 21.69 1526.32
76.6 21.65 1526.20
77.3 21.58 1526.05
78.0 21.54 1525.95
78.6 21.48 1525.80
79.3 21.42 1525.64
80.0 21.36 1525.50
80.6 21.29 1525.32
81.3 21.21 1525.12
82.0 21.16 1524.98
82.6 21.12 1524.90
83.3 21.08 1524.80
83.9 21.05 1524.72
84.6 21.03 1524.68
85.3 21.01 1524.64
85.9 21.00 1524.63
86.6 20.98 1524.58
87.3 20.97 1524.56
87.9 20.95 1524.53
88.6 20.92 1524.47
89.3 20.89 1524.40
89.9 20.86 1524.31
90.6 20.83 1524.24
91.2 20.79 1524.16
91.9 20.75 1524.05
92.6 20.70 1523.92
93.2 20.66 1523.84
93.9 20.61 1523.71
94.6 20.53 1523.50
95.2 20.44 1523.26
95.9 20.35 1523.03
96.5 20.30 1522.90
97.2 20.27 1522.83
97.9 20.25 1522.78
98.5 20.21 1522.68
99.2 20.16 1522.54
99.9 20.11 1522.41
100.5 20.05 1522.28
101.2 19.97 1522.06
101.8 19.84 1521.72
102.5 19.73 1521.41
103.2 19.68 1521.29
103.8 19.66 1521.24
104.5 19.63 1521.17
105.2 19.61 1521.13
105.8 19.60 1521.11
106.5 19.58 1521.05
107.1 19.54 1520.96
107.8 19.49 1520.83
108.5 19.45 1520.73
109.1 19.41 1520.62
109.8 19.36 1520.50
110.5 19.30 1520.33
111.1 19.22 1520.11
111.8 19.13 1519.87
112.4 19.01 1519.53
113.1 18.81 1518.97
113.8 18.67 1518.59
114.4 18.62 1518.45
115.1 18.58 1518.35
115.7 18.53 1518.22
116.4 18.46 1518.04
117.1 18.41 1517.91
117.7 18.38 1517.81
118.4 18.36 1517.77
119.0 18.33 1517.69
119.7 18.30 1517.61
120.4 18.27 1517.54
121.0 18.25 1517.50
121.7 18.23 1517.45
122.4 18.19 1517.34
123.0 18.12 1517.14
123.7 18.05 1516.95
124.3 18.01 1516.85
125.0 17.99 1516.79
125.7 17.97 1516.76
126.3 17.96 1516.74
127.0 17.93 1516.65
127.6 17.85 1516.42
128.3 17.74 1516.11
129.0 17.59 1515.70
129.6 17.49 1515.40
130.3 17.39 1515.13
130.9 17.29 1514.82
131.6 17.22 1514.64
132.3 17.08 1514.22
132.9 16.83 1513.47
133.6 16.60 1512.79
134.2 16.45 1512.35
134.9 16.37 1512.10
135.6 16.25 1511.76
136.2 16.13 1511.40
136.9 16.04 1511.13
137.5 15.97 1510.92
138.2 15.91 1510.75
138.9 15.87 1510.64
139.5 15.86 1510.61
140.2 15.85 1510.59
140.8 15.84 1510.58
141.5 15.83 1510.57
142.2 15.83 1510.56
142.8 15.82 1510.56
143.5 15.82 1510.56
144.1 15.80 1510.52
144.8 15.78 1510.45
145.5 15.73 1510.33
146.1 15.69 1510.20
146.8 15.66 1510.11
147.4 15.63 1510.04
148.1 15.59 1509.93
148.7 15.56 1509.82
149.4 15.52 1509.72
150.1 15.48 1509.61
150.7 15.43 1509.47
151.4 15.36 1509.24
152.0 15.28 1509.01
152.7 15.23 1508.86
153.4 15.19 1508.76
154.0 15.16 1508.67
154.7 15.13 1508.60
155.3 15.12 1508.57
156.0 15.11 1508.56
156.7 15.11 1508.55
157.3 15.11 1508.56
158.0 15.10 1508.56
158.6 15.09 1508.53
159.3 15.08 1508.51
159.9 15.07 1508.50
160.6 15.07 1508.49
161.3 15.07 1508.51
161.9 15.08 1508.56
162.6 15.08 1508.56
163.2 15.06 1508.50
163.9 15.00 1508.32
164.6 14.91 1508.06
165.2 14.85 1507.88
165.9 14.80 1507.71
166.5 14.75 1507.59
167.2 14.71 1507.47
167.8 14.68 1507.36
168.5 14.65 1507.28
169.2 14.62 1507.22
169.8 14.61 1507.17
170.5 14.59 1507.14
171.1 14.58 1507.11
171.8 14.57 1507.10
172.4 14.57 1507.10
173.1 14.57 1507.10
173.8 14.57 1507.11
174.4 14.56 1507.11
175.1 14.56 1507.10
175.7 14.53 1507.01
176.4 14.48 1506.89
177.0 14.44 1506.75
177.7 14.39 1506.62
178.4 14.37 1506.56
179.0 14.36 1506.52
179.7 14.34 1506.47
180.3 14.33 1506.45
181.0 14.31 1506.41
181.6 14.29 1506.35
182.3 14.27 1506.29
183.0 14.24 1506.22
183.6 14.21 1506.12
184.3 14.17 1506.01
184.9 14.14 1505.91
185.6 14.11 1505.83
186.2 14.08 1505.76
186.9 14.05 1505.68
187.6 14.02 1505.58
188.2 13.99 1505.49
188.9 13.95 1505.37
189.5 13.90 1505.22
190.2 13.86 1505.08
190.8 13.78 1504.85
191.5 13.69 1504.57
192.1 13.64 1504.42
192.8 13.63 1504.39
193.5 13.64 1504.42
194.1 13.64 1504.45
194.8 13.65 1504.49
195.4 13.66 1504.54
196.1 13.67 1504.57
196.7 13.67 1504.57
197.4 13.66 1504.56
198.0 13.65 1504.54
198.7 13.63 1504.49
199.4 13.62 1504.46
200.0 13.61 1504.46
200.7 13.61 1504.46
201.3 13.61 1504.46
202.0 13.61 1504.48
202.6 13.62 1504.53
203.3 13.63 1504.56
203.9 13.63 1504.57
204.6 13.63 1504.60
205.3 13.63 1504.59
205.9 13.62 1504.57
206.6 13.61 1504.55
207.2 13.59 1504.50
207.9 13.57 1504.44
208.5 13.55 1504.38
209.2 13.52 1504.31
209.8 13.51 1504.26
210.5 13.50 1504.24
211.2 13.49 1504.23
211.8 13.48 1504.21
212.5 13.47 1504.20
213.1 13.46 1504.16
213.8 13.44 1504.12
214.4 13.44 1504.12
215.1 13.44 1504.14
215.7 13.44 1504.14
216.4 13.44 1504.16
217.0 13.44 1504.18
217.7 13.45 1504.22
218.4 13.45 1504.23
219.0 13.45 1504.22
219.7 13.45 1504.25
220.3 13.46 1504.27
221.0 13.46 1504.29
221.6 13.46 1504.30
222.3 13.46 1504.31
222.9 13.45 1504.30
223.6 13.45 1504.29
224.2 13.45 1504.30
224.9 13.45 1504.32
225.5 13.45 1504.33
226.2 13.45 1504.34
226.9 13.44 1504.33
227.5 13.44 1504.33
228.2 13.44 1504.33
228.8 13.43 1504.33
229.5 13.43 1504.33
230.1 13.43 1504.35
230.8 13.43 1504.37
231.4 13.42 1504.33
232.1 13.40 1504.27
232.7 13.39 1504.25
233.4 13.38 1504.24
234.0 13.38 1504.23
234.7 13.37 1504.24
235.3 13.37 1504.23
236.0 13.35 1504.17
236.7 13.34 1504.15
237.3 13.34 1504.16
238.0 13.34 1504.18
238.6 13.36 1504.25
239.3 13.37 1504.30
239.9 13.38 1504.35
240.6 13.40 1504.41
241.2 13.40 1504.43
241.9 13.40 1504.43
242.5 13.39 1504.41
243.2 13.39 1504.43
243.8 13.38 1504.42
244.5 13.38 1504.43
245.1 13.39 1504.45
245.8 13.39 1504.47
246.4 13.39 1504.49
247.1 13.38 1504.47
247.7 13.38 1504.48
248.4 13.37 1504.47
249.1 13.37 1504.45
249.7 13.36 1504.45
250.4 13.36 1504.45
251.0 13.36 1504.45
251.7 13.36 1504.46
252.3 13.36 1504.47
253.0 13.36 1504.48
253.6 13.35 1504.48
254.3 13.35 1504.49
254.9 13.35 1504.49
255.6 13.35 1504.49
256.2 13.34 1504.48
256.9 13.34 1504.48
257.5 13.33 1504.47
258.2 13.32 1504.44
258.8 13.31 1504.41
259.5 13.30 1504.39
260.1 13.29 1504.37
260.8 13.27 1504.33
261.4 13.26 1504.29
262.1 13.24 1504.24
262.7 13.23 1504.22
263.4 13.22 1504.21
264.0 13.22 1504.22
264.7 13.21 1504.19
265.3 13.17 1504.08
266.0 13.12 1503.90
266.6 13.07 1503.77
267.3 13.03 1503.62
267.9 12.97 1503.46
268.6 12.90 1503.21
269.2 12.85 1503.06
269.9 12.82 1502.98
270.5 12.80 1502.92
271.2 12.78 1502.86
271.8 12.76 1502.80
272.5 12.74 1502.74
273.2 12.72 1502.70
273.8 12.71 1502.68
274.5 12.70 1502.63
275.1 12.69 1502.61
275.8 12.68 1502.60
276.4 12.67 1502.58
277.1 12.67 1502.57
277.7 12.66 1502.58
278.4 12.66 1502.58
279.0 12.66 1502.59
279.7 12.66 1502.60
280.3 12.66 1502.59
281.0 12.64 1502.56
281.6 12.61 1502.46
282.3 12.58 1502.36
282.9 12.55 1502.26
283.6 12.51 1502.15
284.2 12.48 1502.07
284.9 12.47 1502.06
285.5 12.47 1502.05
286.2 12.46 1502.03
286.8 12.45 1502.00
287.5 12.41 1501.89
288.1 12.37 1501.76
288.7 12.35 1501.71
289.4 12.34 1501.69
290.0 12.32 1501.62
290.7 12.30 1501.56
291.3 12.29 1501.53
292.0 12.27 1501.49
292.6 12.27 1501.51
293.3 12.28 1501.52
293.9 12.28 1501.53
294.6 12.27 1501.53
295.2 12.27 1501.54
295.9 12.27 1501.56
296.5 12.28 1501.58
297.2 12.27 1501.57
297.8 12.26 1501.55
298.5 12.26 1501.55
299.1 12.24 1501.49
299.8 12.21 1501.42
300.4 12.19 1501.33
301.1 12.16 1501.26
301.7 12.14 1501.20
302.4 12.13 1501.19
303.0 12.13 1501.17
303.7 12.11 1501.12
304.3 12.08 1501.05
305.0 12.06 1500.97
305.6 12.02 1500.87
306.3 12.00 1500.78
306.9 11.97 1500.72
307.6 11.96 1500.69
308.2 11.94 1500.63
308.9 11.91 1500.54
309.5 11.89 1500.47
310.2 11.87 1500.43
310.8 11.86 1500.38
311.5 11.84 1500.34
312.1 11.83 1500.32
312.7 11.83 1500.31
313.4 11.81 1500.25
314.0 11.78 1500.16
314.7 11.75 1500.06
315.3 11.72 1499.99
316.0 11.71 1499.96
316.6 11.70 1499.95
317.3 11.69 1499.92
317.9 11.69 1499.92
318.6 11.68 1499.91
319.2 11.68 1499.90
319.9 11.67 1499.90
320.5 11.66 1499.86
321.2 11.64 1499.81
321.8 11.63 1499.78
322.5 11.61 1499.73
323.1 11.59 1499.66
323.8 11.57 1499.61
324.4 11.56 1499.57
325.0 11.54 1499.52
325.7 11.53 1499.50
326.3 11.52 1499.48
327.0 11.53 1499.51
327.6 11.53 1499.53
328.3 11.53 1499.53
328.9 11.53 1499.54
329.6 11.52 1499.52
330.2 11.50 1499.46
330.9 11.48 1499.41
331.5 11.46 1499.35
332.2 11.45 1499.33
332.8 11.45 1499.33
333.5 11.44 1499.32
334.1 11.44 1499.32
334.7 11.44 1499.33
335.4 11.44 1499.33
336.0 11.43 1499.33
336.7 11.43 1499.33
337.3 11.42 1499.31
338.0 11.41 1499.29
338.6 11.41 1499.29
339.3 11.39 1499.25
339.9 11.38 1499.22
340.6 11.37 1499.20
341.2 11.36 1499.18
341.8 11.36 1499.16
342.5 11.35 1499.15
343.1 11.34 1499.14
343.8 11.33 1499.12
344.4 11.33 1499.10
345.1 11.32 1499.08
345.7 11.31 1499.07
346.4 11.31 1499.08
347.0 11.31 1499.10
347.7 11.31 1499.11
348.3 11.31 1499.11
348.9 11.31 1499.12
349.6 11.30 1499.11
350.2 11.29 1499.08
350.9 11.28 1499.05
351.5 11.27 1499.02
352.2 11.26 1498.98
352.8 11.25 1498.97
353.5 11.25 1498.97
354.1 11.24 1498.97
354.8 11.24 1498.96
355.4 11.24 1498.98
356.0 11.24 1499.00
356.7 11.25 1499.02
357.3 11.23 1498.97
358.0 11.20 1498.88
358.6 11.18 1498.83
359.3 11.16 1498.78
359.9 11.15 1498.75
360.6 11.15 1498.76
361.2 11.14 1498.73
361.8 11.12 1498.66
362.5 11.10 1498.62
363.1 11.10 1498.63
363.8 11.09 1498.60
364.4 11.08 1498.57
365.1 11.07 1498.56
365.7 11.07 1498.54
366.4 11.05 1498.50
367.0 11.03 1498.43
367.6 11.02 1498.41
368.3 11.01 1498.39
368.9 11.00 1498.35
369.6 10.99 1498.33
370.2 10.98 1498.32
370.9 10.98 1498.32
371.5 10.98 1498.32
372.1 10.97 1498.32
372.8 10.97 1498.32
373.4 10.97 1498.33
374.1 10.96 1498.32
374.7 10.96 1498.32
375.4 10.96 1498.32
376.0 10.96 1498.32
376.7 10.95 1498.31
377.3 10.94 1498.29
377.9 10.93 1498.25
378.6 10.92 1498.24
379.2 10.91 1498.22
379.9 10.91 1498.22
380.5 10.91 1498.23
381.2 10.90 1498.22
381.8 10.90 1498.22
382.4 10.90 1498.22
383.1 10.90 1498.24
383.7 10.90 1498.25
384.4 10.90 1498.27
385.0 10.90 1498.28
385.7 10.90 1498.29
386.3 10.90 1498.30
386.9 10.90 1498.31
387.6 10.90 1498.32
388.2 10.90 1498.32
388.9 10.90 1498.34
389.5 10.90 1498.35
390.1 10.90 1498.35
390.8 10.89 1498.35
391.4 10.89 1498.34
392.1 10.89 1498.35
392.7 10.89 1498.37
393.4 10.88 1498.36
394.0 10.88 1498.35
394.6 10.88 1498.36
395.3 10.88 1498.36
395.9 10.87 1498.36
396.6 10.87 1498.36
397.2 10.87 1498.37
397.9 10.87 1498.37
398.5 10.87 1498.38
399.1 10.86 1498.37
399.8 10.85 1498.34
400.4 10.85 1498.34
401.1 10.84 1498.35
401.7 10.85 1498.36
402.3 10.84 1498.36
403.0 10.84 1498.36
403.6 10.83 1498.35
404.3 10.83 1498.33
404.9 10.83 1498.34
405.6 10.82 1498.34
406.2 10.82 1498.33
406.8 10.81 1498.32
407.5 10.81 1498.31
408.1 10.80 1498.31
408.8 10.78 1498.26
409.4 10.76 1498.17
410.0 10.73 1498.10
410.7 10.72 1498.08
411.3 10.72 1498.07
412.0 10.72 1498.08
412.6 10.71 1498.07
413.2 10.71 1498.06
413.9 10.70 1498.06
414.5 10.70 1498.07
415.2 10.70 1498.06
415.8 10.70 1498.06
416.4 10.69 1498.05
417.1 10.69 1498.05
417.7 10.68 1498.03
418.4 10.67 1498.00
419.0 10.66 1498.00
419.6 10.66 1498.00
420.3 10.66 1498.00
420.9 10.66 1498.01
421.6 10.65 1498.01
422.2 10.65 1498.00
422.8 10.64 1497.99
423.5 10.64 1497.98
424.1 10.63 1497.97
424.8 10.62 1497.96
425.4 10.61 1497.93
426.0 10.60 1497.91
426.7 10.60 1497.90
427.3 10.60 1497.90
428.0 10.59 1497.90
428.6 10.59 1497.90
429.2 10.59 1497.90
429.9 10.59 1497.91
430.5 10.57 1497.86
431.2 10.56 1497.82
431.8 10.54 1497.79
432.4 10.54 1497.79
433.1 10.53 1497.76
433.7 10.51 1497.69
434.4 10.50 1497.66
435.0 10.49 1497.65
435.6 10.49 1497.65
436.3 10.49 1497.65
436.9 10.48 1497.65
437.6 10.48 1497.67
438.2 10.48 1497.66
438.8 10.47 1497.64
439.5 10.45 1497.59
440.1 10.44 1497.55
440.8 10.43 1497.54
441.4 10.43 1497.54
442.0 10.43 1497.53
442.7 10.42 1497.53
443.3 10.41 1497.50
443.9 10.40 1497.48
444.6 10.40 1497.50
445.2 10.40 1497.49
445.9 10.40 1497.50
446.5 10.39 1497.49
447.1 10.39 1497.49
447.8 10.39 1497.49
448.4 10.38 1497.48
449.1 10.38 1497.48
449.7 10.38 1497.49
450.3 10.38 1497.52
451.0 10.38 1497.50
451.6 10.37 1497.49
452.2 10.36 1497.46
452.9 10.35 1497.44
453.5 10.35 1497.44
454.2 10.34 1497.44
454.8 10.34 1497.43
455.4 10.33 1497.42
456.1 10.33 1497.41
456.7 10.33 1497.43
457.3 10.32 1497.42
458.0 10.32 1497.41
458.6 10.31 1497.39
459.3 10.29 1497.32
459.9 10.26 1497.24
460.5 10.25 1497.21
461.2 10.25 1497.21
461.8 10.24 1497.21
462.4 10.24 1497.23
463.1 10.24 1497.21
463.7 10.22 1497.16
464.4 10.21 1497.12
465.0 10.20 1497.11
465.6 10.19 1497.09
466.3 10.18 1497.06
466.9 10.16 1497.01
467.5 10.15 1496.96
468.2 10.14 1496.93
468.8 10.12 1496.89
469.5 10.09 1496.80
470.1 10.07 1496.73
470.7 10.06 1496.71
471.4 10.06 1496.70
472.0 10.05 1496.69
472.6 10.05 1496.68
473.3 10.04 1496.68
473.9 10.05 1496.70
474.5 10.04 1496.70
475.2 10.04 1496.69
475.8 10.03 1496.69
476.5 10.03 1496.69
477.1 10.03 1496.71
477.7 10.03 1496.71
478.4 10.03 1496.70
479.0 10.02 1496.68
479.6 10.00 1496.64
480.3 9.99 1496.60
480.9 9.98 1496.59
481.5 9.98 1496.58
482.2 9.97 1496.58
482.8 9.97 1496.56
483.4 9.96 1496.56
484.1 9.96 1496.54
484.7 9.95 1496.54
485.4 9.95 1496.55
486.0 9.95 1496.55
486.6 9.94 1496.54
487.3 9.94 1496.53
487.9 9.94 1496.54
488.5 9.94 1496.55
489.2 9.93 1496.54
489.8 9.93 1496.53
490.4 9.92 1496.53
491.1 9.92 1496.53
491.7 9.91 1496.52
492.3 9.91 1496.51
493.0 9.91 1496.52
493.6 9.90 1496.50
494.3 9.90 1496.51
494.9 9.90 1496.52
495.5 9.90 1496.52
496.2 9.89 1496.52
496.8 9.89 1496.52
497.4 9.88 1496.51
498.1 9.88 1496.49
498.7 9.87 1496.47
499.3 9.85 1496.43
500.0 9.84 1496.37
500.6 9.82 1496.32
501.2 9.81 1496.28
501.9 9.80 1496.26
502.5 9.79 1496.25
503.1 9.78 1496.24
503.8 9.77 1496.21
504.4 9.76 1496.18
505.0 9.76 1496.17
505.7 9.75 1496.14
506.3 9.74 1496.12
506.9 9.73 1496.10
507.6 9.72 1496.09
508.2 9.72 1496.07
508.8 9.71 1496.05
509.5 9.70 1496.05
510.1 9.70 1496.05
510.7 9.70 1496.06
511.4 9.70 1496.07
512.0 9.70 1496.07
512.6 9.69 1496.04
513.3 9.68 1496.03
513.9 9.68 1496.04
514.5 9.67 1496.02
515.2 9.66 1496.00
515.8 9.65 1495.97
516.4 9.65 1495.96
517.1 9.65 1495.97
517.7 9.64 1495.96
518.3 9.64 1495.98
519.0 9.64 1495.96
519.6 9.63 1495.97
520.2 9.63 1495.97
520.9 9.63 1495.98
521.5 9.63 1495.98
522.1 9.63 1495.99
522.8 9.63 1496.00
523.4 9.63 1496.00
524.0 9.62 1496.00
524.7 9.62 1496.01
525.3 9.62 1496.02
525.9 9.62 1496.02
526.6 9.61 1495.99
527.2 9.59 1495.93
527.8 9.58 1495.91
528.5 9.58 1495.91
529.1 9.58 1495.91
529.7 9.57 1495.90
530.4 9.56 1495.89
531.0 9.56 1495.89
531.6 9.57 1495.91
532.3 9.56 1495.91
532.9 9.56 1495.93
533.5 9.56 1495.93
534.2 9.56 1495.93
534.8 9.56 1495.93
535.4 9.55 1495.92
536.1 9.55 1495.92
536.7 9.54 1495.89
537.3 9.53 1495.88
538.0 9.52 1495.85
538.6 9.51 1495.82
539.2 9.51 1495.83
539.9 9.51 1495.83
540.5 9.50 1495.81
541.1 9.50 1495.82
541.7 9.49 1495.81
542.4 9.47 1495.76
543.0 9.47 1495.74
543.6 9.46 1495.71
544.3 9.44 1495.68
544.9 9.44 1495.67
545.5 9.43 1495.66
546.2 9.43 1495.66
546.8 9.43 1495.66
547.4 9.43 1495.66
548.1 9.42 1495.66
548.7 9.41 1495.64
549.3 9.41 1495.65
550.0 9.41 1495.64
550.6 9.40 1495.63
551.2 9.40 1495.63
551.8 9.39 1495.62
552.5 9.39 1495.61
553.1 9.38 1495.61
553.7 9.37 1495.56
554.4 9.35 1495.49
555.0 9.33 1495.45
555.6 9.32 1495.43
556.3 9.32 1495.42
556.9 9.31 1495.41
557.5 9.31 1495.41
558.2 9.31 1495.41
558.8 9.30 1495.41
559.4 9.31 1495.44
560.0 9.31 1495.44
560.7 9.31 1495.45
561.3 9.30 1495.45
561.9 9.29 1495.42
562.6 9.29 1495.41
563.2 9.28 1495.39
563.8 9.27 1495.38
564.5 9.27 1495.38
565.1 9.26 1495.35
565.7 9.25 1495.31
566.3 9.23 1495.28
567.0 9.22 1495.23
567.6 9.22 1495.24
568.2 9.21 1495.22
568.9 9.21 1495.21
569.5 9.20 1495.20
570.1 9.19 1495.18
570.8 9.18 1495.17
571.4 9.18 1495.15
572.0 9.17 1495.14
572.6 9.17 1495.15
573.3 9.17 1495.16
573.9 9.16 1495.14
574.5 9.16 1495.14
575.2 9.15 1495.13
575.8 9.15 1495.14
576.4 9.15 1495.13
577.0 9.14 1495.10
577.7 9.13 1495.06
578.3 9.12 1495.04
578.9 9.11 1495.03
579.6 9.10 1495.01
580.2 9.10 1495.00
580.8 9.09 1495.00
581.5 9.09 1495.01
582.1 9.10 1495.02
582.7 9.09 1495.02
583.3 9.09 1495.03
584.0 9.09 1495.03
584.6 9.09 1495.04
585.2 9.09 1495.06
585.9 9.09 1495.06
586.5 9.09 1495.07
587.1 9.08 1495.06
587.7 9.08 1495.05
588.4 9.07 1495.04
589.0 9.06 1495.02
589.6 9.06 1495.01
590.2 9.06 1495.01
590.9 9.05 1495.00
591.5 9.05 1495.02
592.1 9.04 1495.00
592.8 9.03 1494.97
593.4 9.02 1494.92
594.0 9.00 1494.87
594.6 9.00 1494.87
595.3 8.99 1494.85
595.9 8.98 1494.85
596.5 8.98 1494.82
597.2 8.97 1494.82
597.8 8.96 1494.78
598.4 8.95 1494.75
599.0 8.94 1494.74
599.7 8.93 1494.72
600.3 8.93 1494.70
600.9 8.93 1494.71
601.5 8.92 1494.71
602.2 8.91 1494.68
602.8 8.91 1494.66
603.4 8.90 1494.67
604.1 8.90 1494.67
604.7 8.90 1494.68
605.3 8.90 1494.67
605.9 8.89 1494.67
606.6 8.89 1494.66
607.2 8.88 1494.65
607.8 8.88 1494.66
608.4 8.88 1494.67
609.1 8.88 1494.68
609.7 8.88 1494.67
610.3 8.87 1494.67
611.0 8.87 1494.67
611.6 8.87 1494.66
612.2 8.87 1494.67
612.8 8.86 1494.66
613.5 8.85 1494.65
614.1 8.85 1494.63
614.7 8.84 1494.63
615.3 8.84 1494.63
616.0 8.83 1494.62
616.6 8.82 1494.58
617.2 8.81 1494.55
617.8 8.80 1494.54
618.5 8.80 1494.54
619.1 8.80 1494.52
619.7 8.79 1494.53
620.3 8.79 1494.53
621.0 8.79 1494.52
621.6 8.78 1494.52
622.2 8.78 1494.52
622.9 8.76 1494.46
623.5 8.74 1494.41
624.1 8.72 1494.35
624.7 8.71 1494.30
625.4 8.70 1494.26
626.0 8.68 1494.22
626.6 8.67 1494.19
627.2 8.66 1494.15
627.9 8.65 1494.12
628.5 8.64 1494.10
629.1 8.64 1494.11
629.7 8.64 1494.11
630.4 8.63 1494.09
631.0 8.63 1494.10
631.6 8.63 1494.11
632.2 8.63 1494.12
632.9 8.63 1494.14
633.5 8.63 1494.15
634.1 8.63 1494.14
634.7 8.62 1494.13
635.4 8.62 1494.14
636.0 8.62 1494.15
636.6 8.62 1494.17
637.2 8.62 1494.17
637.9 8.62 1494.18
638.5 8.62 1494.18
639.1 8.62 1494.19
639.7 8.62 1494.21
640.4 8.62 1494.21
641.0 8.61 1494.20
641.6 8.61 1494.22
642.2 8.61 1494.22
642.9 8.60 1494.20
643.5 8.58 1494.14
644.1 8.57 1494.10
644.7 8.55 1494.02
645.4 8.53 1493.97
646.0 8.52 1493.96
646.6 8.52 1493.95
647.2 8.51 1493.94
647.8 8.51 1493.93
648.5 8.50 1493.91
649.1 8.50 1493.90
649.7 8.49 1493.90
650.3 8.48 1493.88
651.0 8.48 1493.88
651.6 8.48 1493.89
652.2 8.48 1493.89
652.8 8.48 1493.90
653.5 8.48 1493.92
654.1 8.47 1493.90
654.7 8.47 1493.89
655.3 8.47 1493.90
656.0 8.46 1493.88
656.6 8.46 1493.91
657.2 8.47 1493.92
657.8 8.47 1493.94
658.4 8.47 1493.95
659.1 8.47 1493.96
659.7 8.47 1493.98
