Skip to content
Snippets Groups Projects
fr29002.asc 1.07 MiB
Newer Older
       Scan      TimeJ       PrDM      DepSM      T090C      T190C      C0S/m      C1S/m    Sbeox0V    Sbeox1V Sbox0dV/dT Sbox1dV/dT   CStarTr0  FlECO-AFL        FlC Sbox0Mm/Kg Sbox1Mm/Kg      Sal00      Sal11  Sigma-00  Sigma-11       SvCM      SvCM1       Nbin       Flag
       1318  62.852371      5.000      4.974    24.6009    24.6008   5.352252   5.352431     2.6754     3.3786    0.00002    0.00159    85.8645     0.2605     0.0930    204.810    207.023    35.6483    35.6497    23.9527    23.9538    1534.22    1534.23        145 0.0000e+00
       3531  62.853439      6.000      5.965    24.6016    24.6021   5.352455   5.352689     2.6743     3.3738    0.00036   -0.00160    85.8554     0.2423     0.0930    204.724    206.692    35.6490    35.6504    23.9530    23.9539    1534.24    1534.25         44 0.0000e+00
       3532  62.853439      7.000      6.961    24.6020    24.6019   5.352541   5.352711     2.6734     3.3757   -0.00045   -0.00265    85.8733     0.2321     0.1075    204.662    206.857    35.6490    35.6503    23.9530    23.9540    1534.26    1534.26         54 0.0000e+00
       3582  62.853462      8.000      7.954    24.6028    24.6025   5.352666   5.352807     2.6736     3.3746   -0.00067    0.00157    85.8914     0.2275     0.0994    204.704    206.805    35.6489    35.6503    23.9527    23.9539    1534.28    1534.28         45 0.0000e+00
       3627  62.853485      9.000      8.948    24.6020    24.6026   5.352609   5.352851     2.6704     3.3700    0.00024   -0.00118    85.8919     0.2393     0.0981    204.433    206.494    35.6488    35.6502    23.9530    23.9539    1534.29    1534.30         45 0.0000e+00
       3667  62.853504     10.000      9.941    24.6005    24.6007   5.352505   5.352699     2.6715     3.3761   -0.00077   -0.00221    85.8647     0.2309     0.0985    204.568    206.970    35.6489    35.6502    23.9536    23.9545    1534.31    1534.31         34 0.0000e+00
       3699  62.853519     11.000     10.940    24.6014    24.6020   5.352643   5.352880     2.6723     3.3754   -0.00213    0.00043    85.8446     0.2333     0.0941    204.669    206.940    35.6489    35.6502    23.9534    23.9542    1534.33    1534.33         32 0.0000e+00
       3745  62.853542     12.000     11.935    24.6009    24.6006   5.352609   5.352756     2.6722     3.3723    0.00095    0.00009    85.8645     0.2281     0.0956    204.684    206.740    35.6487    35.6500    23.9535    23.9545    1534.34    1534.34         67 0.0000e+00
       3819  62.853577     13.000     12.922    24.6000    24.6003   5.352571   5.352790     2.6702     3.3758   -0.00090    0.00170    85.8925     0.2567     0.0937    204.518    207.021    35.6488    35.6502    23.9538    23.9548    1534.36    1534.36         61 0.0000e+00
       3863  62.853600     14.000     13.921    24.6022    24.6027   5.352857   5.353096     2.6713     3.3709   -0.00067    0.00003    85.8841     0.2555     0.0981    204.640    206.685    35.6489    35.6503    23.9534    23.9542    1534.38    1534.38         38 0.0000e+00
       3900  62.853615     15.000     14.916    24.6033    24.6032   5.353089   5.353259     2.6687     3.3745    0.00022   -0.00296    85.8557     0.2501     0.0981    204.418    206.966    35.6494    35.6508    23.9534    23.9545    1534.40    1534.40         37 0.0000e+00
       3944  62.853638     16.000     15.911    24.6041    24.6041   5.353217   5.353402     2.6702     3.3665   -0.00084    0.00113    85.8721     0.2593     0.1012    204.583    206.404    35.6494    35.6508    23.9533    23.9543    1534.42    1534.42         55 0.0000e+00
       4002  62.853664     17.000     16.902    24.6045    24.6041   5.353358   5.353507     2.6712     3.3726    0.00166   -0.00561    85.8357     0.2530     0.1029    204.697    206.876    35.6499    35.6513    23.9536    23.9547    1534.44    1534.44         51 0.0000e+00
       4043  62.853683     18.000     17.896    24.6040    24.6037   5.353317   5.353461     2.6695     3.3750   -0.00015    0.00396    85.8341     0.2537     0.1034    204.561    207.073    35.6496    35.6510    23.9535    23.9547    1534.45    1534.45         36 0.0000e+00
       4078  62.853703     19.000     18.894    24.6003    24.6006   5.353013   5.353203     2.6669     3.3739   -0.00085    0.00457    85.8263     0.2701     0.1038    204.351    207.033    35.6499    35.6511    23.9550    23.9558    1534.46    1534.46         37 0.0000e+00
       4126  62.853725     20.000     19.889    24.5984    24.5966   5.352860   5.352906     2.6680     3.3770   -0.00121   -0.00009    85.8096     0.2750     0.1042    204.495    207.294    35.6500    35.6517    23.9557    23.9575    1534.47    1534.47         63 0.0000e+00
       4197  62.853760     21.000     20.878    24.5997    24.5985   5.353034   5.353105     2.6675     3.3791    0.00133    0.00107    85.8518     0.2795     0.1084    204.460    207.463    35.6499    35.6514    23.9553    23.9568    1534.49    1534.49         61 0.0000e+00
       4241  62.853783     22.000     21.873    24.5644    24.5695   5.349721   5.350344     2.6641     3.3686   -0.00120    0.00067    85.8201     0.2734     0.1055    204.289    206.815    35.6528    35.6534    23.9682    23.9671    1534.43    1534.44         38 0.0000e+00
       4277  62.853798     23.000     22.870    24.4387    24.4392   5.337757   5.337365     2.6542     3.3531   -0.00179   -0.00289    85.7263     0.2825     0.1073    203.787    206.127    35.6625    35.6592    24.0134    24.0107    1534.15    1534.14         35 0.0000e+00
       4314  62.853817     24.000     23.865    23.7739    23.7664   5.274244   5.272376     2.6411     3.3342   -0.00374   -0.00768    85.3509     0.3263     0.1342    204.786    206.880    35.7135    35.7054    24.2497    24.2458    1532.58    1532.55         42 0.0000e+00
       4365  62.853840     25.000     24.857    23.0112    23.0635   5.201533   5.205090     2.6211     3.2990   -0.00860   -0.01300    84.6669     0.6688     0.2198    205.454    206.521    35.7726    35.7576    24.5179    24.4913    1530.74    1530.86         52 0.0000e+00
       4407  62.853863     26.000     25.851    22.6161    22.6070   5.163636   5.161829     2.5944     3.2720   -0.00864   -0.01762    83.4051     1.0207     0.3639    204.219    205.979    35.8010    35.7943    24.6532    24.6507    1529.78    1529.75         37 0.0000e+00
       4450  62.853882     27.000     26.850    22.2374    22.2413   5.125515   5.125619     2.5705     3.2411   -0.01423   -0.01546    82.1923     1.5213     0.5227    203.214    204.857    35.8137    35.8113    24.7706    24.7677    1528.83    1528.84         57 0.0000e+00
       4518  62.853916     28.000     27.838    21.8362    21.8332   5.083784   5.083101     2.5274     3.1891   -0.01291   -0.01807    81.4121     1.8990     0.6802    200.381    202.286    35.8162    35.8133    24.8857    24.8843    1527.80    1527.79         64 0.0000e+00
       4567  62.853939     29.000     28.833    21.6425    21.6334   5.063440   5.061679     2.4628     3.1067   -0.01569   -0.01673    80.2416     2.7938     1.0066    194.676    196.692    35.8153    35.8089    24.9391    24.9367    1527.31    1527.28         40 0.0000e+00
       4604  62.853954     30.000     29.829    20.9789    20.9415   4.993682   4.987930     2.3416     2.9335   -0.02708   -0.03121    79.7492     3.5383     1.1125    184.797    185.599    35.8111    35.7961    25.1186    25.1173    1525.55    1525.43         35 0.0000e+00
       4643  62.853973     31.000     30.826    20.2152    20.2110   4.914070   4.912740     2.1914     2.7420   -0.05726   -0.08310    80.5178     3.5863     1.0695    172.056    172.946    35.8094    35.8021    25.3235    25.3191    1523.49    1523.47         44 0.0000e+00
       4691  62.853996     32.000     31.818    20.0639    20.0778   4.898282   4.899210     2.1052     2.6378   -0.09513   -0.12321    81.4573     3.3552     0.9306    163.756    165.209    35.8083    35.8041    25.3631    25.3562    1523.09    1523.12         51 0.0000e+00
       4741  62.854023     33.000     32.812    19.7314    19.7422   4.863571   4.863533     2.0207     2.5293   -0.04029   -0.04834    82.1916     3.2051     0.8494    156.079    157.621    35.8055    35.7959    25.4486    25.4384    1522.18    1522.20         50 0.0000e+00
       4792  62.854046     34.000     33.806    19.2866    19.3004   4.817816   4.818891     1.9228     2.4019   -0.04280   -0.05542    83.1532     2.8568     0.7553    147.230    148.727    35.8069    35.8040    25.5658    25.5600    1520.96    1520.99         53 0.0000e+00
       4843  62.854073     35.000     34.798    19.1458    19.1477   4.803235   4.802952     1.8706     2.3347   -0.04620   -0.06027    83.8413     2.5463     0.6823    142.206    143.793    35.8061    35.8021    25.6016    25.5980    1520.57    1520.57         44 0.0000e+00
       4881  62.854088     36.000     35.794    18.9703    18.9667   4.785260   4.784534     1.8333     2.2840   -0.02414   -0.03085    84.4328     2.2626     0.6630    138.792    140.210    35.8066    35.8036    25.6471    25.6457    1520.09    1520.08         37 0.0000e+00
       4933  62.854115     37.000     36.790    18.8109    18.8127   4.768771   4.768896     1.7918     2.2300   -0.02356   -0.03151    84.7880     2.0626     0.5922    134.887    136.285    35.8055    35.8050    25.6870    25.6862    1519.66    1519.66         64 0.0000e+00
       4984  62.854137     38.000     37.779    18.4256    18.4156   4.728099   4.726080     1.7308     2.1462   -0.01794   -0.02285    85.1603     1.9617     0.5493    129.446    130.506    35.7958    35.7874    25.7771    25.7732    1518.56    1518.52         38 0.0000e+00
       5030  62.854160     39.000     38.781    18.1762    18.1659   4.701880   4.700500     1.6745     2.0732   -0.02889   -0.03942    85.6023     1.7193     0.4471    124.121    125.180    35.7900    35.7872    25.8351    25.8356    1517.85    1517.81         63 0.0000e+00
       5092  62.854191     40.000     39.765    18.0517    18.0511   4.688794   4.688694     1.6336     2.0216   -0.02709   -0.03461    86.0545     1.3821     0.3927    120.097    121.270    35.7867    35.7864    25.8636    25.8636    1517.50    1517.50         44 0.0000e+00
       5123  62.854206     41.000     40.764    18.0038    18.0048   4.683988   4.683908     1.6209     2.0070   -0.01570   -0.01986    86.3872     1.2744     0.3412    118.874    120.200    35.7871    35.7855    25.8759    25.8745    1517.38    1517.38         27 0.0000e+00
       5153  62.854221     42.000     41.765    17.9306    17.9387   4.676174   4.676801     1.6112     1.9932   -0.01188   -0.01471    86.6060     1.0425     0.3123    118.020    119.238    35.7839    35.7822    25.8916    25.8883    1517.18    1517.20         35 0.0000e+00
       5216  62.854252     43.000     42.756    17.8849    17.8611   4.671300   4.668684     1.5987     1.9742   -0.00787   -0.01017    86.6013     1.0773     0.3070    116.810    117.869    35.7818    35.7802    25.9013    25.9060    1517.06    1516.98        107 0.0000e+00
       5308  62.854294     44.000     43.738    17.7918    17.7899   4.661178   4.660928     1.5823     1.9512   -0.00110   -0.00574    86.6039     1.2054     0.3204    115.279    116.162    35.7762    35.7756    25.9200    25.9200    1516.79    1516.79         41 0.0000e+00
       5332  62.854305     45.000     44.741    17.6721    17.6740   4.648202   4.648072     1.5716     1.9365   -0.00367   -0.00336    86.7293     1.0149     0.2963    114.411    115.214    35.7692    35.7665    25.9441    25.9415    1516.45    1516.45         24 0.0000e+00
       5356  62.854317     46.000     45.741    17.6326    17.6342   4.643935   4.644029     1.5628     1.9263   -0.00652   -0.00716    86.7935     0.9012     0.2893    113.580    114.479    35.7667    35.7662    25.9519    25.9510    1516.35    1516.35         27 0.0000e+00
       5411  62.854343     47.000     46.732    17.6152    17.5961   4.641966   4.640041     1.5546     1.9171   -0.00725   -0.00884    86.7731     0.9477     0.2816    112.753    113.819    35.7647    35.7649    25.9546    25.9594    1516.31    1516.26         90 0.0000e+00
       5481  62.854378     48.000     47.719    17.5105    17.5108   4.630784   4.630884     1.5420     1.9027   -0.00155   -0.00225    86.7572     0.9875     0.2854    111.639    112.833    35.7600    35.7605    25.9766    25.9769    1516.01    1516.02         34 0.0000e+00
       5511  62.854393     49.000     48.724    17.5044    17.5060   4.630142   4.630462     1.5384     1.8991   -0.00463   -0.00582    86.8647     0.9053     0.2755    111.277    112.562    35.7593    35.7607    25.9776    25.9782    1516.01    1516.02         35 0.0000e+00
       5582  62.854427     50.000     49.713    17.4962    17.4904   4.629197   4.628761     1.5349     1.8935   -0.00266   -0.00269    86.8623     0.9674     0.2679    110.935    112.143    35.7581    35.7593    25.9786    25.9810    1516.00    1515.99        100 0.0000e+00
       5650  62.854462     51.000     50.698    17.4266    17.4273   4.621762   4.621507     1.5260     1.8788   -0.00088   -0.00258    86.8832     0.9833     0.2681    110.140    111.082    35.7546    35.7518    25.9930    25.9906    1515.81    1515.81         34 0.0000e+00
       5677  62.854473     52.000     51.700    17.1534    17.1544   4.592071   4.590895     1.5087     1.8543   -0.00132   -0.00273    86.9079     0.8425     0.2714    108.868    109.637    35.7377    35.7265    26.0460    26.0371    1515.00    1514.99         26 0.0000e+00
       5703  62.854485     53.000     52.702    16.9596    16.9617   4.571172   4.571079     1.4922     1.8334   -0.00541   -0.00822    87.0114     0.7911     0.2653    107.504    108.304    35.7267    35.7239    26.0840    26.0813    1514.42    1514.42         28 0.0000e+00
       5761  62.854515     54.000     53.692    16.9383    16.9123   4.568845   4.566061     1.4811     1.8173   -0.00970   -0.01404    87.0079     0.7933     0.2469    106.363    107.074    35.7248    35.7235    26.0876    26.0928    1514.37    1514.29         60 0.0000e+00
       5839  62.854553     55.000     54.679    16.8272    16.8245   4.557011   4.556347     1.4682     1.8009    0.00135   -0.00182    86.9623     0.7427     0.2441    105.204    105.901    35.7194    35.7160    26.1099    26.1079    1514.05    1514.04         28 0.0000e+00
       5864  62.854565     56.000     55.683    16.7056    16.7092   4.543884   4.544075     1.4626     1.7946   -0.00446   -0.00522    87.0199     0.7005     0.2349    104.855    105.619    35.7119    35.7103    26.1330    26.1309    1513.69    1513.70         28 0.0000e+00
       5983  62.854622     57.000     56.673    16.6827    16.6450   4.541528   4.537440     1.4558     1.7856   -0.00259   -0.00318    87.0751     0.8438     0.2277    104.174    105.001    35.7112    35.7087    26.1379    26.1449    1513.64    1513.52        107 0.0000e+00
       6085  62.854671     58.000     57.663    16.5898    16.5896   4.531504   4.531537     1.4468     1.7760   -0.00201   -0.00200    87.1373     0.8050     0.2150    103.392    104.327    35.7053    35.7057    26.1553    26.1557    1513.37    1513.37         42 0.0000e+00
       6151  62.854702     59.000     58.662    16.5280    16.5343   4.524783   4.525700     1.4423     1.7716   -0.00244   -0.00229    87.1765     0.7467     0.2063    103.037    104.078    35.7008    35.7032    26.1664    26.1667    1513.19    1513.21         70 0.0000e+00
       6304  62.854774     60.000     59.657    16.5034    16.5060   4.522111   4.522612     1.4378     1.7662   -0.00127   -0.00155    87.2296     0.6717     0.2047    102.609    103.691    35.6987    35.7008    26.1706    26.1716    1513.13    1513.14         68 0.0000e+00
       7076  62.855148     61.000     60.648    16.4953    16.4955   4.521135   4.521362     1.4335     1.7604    0.00000    0.00079    87.2664     0.6940     0.1981    102.168    103.241    35.6969    35.6987    26.1711    26.1725    1513.12    1513.12         90 0.0000e+00
       7235  62.855225     62.000     61.636    16.4922    16.4920   4.520778   4.520949     1.4324     1.7582   -0.00044   -0.00020    87.2863     0.6823     0.1950    102.065    103.078    35.6961    35.6978    26.1713    26.1726    1513.13    1513.13         34 0.0000e+00
       7254  62.855232     63.000     62.632    16.4914    16.4912   4.520702   4.520880     1.4311     1.7573   -0.00006   -0.00097    87.2823     0.6193     0.1931    101.935    103.014    35.6957    35.6975    26.1712    26.1727    1513.14    1513.14         24 0.0000e+00
       7276  62.855244     64.000     63.631    16.4921    16.4913   4.520804   4.520916     1.4308     1.7557   -0.00036   -0.00117    87.2983     0.5885     0.1922    101.914    102.895    35.6956    35.6974    26.1710    26.1726    1513.16    1513.16         22 0.0000e+00
       7302  62.855259     65.000     64.633    16.4918    16.4917   4.520802   4.521004     1.4298     1.7555   -0.00099   -0.00081    87.2807     0.5722     0.1968    101.818    102.888    35.6955    35.6974    26.1710    26.1725    1513.18    1513.18         33 0.0000e+00
       7355  62.855282     66.000     65.615    16.4914    16.4910   4.520774   4.520922     1.4290     1.7538   -0.00067   -0.00077    87.2784     0.7102     0.2007    101.748    102.763    35.6952    35.6968    26.1709    26.1723    1513.19    1513.19         62 0.0000e+00
       7397  62.855305     67.000     66.606    16.4841    16.4822   4.519947   4.519924     1.4266     1.7488   -0.00002   -0.00049    87.2868     0.6933     0.1958    101.512    102.376    35.6940    35.6955    26.1717    26.1733    1513.18    1513.18         27 0.0000e+00
       7420  62.855312     68.000     67.603    16.4736    16.4717   4.518778   4.518717     1.4239     1.7473   -0.00050   -0.00152    87.3006     0.6052     0.1974    101.254    102.283    35.6926    35.6938    26.1732    26.1745    1513.17    1513.16         21 0.0000e+00
       7441  62.855324     69.000     68.604    16.4705    16.4702   4.518449   4.518598     1.4220     1.7442   -0.00142   -0.00289    87.2997     0.5673     0.1937    101.056    102.038    35.6921    35.6937    26.1736    26.1749    1513.17    1513.17         21 0.0000e+00
       7463  62.855335     70.000     69.597    16.4681    16.4699   4.518191   4.518601     1.4188     1.7393   -0.00201   -0.00258    87.2932     0.5731     0.1932    100.725    101.637    35.6916    35.6936    26.1738    26.1749    1513.18    1513.19         24 0.0000e+00
       7488  62.855347     71.000     70.589    16.4487    16.4467   4.515934   4.515830     1.4116     1.7298   -0.00260   -0.00228    87.2805     0.5953     0.1962     99.991    100.903    35.6886    35.6894    26.1760    26.1771    1513.14    1513.13         25 0.0000e+00
       7513  62.855358     72.000     71.583    16.3274    16.3222   4.502207   4.501100     1.3919     1.7035   -0.00279   -0.00447    87.2917     0.5853     0.1925     98.083     98.952    35.6750    35.6698    26.1938    26.1911    1512.77    1512.75         26 0.0000e+00
       7540  62.855373     73.000     72.579    16.1781    16.1769   4.485841   4.485655     1.3636     1.6664   -0.00577   -0.00791    87.3202     0.5494     0.1863     95.267     96.103    35.6629    35.6623    26.2193    26.2191    1512.32    1512.31         28 0.0000e+00
       7569  62.855385     74.000     73.568    16.1022    16.1012   4.477514   4.477279     1.3446     1.6415   -0.01682   -0.02228    87.3350     0.5361     0.1852     93.315     94.156    35.6565    35.6553    26.2319    26.2312    1512.09    1512.09         28 0.0000e+00
       7595  62.855400     75.000     74.561    15.9773    15.9755   4.463924   4.463286     1.3342     1.6267   -0.02456   -0.03234    87.4175     0.5150     0.1821     92.416     93.140    35.6470    35.6428    26.2534    26.2506    1511.71    1511.70         25 0.0000e+00
       7619  62.855412     76.000     75.561    15.8320    15.8285   4.447760   4.446839     1.3201     1.6080   -0.01881   -0.02457    87.4422     0.4893     0.1691     91.125     91.828    35.6326    35.6275    26.2756    26.2725    1511.27    1511.25         24 0.0000e+00
       7644  62.855423     77.000     76.552    15.7231    15.7199   4.435731   4.435259     1.3063     1.5880   -0.01077   -0.01481    87.4785     0.4449     0.1554     89.807     90.331    35.6223    35.6210    26.2926    26.2923    1510.93    1510.92         27 0.0000e+00
       7674  62.855438     78.000     77.549    15.6341    15.6329   4.426043   4.425885     1.2947     1.5741   -0.01307   -0.01779    87.5514     0.4486     0.1525     88.674     89.304    35.6151    35.6148    26.3072    26.3073    1510.67    1510.66         31 0.0000e+00
       7702  62.855450     79.000     78.536    15.5777    15.5794   4.420046   4.420106     1.2877     1.5662   -0.01325   -0.01878    87.5702     0.4409     0.1452     88.010     88.734    35.6116    35.6106    26.3173    26.3162    1510.50    1510.51         24 0.0000e+00
       7723  62.855461     80.000     79.529    15.5506    15.5508   4.417212   4.417243     1.2849     1.5617   -0.01057   -0.01326    87.5374     0.4146     0.1374     87.750     88.411    35.6101    35.6102    26.3223    26.3224    1510.44    1510.44         19 0.0000e+00
       7741  62.855469     81.000     80.525    15.5411    15.5412   4.416290   4.416412     1.2824     1.5581   -0.00802   -0.00949    87.5827     0.4009     0.1378     87.508     88.132    35.6100    35.6110    26.3244    26.3252    1510.42    1510.42         17 0.0000e+00
       7758  62.855476     82.000     81.523    15.5302    15.5296   4.415164   4.415026     1.2802     1.5552   -0.00613   -0.00706    87.5945     0.3909     0.1406     87.286     87.911    35.6093    35.6086    26.3264    26.3260    1510.40    1510.40         17 0.0000e+00
       7775  62.855484     83.000     82.519    15.4759    15.4750   4.409283   4.409036     1.2786     1.5533   -0.00440   -0.00554    87.5987     0.3557     0.1418     87.217     87.857    35.6049    35.6035    26.3353    26.3344    1510.25    1510.24         17 0.0000e+00
       7792  62.855492     84.000     83.514    15.4575    15.4568   4.407290   4.407299     1.2774     1.5518   -0.00319   -0.00487    87.6186     0.3641     0.1336     87.125     87.770    35.6031    35.6038    26.3381    26.3388    1510.20    1510.20         18 0.0000e+00
       7812  62.855503     85.000     84.508    15.4498    15.4491   4.406417   4.406427     1.2769     1.5493   -0.00313   -0.00455    87.6359     0.3701     0.1328     87.095     87.578    35.6018    35.6025    26.3388    26.3395    1510.19    1510.19         21 0.0000e+00
       7835  62.855515     86.000     85.500    15.3880    15.3821   4.399374   4.398541     1.2752     1.5472   -0.00252   -0.00312    87.5859     0.3692     0.1334     87.024     87.521    35.5936    35.5914    26.3464    26.3460    1510.01    1509.99         25 0.0000e+00
       7863  62.855526     87.000     86.496    15.2953    15.2946   4.389386   4.389389     1.2737     1.5466   -0.00124   -0.00251    87.6488     0.3706     0.1285     87.030     87.631    35.5867    35.5874    26.3618    26.3626    1509.73    1509.73         30 0.0000e+00
       7892  62.855541     88.000     87.483    15.2528    15.2559   4.384815   4.385205     1.2748     1.5481   -0.00147   -0.00239    87.7017     0.3660     0.1239     87.240     87.833    35.5834    35.5841    26.3688    26.3687    1509.61    1509.62         28 0.0000e+00
       7917  62.855553     89.000     88.476    15.2314    15.2318   4.382575   4.382674     1.2763     1.5498   -0.00155   -0.00080    87.6892     0.3502     0.1176     87.449     88.032    35.5820    35.5825    26.3725    26.3729    1509.56    1509.56         22 0.0000e+00
       7938  62.855564     90.000     89.474    15.2181    15.2178   4.381143   4.381151     1.2775     1.5512    0.00015    0.00045    87.6928     0.3338     0.1152     87.622     88.190    35.5807    35.5811    26.3745    26.3749    1509.53    1509.53         20 0.0000e+00
       7959  62.855576     91.000     90.475    15.1780    15.1766   4.376640   4.376348     1.2792     1.5530    0.00118    0.00162    87.7161     0.3133     0.1157     87.900     88.431    35.5757    35.5744    26.3796    26.3789    1509.41    1509.41         24 0.0000e+00
       7988  62.855587     92.000     91.466    15.0503    15.0461   4.362519   4.361938     1.2869     1.5627    0.00145    0.00165    87.7141     0.3303     0.1196     89.009     89.504    35.5628    35.5613    26.3980    26.3978    1509.01    1509.00         36 0.0000e+00
       8026  62.855606     93.000     92.449    14.9691    14.9706   4.353675   4.353817     1.3001     1.5809    0.00260    0.00300    87.7272     0.3330     0.1133     90.661     91.215    35.5555    35.5555    26.4103    26.4100    1508.77    1508.77         33 0.0000e+00
       8051  62.855618     94.000     93.441    14.9005    14.9011   4.346088   4.345574     1.3089     1.5944    0.00722    0.00918    87.7413     0.3297     0.1069     91.797     92.528    35.5483    35.5430    26.4198    26.4156    1508.56    1508.55         20 0.0000e+00
       8069  62.855625     95.000     94.437    14.8193    14.8198   4.337296   4.337256     1.3161     1.6044    0.00926    0.01208    87.7466     0.3256     0.1011     92.774     93.549    35.5413    35.5406    26.4323    26.4316    1508.31    1508.31         17 0.0000e+00
       8084  62.855633     96.000     95.434    14.7957    14.7952   4.334603   4.334382     1.3207     1.6094    0.00809    0.01153    87.7496     0.2624     0.0981     93.364     94.045    35.5378    35.5362    26.4348    26.4337    1508.25    1508.24         14 0.0000e+00
       8099  62.855640     97.000     96.437    14.7512    14.7514   4.329663   4.329595     1.3239     1.6126    0.00755    0.01174    87.7635     0.2528     0.0981     93.825     94.412    35.5326    35.5319    26.4406    26.4399    1508.11    1508.11         15 0.0000e+00
       8115  62.855648     98.000     97.436    14.7398    14.7397   4.328297   4.328344     1.3263     1.6155    0.00870    0.01317    87.7806     0.2315     0.0940     94.132     94.697    35.5301    35.5307    26.4412    26.4416    1508.09    1508.09         17 0.0000e+00
       8134  62.855659     99.000     98.428    14.7288    14.7283   4.327066   4.327070     1.3286     1.6191    0.00895    0.01181    87.8026     0.2263     0.0951     94.425     95.044    35.5284    35.5290    26.4423    26.4428    1508.07    1508.07         22 0.0000e+00
       8158  62.855671    100.000     99.413    14.7081    14.7066   4.324794   4.324723     1.3301     1.6229    0.00610    0.00672    87.8030     0.2348     0.0925     94.651     95.425    35.5260    35.5268    26.4450    26.4459    1508.02    1508.02         26 0.0000e+00
       8184  62.855682    101.000    100.407    14.6784    14.6786   4.321630   4.321709     1.3309     1.6257    0.00361    0.00467    87.7930     0.2489     0.0872     94.805     95.737    35.5237    35.5242    26.4496    26.4500    1507.94    1507.94         25 0.0000e+00
       8208  62.855694    102.000    101.398    14.6492    14.6497   4.318472   4.318540     1.3315     1.6261    0.00206    0.00394    87.8103     0.2477     0.0872     94.944     95.839    35.5209    35.5211    26.4539    26.4539    1507.86    1507.86         23 0.0000e+00
       8230  62.855705    103.000    102.394    14.6272    14.6273   4.316038   4.316059     1.3304     1.6238    0.00116    0.00346    87.7983     0.2425     0.0849     94.880     95.691    35.5182    35.5183    26.4566    26.4567    1507.80    1507.80         20 0.0000e+00
       8250  62.855713    104.000    103.391    14.5949    14.5946   4.312357   4.312260     1.3223     1.6130    0.00059    0.00196    87.8182     0.2380     0.0845     94.030     94.827    35.5134    35.5129    26.4599    26.4596    1507.71    1507.71         21 0.0000e+00
       8271  62.855724    105.000    104.390    14.5453    14.5454   4.306738   4.306707     1.3068     1.5932    0.00040   -0.00004    87.8203     0.2173     0.0873     92.367     93.206    35.5067    35.5063    26.4655    26.4652    1507.56    1507.56         23 0.0000e+00
       8299  62.855740    106.000    105.378    14.5229    14.5233   4.304224   4.304395     1.2924     1.5746   -0.00462   -0.00667    87.8305     0.2151     0.0844     90.771     91.632    35.5035    35.5047    26.4679    26.4688    1507.50    1507.51         31 0.0000e+00
       8330  62.855751    107.000    106.369    14.5017    14.5043   4.301851   4.302234     1.2852     1.5649   -0.01538   -0.01974    87.8429     0.2166     0.0823     89.996     90.835    35.5007    35.5017    26.4704    26.4706    1507.45    1507.46         30 0.0000e+00
       8357  62.855766    108.000    107.361    14.4901    14.4909   4.300595   4.300782     1.2818     1.5608   -0.01271   -0.01647    87.8494     0.2184     0.0812     89.640     90.511    35.4993    35.5003    26.4718    26.4724    1507.43    1507.43         25 0.0000e+00
       8381  62.855778    109.000    108.360    14.4820    14.4820   4.299757   4.299915     1.2815     1.5603   -0.00650   -0.00859    87.8525     0.1923     0.0785     89.634     90.489    35.4985    35.5000    26.4730    26.4741    1507.42    1507.42         24 0.0000e+00
       8405  62.855789    110.000    109.352    14.4745    14.4750   4.298991   4.299180     1.2844     1.5640   -0.00385   -0.00469    87.8439     0.1918     0.0750     89.993     90.843    35.4979    35.4991    26.4742    26.4750    1507.41    1507.41         24 0.0000e+00
       8428  62.855801    111.000    110.343    14.4577    14.4582   4.297272   4.297446     1.2915     1.5717   -0.00154   -0.00234    87.8441     0.1926     0.0721     90.848     91.559    35.4970    35.4981    26.4771    26.4779    1507.37    1507.37         21 0.0000e+00
       8449  62.855808    112.000    111.336    14.4528    14.4529   4.296850   4.297038     1.3007     1.5831    0.00058    0.00072    87.8276     0.1913     0.0749     91.917     92.571    35.4972    35.4988    26.4784    26.4796    1507.37    1507.37         20 0.0000e+00
       8467  62.855820    113.000    112.332    14.4502    14.4482   4.296607   4.296498     1.3073     1.5934    0.00333    0.00416    87.8405     0.1898     0.0780     92.698     93.492    35.4969    35.4977    26.4788    26.4798    1507.38    1507.37         18 0.0000e+00
       8486  62.855827    114.000    113.327    14.4146    14.4138   4.292700   4.292606     1.3097     1.5969    0.00677    0.00764    87.8589     0.1781     0.0772     93.048     93.878    35.4929    35.4928    26.4834    26.4834    1507.28    1507.27         18 0.0000e+00
       8504  62.855835    115.000    114.323    14.3788    14.3783   4.288677   4.288571     1.3110     1.5985    0.00972    0.01156    87.8653     0.1849     0.0772     93.278     94.100    35.4882    35.4877    26.4874    26.4871    1507.17    1507.17         18 0.0000e+00
       8522  62.855846    116.000    115.319    14.3511    14.3511   4.285579   4.285584     1.3077     1.5934    0.00958    0.01324    87.8653     0.1798     0.0769     92.969     93.716    35.4845    35.4846    26.4905    26.4906    1507.10    1507.10         19 0.0000e+00
       8542  62.855854    117.000    116.315    14.3258    14.3257   4.282742   4.282800     1.3000     1.5824    0.00529    0.00807    87.8741     0.1694     0.0707     92.139     92.811    35.4810    35.4817    26.4933    26.4938    1507.03    1507.03         21 0.0000e+00
