Skip to content
Snippets Groups Projects
touc0702.tsgqc 2.2 MiB
Newer Older
Yves Gouriou's avatar
Yves Gouriou committed
14001 14002 14003 14004 14005 14006 14007 14008 14009 14010 14011 14012 14013 14014 14015 14016 14017 14018 14019 14020 14021 14022 14023 14024 14025 14026 14027 14028 14029 14030 14031 14032 14033 14034 14035 14036 14037 14038 14039 14040 14041 14042 14043 14044 14045 14046 14047 14048 14049 14050 14051 14052 14053 14054 14055 14056 14057 14058 14059 14060 14061 14062 14063 14064 14065 14066 14067 14068 14069 14070 14071 14072 14073 14074 14075 14076 14077 14078 14079 14080 14081 14082 14083 14084 14085 14086 14087 14088 14089 14090 14091 14092 14093 14094 14095 14096 14097 14098 14099 14100 14101 14102 14103 14104 14105 14106 14107 14108 14109 14110 14111 14112 14113 14114 14115 14116 14117 14118 14119 14120 14121 14122 14123 14124 14125 14126 14127 14128 14129 14130 14131 14132 14133 14134 14135 14136 14137 14138 14139 14140 14141 14142 14143 14144 14145 14146 14147 14148 14149 14150 14151 14152 14153 14154 14155 14156 14157 14158 14159 14160 14161 14162 14163 14164 14165 14166 14167 14168 14169 14170 14171 14172 14173 14174 14175 14176 14177 14178 14179 14180 14181 14182 14183 14184 14185 14186 14187 14188 14189 14190 14191 14192 14193 14194 14195 14196 14197 14198 14199 14200 14201 14202 14203 14204 14205 14206 14207 14208 14209 14210 14211 14212 14213 14214 14215 14216 14217 14218 14219 14220 14221 14222 14223 14224 14225 14226 14227 14228 14229 14230 14231 14232 14233 14234 14235 14236 14237 14238 14239 14240 14241 14242 14243 14244 14245 14246 14247 14248 14249 14250 14251 14252 14253 14254 14255 14256 14257 14258 14259 14260 14261 14262 14263 14264 14265 14266 14267 14268 14269 14270 14271 14272 14273 14274 14275 14276 14277 14278 14279 14280 14281 14282 14283 14284 14285 14286 14287 14288 14289 14290 14291 14292 14293 14294 14295 14296 14297 14298 14299 14300 14301 14302 14303 14304 14305 14306 14307 14308 14309 14310 14311 14312 14313 14314 14315 14316 14317 14318 14319
2007 09 05 05 25 00   49.4792830    0.1354500 41.716 40.882 30.688 3 30.143 30.143 3    NaN 19.015 0 18.825 18.825 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 30 00   49.4793170    0.1354670 41.737 40.902 30.712 3 30.166 30.166 3    NaN 19.007 0 18.817 18.817 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 35 00   49.4793670    0.1353500 41.736 40.901 30.711 3 30.165 30.165 3    NaN 19.006 0 18.816 18.816 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 40 00   49.4793000    0.1354000 41.746 40.911 30.723 3 30.177 30.177 3    NaN 19.001 0 18.811 18.811 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 45 00   49.4793000    0.1354330 41.751 40.916 30.731 3 30.185 30.185 3    NaN 18.996 0 18.806 18.806 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 49 59   49.4792830    0.1354000 41.710 40.876 30.677 3 30.132 30.132 3    NaN 19.024 0 18.834 18.834 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 05 55 00   49.4792670    0.1354330 41.684 40.850 30.644 3 30.100 30.100 3    NaN 19.039 0 18.849 18.849 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 00 00   49.4793170    0.1354500 41.689 40.855 30.643 3 30.099 30.099 3    NaN 19.046 0 18.856 18.856 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 05 00   49.4793170    0.1354000 41.676 40.842 30.635 3 30.090 30.090 3    NaN 19.044 0 18.854 18.854 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 10 00   49.4792830    0.1353670 41.646 40.813 30.594 3 30.051 30.051 3    NaN 19.065 0 18.874 18.874 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 15 00   49.4792830    0.1354330 41.676 40.842 30.640 3 30.095 30.095 3    NaN 19.037 0 18.847 18.847 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 20 00   49.4793000    0.1354500 41.678 40.844 30.641 3 30.096 30.096 3    NaN 19.037 0 18.847 18.847 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 25 00   49.4792670    0.1354670 41.711 40.877 30.680 3 30.135 30.135 3    NaN 19.021 0 18.831 18.831 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 30 00   49.4793000    0.1354500 41.702 40.868 30.666 3 30.121 30.121 3    NaN 19.030 0 18.840 18.840 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 34 59   49.4793170    0.1354330 41.719 40.885 30.690 3 30.144 30.144 3    NaN 19.017 0 18.827 18.827 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 40 00   49.4793170    0.1353830 41.745 40.910 30.722 3 30.176 30.176 3    NaN 19.001 0 18.811 18.811 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 45 00   49.4793000    0.1354000 41.720 40.886 30.694 3 30.148 30.148 3    NaN 19.012 0 18.822 18.822 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 50 00   49.4793000    0.1353830 41.712 40.878 30.688 3 30.142 30.142 3    NaN 19.012 0 18.822 18.822 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 06 55 00   49.4793000    0.1353830 41.715 40.881 30.693 3 30.147 30.147 3    NaN 19.008 0 18.818 18.818 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 00 01   49.4792830    0.1354330 41.703 40.869 30.684 3 30.139 30.139 3    NaN 19.006 0 18.816 18.816 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 05 02   49.4793500    0.1354170 41.708 40.874 30.691 3 30.146 30.146 3    NaN 19.002 0 18.812 18.812 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 10 00   49.4793170    0.1354000 41.703 40.869 30.695 3 30.149 30.149 3    NaN 18.992 0 18.802 18.802 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 15 00   49.4792830    0.1354500 41.680 40.846 30.661 3 30.117 30.117 3    NaN 19.011 0 18.821 18.821 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 20 02   49.4792500    0.1353670 41.689 40.855 30.673 3 30.128 30.128 3    NaN 19.006 0 18.816 18.816 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 25 02   49.4792830    0.1353670 41.695 40.861 30.677 3 30.131 30.131 3    NaN 19.008 0 18.818 18.818 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 30 02   49.4792670    0.1353670 41.698 40.864 30.689 3 30.143 30.143 3    NaN 18.995 0 18.805 18.805 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 35 02   49.4792000    0.1353670 41.698 40.864 30.684 3 30.138 30.138 3    NaN 19.002 0 18.812 18.812 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 40 02   49.4793170    0.1353500 41.719 40.885 30.703 3 30.157 30.157 3    NaN 18.999 0 18.809 18.809 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 45 01   49.4792670    0.1354000 41.729 40.894 30.716 3 30.170 30.170 3    NaN 18.992 0 18.802 18.802 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 50 02   49.4793000    0.1354000 41.702 40.868 30.681 3 30.136 30.136 3    NaN 19.009 0 18.819 18.819 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 07 55 02   49.4792670    0.1354330 41.676 40.842 30.654 3 30.109 30.109 3    NaN 19.018 0 18.828 18.828 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 00 02   49.4791830    0.1353670 41.688 40.854 30.670 3 30.125 30.125 3    NaN 19.009 0 18.819 18.819 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 04 59   49.4792330    0.1353830 41.726 40.891 30.711 3 30.165 30.165 3    NaN 18.995 0 18.805 18.805 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 10 00   49.4792830    0.1354330 41.698 40.864 30.679 3 30.133 30.133 3    NaN 19.008 0 18.818 18.818 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 15 00   49.4791830    0.1354000 41.685 40.851 30.654 3 30.109 30.109 3    NaN 19.027 0 18.837 18.837 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 20 00   49.4792670    0.1353830 41.696 40.862 30.667 3 30.122 30.122 3    NaN 19.022 0 18.832 18.832 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 25 00   49.4792500    0.1353830 41.701 40.867 30.679 3 30.134 30.134 3    NaN 19.011 0 18.821 18.821 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 30 00   49.4792170    0.1354170 41.672 40.839 30.646 3 30.101 30.101 3    NaN 19.024 0 18.834 18.834 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 35 00   49.4792500    0.1354170 41.665 40.832 30.638 3 30.093 30.093 3    NaN 19.027 0 18.837 18.837 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 40 00   49.4792830    0.1354500 41.654 40.821 30.626 3 30.081 30.081 3    NaN 19.031 0 18.841 18.841 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 45 00   49.4792500    0.1354000 41.676 40.842 30.653 3 30.108 30.108 3    NaN 19.019 0 18.829 18.829 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 49 59   49.4792000    0.1353830 41.669 40.836 30.639 3 30.094 30.094 3    NaN 19.030 0 18.840 18.840 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 08 55 00   49.4791670    0.1354500 41.672 40.839 30.648 3 30.103 30.103 3    NaN 19.021 0 18.831 18.831 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 00 00   49.4792500    0.1354500 41.664 40.831 30.630 3 30.086 30.086 3    NaN 19.036 0 18.846 18.846 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 05 00   49.4792500    0.1354830 41.667 40.834 30.632 3 30.088 30.088 3    NaN 19.036 0 18.846 18.846 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 10 00   49.4792170    0.1355000 41.673 40.840 30.641 3 30.097 30.097 3    NaN 19.031 0 18.841 18.841 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 15 00   49.4793170    0.1354330 41.668 40.835 30.625 3 30.081 30.081 3    NaN 19.047 0 18.857 18.857 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 20 00   49.4792670    0.1354670 41.649 40.816 30.589 3 30.046 30.046 3    NaN 19.075 0 18.884 18.884 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 25 00   49.4793330    0.1354330 41.629 40.796 30.581 3 30.038 30.038 3    NaN 19.064 0 18.873 18.873 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 30 00   49.4792170    0.1355000 41.595 40.763 30.561 3 30.018 30.018 3    NaN 19.053 0 18.862 18.862 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 34 59   49.4793000    0.1354830 41.584 40.752 30.556 3 30.014 30.014 3    NaN 19.047 0 18.857 18.857 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 40 00   49.4792170    0.1354670 41.572 40.741 30.546 3 30.003 30.003 3    NaN 19.048 0 18.858 18.858 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 45 00   49.4792830    0.1354500 41.575 40.744 30.552 3 30.010 30.010 3    NaN 19.042 0 18.852 18.852 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 50 00   49.4792830    0.1354330 41.600 40.768 30.573 3 30.030 30.030 3    NaN 19.042 0 18.852 18.852 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 09 55 00   49.4792830    0.1354170 41.649 40.816 30.613 3 30.069 30.069 3    NaN 19.043 0 18.853 18.853 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 00 00   49.4792500    0.1353830 41.661 40.828 30.618 3 30.075 30.075 3    NaN 19.048 0 18.858 18.858 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 05 00   49.4792670    0.1354170 41.689 40.855 30.648 3 30.104 30.104 3    NaN 19.039 0 18.849 18.849 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 10 00   49.4793330    0.1354330 41.698 40.864 30.654 3 30.109 30.109 3    NaN 19.042 0 18.852 18.852 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 15 00   49.4792830    0.1354170 41.705 40.871 30.655 3 30.110 30.110 3    NaN 19.048 0 18.858 18.858 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 19 59   49.4792500    0.1354170 41.724 40.890 30.648 3 30.103 30.103 3    NaN 19.079 0 18.888 18.888 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 25 00   49.4792830    0.1354000 41.763 40.928 30.632 3 30.088 30.088 3    NaN 19.144 0 18.953 18.953 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 30 00   49.4793170    0.1354330 41.727 40.892 30.592 3 30.049 30.049 3    NaN 19.158 0 18.966 18.966 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 35 00   49.4793330    0.1354670 41.674 40.841 30.548 3 30.005 30.005 3    NaN 19.160 0 18.968 18.968 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 40 00   49.4793170    0.1354330 41.633 40.800 30.534 3 29.992 29.992 3    NaN 19.132 0 18.941 18.941 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 45 00   49.4793000    0.1353330 41.629 40.796 30.541 3 29.999 29.999 3    NaN 19.118 0 18.927 18.927 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 50 00   49.4792670    0.1354330 41.619 40.787 30.521 3 29.979 29.979 3    NaN 19.135 0 18.944 18.944 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 10 55 00   49.4793000    0.1355000 41.518 40.688 30.488 3 29.946 29.946 3    NaN 19.067 0 18.876 18.876 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 00 00   49.4792670    0.1354670 41.504 40.674 30.477 3 29.936 29.936 3    NaN 19.066 0 18.875 18.875 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 04 59   49.4793000    0.1354670 41.516 40.686 30.481 3 29.940 29.940 3    NaN 19.074 0 18.883 18.883 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 10 00   49.4792830    0.1354500 41.529 40.698 30.484 3 29.942 29.942 3    NaN 19.085 0 18.894 18.894 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 15 00   49.4793000    0.1354330 41.569 40.738 30.511 3 29.969 29.969 3    NaN 19.093 0 18.902 18.902 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 20 00   49.4792670    0.1354670 41.608 40.776 30.531 3 29.989 29.989 3    NaN 19.109 0 18.918 18.918 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 25 00   49.4793000    0.1354670 41.593 40.761 30.507 3 29.965 29.965 3    NaN 19.125 0 18.934 18.934 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 30 00   49.4793000    0.1355000 41.565 40.734 30.480 3 29.938 29.938 3    NaN 19.131 0 18.940 18.940 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 35 00   49.4793330    0.1354670 41.567 40.736 30.478 3 29.937 29.937 3    NaN 19.135 0 18.944 18.944 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 40 00   49.4793000    0.1354830 41.549 40.718 30.466 3 29.925 29.925 3    NaN 19.132 0 18.941 18.941 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 45 00   49.4793170    0.1354170 41.563 40.732 30.463 3 29.922 29.922 3    NaN 19.152 0 18.960 18.960 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 49 59   49.4793170    0.1354670 41.568 40.737 30.442 3 29.902 29.902 3    NaN 19.186 0 18.994 18.994 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 11 55 00   49.4793000    0.1355000 41.547 40.716 30.457 3 29.917 29.917 3    NaN 19.141 0 18.950 18.950 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 00 00   49.4793670    0.1353830 41.534 40.703 30.452 3 29.912 29.912 3    NaN 19.133 0 18.942 18.942 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 05 00   49.4792500    0.1353830 41.530 40.699 30.456 3 29.915 29.915 3    NaN 19.124 0 18.933 18.933 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 10 00   49.4791500    0.1353500 41.522 40.692 30.453 3 29.912 29.912 3    NaN 19.120 0 18.929 18.929 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 15 00   49.4793330    0.1354170 41.532 40.701 30.460 3 29.920 29.920 3    NaN 19.120 0 18.929 18.929 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 20 00   49.4793830    0.1353330 41.544 40.713 30.475 3 29.934 29.934 3    NaN 19.113 0 18.922 18.922 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 25 00   49.4792830    0.1353830 41.590 40.758 30.511 3 29.969 29.969 3    NaN 19.116 0 18.925 18.925 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 30 00   49.4793330    0.1354000 41.635 40.802 30.521 3 29.979 29.979 3    NaN 19.153 0 18.961 18.961 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 34 59   49.4793500    0.1353670 41.668 40.835 30.521 3 29.980 29.980 3    NaN 19.189 0 18.997 18.997 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 40 00   49.4793170    0.1354000 41.657 40.824 30.513 3 29.971 29.971 3    NaN 19.188 0 18.996 18.996 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 45 00   49.4793170    0.1354330 41.609 40.777 30.411 3 29.872 29.872 3    NaN 19.274 0 19.081 19.081 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 50 00   49.4793330    0.1354330 40.649 39.836 29.786 3 29.258 29.258 3    NaN 19.055 0 18.864 18.864 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 12 55 00   49.4793500    0.1354330 40.648 39.835 29.769 3 29.241 29.241 3    NaN 19.078 0 18.887 18.887 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 00 00   49.4793500    0.1354000 40.690 39.876 29.790 3 29.261 29.261 3    NaN 19.097 0 18.906 18.906 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 05 00   49.4793170    0.1354330 41.094 40.272 30.058 3 29.526 29.526 3    NaN 19.181 0 18.989 18.989 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 10 00   49.4793670    0.1354170 41.495 40.665 30.431 3 29.891 29.891 3    NaN 19.119 0 18.928 18.928 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 15 00   49.4793830    0.1353830 41.524 40.694 30.445 3 29.905 29.905 3    NaN 19.132 0 18.941 18.941 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 19 59   49.4793000    0.1354500 41.672 40.839 30.591 3 30.047 30.047 3    NaN 19.099 0 18.908 18.908 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 25 00   49.4793330    0.1354500 41.653 40.820 30.560 3 30.018 30.018 3    NaN 19.119 0 18.928 18.928 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 30 00   49.4793330    0.1354830 41.595 40.763 30.504 3 29.963 29.963 3    NaN 19.130 0 18.939 18.939 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 35 00   49.4792670    0.1354500 41.575 40.744 30.514 3 29.973 29.973 3    NaN 19.094 0 18.903 18.903 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 40 00   49.4792830    0.1354500 41.539 40.708 30.448 3 29.907 29.907 3    NaN 19.145 0 18.954 18.954 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 45 00   49.4793500    0.1354500 41.532 40.701 30.437 3 29.897 29.897 3    NaN 19.152 0 18.960 18.960 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 50 00   49.4792670    0.1354830 41.540 40.709 30.451 3 29.910 29.910 3    NaN 19.142 0 18.951 18.951 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 13 55 00   49.4793500    0.1354830 40.679 39.865 29.733 3 29.206 29.206 3    NaN 19.164 0 18.972 18.972 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 00 00   49.4792830    0.1354500 40.916 40.098 29.942 3 29.411 29.411 3    NaN 19.141 0 18.950 18.950 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 04 59   49.4792330    0.1354170 40.889 40.071 29.898 3 29.368 29.368 3    NaN 19.172 0 18.980 18.980 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 10 00   49.4792500    0.1354500 41.158 40.335 30.130 3 29.595 29.595 3    NaN 19.155 0 18.963 18.963 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 15 00   49.4793000    0.1354000 41.312 40.486 30.259 3 29.723 29.723 3    NaN 19.149 0 18.958 18.958 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 20 00   49.4792830    0.1354670 41.398 40.570 30.337 3 29.798 29.798 3    NaN 19.140 0 18.949 18.949 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 25 00   49.4793000    0.1354330 40.853 40.036 29.871 3 29.341 29.341 3    NaN 19.170 0 18.978 18.978 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 30 00   49.4792830    0.1354000 40.784 39.968 29.802 3 29.274 29.274 3    NaN 19.187 0 18.995 18.995 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 35 00   49.4793000    0.1353830 40.759 39.944 29.790 3 29.262 29.262 3    NaN 19.175 0 18.983 18.983 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 40 00   49.4793000    0.1354170 40.926 40.107 29.929 3 29.398 29.398 3    NaN 19.171 0 18.979 18.979 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 45 00   49.4793330    0.1354170 41.021 40.201 30.007 3 29.475 29.475 3    NaN 19.170 0 18.978 18.978 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 49 59   49.4793000    0.1354170 41.193 40.369 30.170 3 29.635 29.635 3    NaN 19.138 0 18.947 18.947 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 14 55 00   49.4793000    0.1354330 41.329 40.502 30.280 3 29.743 29.743 3    NaN 19.140 0 18.949 18.949 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 00 00   49.4792670    0.1354500 41.158 40.335 30.121 3 29.587 29.587 3    NaN 19.167 0 18.975 18.975 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 05 00   49.4792330    0.1354170 41.191 40.367 30.148 3 29.613 29.613 3    NaN 19.167 0 18.975 18.975 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 10 00   49.4792500    0.1354830 40.872 40.055 29.858 3 29.329 29.329 3    NaN 19.209 0 19.017 19.017 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 15 00   49.4793170    0.1354500 40.987 40.167 29.959 3 29.428 29.428 3    NaN 19.198 0 19.006 19.006 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 20 00   49.4792330    0.1355500 40.949 40.130 29.925 3 29.395 29.395 3    NaN 19.202 0 19.010 19.010 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 25 00   49.4793170    0.1354330 41.045 40.224 30.006 3 29.474 29.474 3    NaN 19.198 0 19.006 19.006 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 30 00   49.4793330    0.1354500 40.984 40.164 29.935 3 29.405 29.405 3    NaN 19.228 0 19.036 19.036 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 34 59   49.4792830    0.1354670 41.093 40.271 30.057 3 29.525 29.525 3    NaN 19.181 0 18.989 18.989 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 40 00   49.4792330    0.1354670 41.024 40.204 29.991 3 29.459 29.459 3    NaN 19.196 0 19.004 19.004 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 45 00   49.4792170    0.1354500 40.962 40.143 29.932 3 29.402 29.402 3    NaN 19.207 0 19.015 19.015 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 50 00   49.4793170    0.1354330 40.993 40.173 29.948 3 29.417 29.417 3    NaN 19.221 0 19.029 19.029 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 15 55 00   49.4792330    0.1355000 41.014 40.194 29.959 3 29.429 29.429 3    NaN 19.228 0 19.036 19.036 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 00 00   49.4792670    0.1354170 41.037 40.216 29.989 3 29.458 29.458 3    NaN 19.213 0 19.021 19.021 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 05 00   49.4793330    0.1354330 40.986 40.166 29.912 3 29.382 29.382 3    NaN 19.262 0 19.069 19.069 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 10 00   49.4793170    0.1354830 41.015 40.195 29.933 3 29.402 29.402 3    NaN 19.267 0 19.074 19.074 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 15 00   49.4793670    0.1354330 40.914 40.096 29.829 3 29.301 29.301 3    NaN 19.297 0 19.104 19.104 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 19 59   49.4793170    0.1355000 40.938 40.119 29.855 3 29.326 29.326 3    NaN 19.288 0 19.095 19.095 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 25 00   49.4793330    0.1354670 40.982 40.162 29.894 3 29.365 29.365 3    NaN 19.283 0 19.090 19.090 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 30 00   49.4793000    0.1354500 40.934 40.115 29.864 3 29.335 29.335 3    NaN 19.271 0 19.078 19.078 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 35 00   49.4793330    0.1354830 40.958 40.139 29.914 3 29.383 29.383 3    NaN 19.229 0 19.037 19.037 0    NaN    NaN NaN    NaN    NaN NaN    NaN
2007 09 05 16 40 00   49.4792830    0.1354330 40.995 40.175 29.950 3 29.419 29.419 3    NaN 19.220 0 19.028 19.028 0    NaN    NaN NaN    NaN    NaN NaN    NaN
