Newer
Older
Jacques Grelet
committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
* Sea-Bird SBE 21 Data File:
* FileName = E:\ABRACOS2\abra25.hex
* Software Version Seasave V 7.25.0.151
* Temperature SN = 3293
* Conductivity SN = 3293
* System UpLoad Time = May 05 2017 09:32:02
* NMEA Latitude = 04 02.25 S
* NMEA Longitude = 036 02.99 W
* NMEA UTC (Time) = May 05 2017 09:31:52
* Store Lat/Lon Data = Append to Every Scan
** Ship: antea
** Station: 25
** Operator:
* Real-Time Sample Interval = 6.0000 seconds
* System UTC = May 05 2017 09:32:02
# nquan = 12
# nvalues = 14701
# units = specified
# name 0 = scan: Scan Count
# name 1 = t090C: Temperature [ITS-90, deg C]
# name 2 = c0S/m: Conductivity [S/m]
# name 3 = t3890C: Temperature, SBE 38 [ITS-90, deg C]
# name 4 = latitude: Latitude [deg]
# name 5 = longitude: Longitude [deg]
# name 6 = timeJ: Julian Days
# name 7 = prM: Pressure [db]
# name 8 = sal00: Salinity, Practical [PSU]
# name 9 = sigma-00: Density [sigma-theta, kg/m^3]
# name 10 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 11 = flag: flag
# span 0 = 1, 14701
# span 1 = 28.8079, 29.2397
# span 2 = 5.849983, 5.919627
# span 3 = 28.6212, 29.0501
# span 4 = -4.03704, -3.27292
# span 5 = -36.39920, -36.02952
# span 6 = 125.397130, 126.417963
# span 7 = 0.000, 0.000
# span 8 = 35.9685, 36.1873
# span 9 = 22.7582, 22.9693
# span 10 = 1544.12, 1545.18
# span 11 = 0.0000e+00, 0.0000e+00
# interval = seconds: 6
# start_time = May 05 2017 09:31:52 [NMEA time, header]
# bad_flag = -9.990e-29
# <Sensors count="3" >
# <sensor Channel="1" >
# <!-- Frequency 0, Temperature -->
# <TemperatureSensor SensorID="55" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <F0_Old>0.000</F0_Old>
# <G>4.27112338e-003</G>
# <H>6.32630818e-004</H>
# <I>1.79590719e-005</I>
# <J>6.56651113e-007</J>
# <F0>1000.000</F0>
# <Slope>1.00011500</Slope>
# <Offset>-0.0012</Offset>
# </TemperatureSensor>
# </sensor>
# <sensor Channel="2" >
# <!-- Frequency 1, Conductivity -->
# <ConductivitySensor SensorID="3" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <!-- Cell const and series R are applicable only for wide range sensors. -->
# <SeriesR>0.0000</SeriesR>
# <CellConst>2000.0000</CellConst>
# <ConductivityType>0</ConductivityType>
# <Coefficients equation="0" >
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <M>0.0</M>
# <CPcor>-9.57000000e-008</CPcor>
# </Coefficients>
# <Coefficients equation="1" >
# <G>-4.08527421e+000</G>
# <H>4.82499177e-001</H>
# <I>-5.88864448e-004</I>
# <J>5.41465976e-005</J>
# <CPcor>-9.57000000e-008</CPcor>
# <CTcor>3.2500e-006</CTcor>
# <!-- WBOTC not applicable unless ConductivityType = 1. -->
# <WBOTC>0.00000000e+000</WBOTC>
# </Coefficients>
# <Slope>0.99968300</Slope>
# <Offset>-0.00001</Offset>
# </ConductivitySensor>
# </sensor>
# <sensor Channel="3" >
# <!-- Serial RS-232, Temperature, SBE 38 -->
# <TemperatureSensor SensorID="56" >
# <SerialNumber>0288</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# </TemperatureSensor>
# </sensor>
# </Sensors>
# datcnv_date = May 06 2017 10:02:56, 7.26.6.28 [datcnv_vars = 8]
# datcnv_in = m:\ABRACOS2\data-processing\THERMO\data\abra25.hex m:\ABRACOS2\data-processing\THERMO\data\abra25.xmlcon
# datcnv_skipover = 0
# Derive_date = May 06 2017 10:03:10, 7.26.6.28 [derive_vars = 3]
# Derive_in = m:\ABRACOS2\data-processing\THERMO\data\abra25.cnv m:\ABRACOS2\data-processing\THERMO\data\abra25.xmlcon
# file_type = ascii
*END*
1 28.9662 5.895833 28.7746 -4.03704 -36.04978 125.397130 0.000 36.1775 22.9599 1544.66 0.0000e+00
2 28.9668 5.895733 28.7728 -4.03676 -36.04974 125.397199 0.000 36.1764 22.9588 1544.67 0.0000e+00
3 28.9651 5.895938 28.7732 -4.03650 -36.04972 125.397269 0.000 36.1791 22.9614 1544.66 0.0000e+00
4 28.9633 5.896037 28.7724 -4.03622 -36.04968 125.397338 0.000 36.1811 22.9636 1544.66 0.0000e+00
5 28.9645 5.896346 28.7718 -4.03596 -36.04966 125.397407 0.000 36.1824 22.9641 1544.67 0.0000e+00
6 28.9679 5.896854 28.7750 -4.03568 -36.04962 125.397477 0.000 36.1833 22.9636 1544.67 0.0000e+00
7 28.9668 5.896650 28.7744 -4.03540 -36.04960 125.397546 0.000 36.1827 22.9636 1544.67 0.0000e+00
8 28.9668 5.896958 28.7746 -4.03514 -36.04956 125.397616 0.000 36.1849 22.9652 1544.67 0.0000e+00
9 28.9656 5.896958 28.7717 -4.03486 -36.04952 125.397685 0.000 36.1858 22.9663 1544.67 0.0000e+00
10 28.9645 5.897058 28.7703 -4.03460 -36.04948 125.397755 0.000 36.1873 22.9678 1544.67 0.0000e+00
11 28.9633 5.896754 28.7714 -4.03430 -36.04946 125.397824 0.000 36.1861 22.9673 1544.67 0.0000e+00
12 28.9610 5.896242 28.7704 -4.03404 -36.04942 125.397894 0.000 36.1843 22.9667 1544.66 0.0000e+00
13 28.9593 5.896242 28.7694 -4.03376 -36.04938 125.397963 0.000 36.1856 22.9682 1544.66 0.0000e+00
14 28.9587 5.896346 28.7687 -4.03348 -36.04936 125.398032 0.000 36.1868 22.9693 1544.66 0.0000e+00
15 28.9587 5.896242 28.7692 -4.03320 -36.04932 125.398102 0.000 36.1860 22.9688 1544.66 0.0000e+00
16 28.9559 5.895629 28.7662 -4.03294 -36.04930 125.398171 0.000 36.1839 22.9681 1544.65 0.0000e+00
17 28.9542 5.895221 28.7654 -4.03266 -36.04928 125.398241 0.000 36.1824 22.9675 1544.64 0.0000e+00
18 28.9548 5.895117 28.7631 -4.03238 -36.04926 125.398310 0.000 36.1812 22.9665 1544.64 0.0000e+00
19 28.9542 5.894913 28.7608 -4.03210 -36.04922 125.398380 0.000 36.1803 22.9659 1544.64 0.0000e+00
20 28.9542 5.894913 28.7608 -4.03184 -36.04920 125.398449 0.000 36.1803 22.9659 1544.64 0.0000e+00
21 28.9525 5.894813 28.7615 -4.03156 -36.04916 125.398519 0.000 36.1809 22.9670 1544.64 0.0000e+00
22 28.9508 5.894709 28.7622 -4.03128 -36.04912 125.398588 0.000 36.1814 22.9680 1544.64 0.0000e+00
23 28.9525 5.894913 28.7625 -4.03102 -36.04910 125.398657 0.000 36.1815 22.9675 1544.64 0.0000e+00
24 28.9531 5.894813 28.7623 -4.03076 -36.04906 125.398727 0.000 36.1804 22.9664 1544.64 0.0000e+00
25 28.9542 5.895117 28.7615 -4.03048 -36.04902 125.398796 0.000 36.1817 22.9670 1544.64 0.0000e+00
26 28.9559 5.895017 28.7618 -4.03022 -36.04898 125.398866 0.000 36.1797 22.9649 1544.65 0.0000e+00
27 28.9548 5.894709 28.7605 -4.02996 -36.04896 125.398935 0.000 36.1784 22.9643 1544.64 0.0000e+00
28 28.9542 5.894609 28.7595 -4.02968 -36.04892 125.399005 0.000 36.1781 22.9644 1544.64 0.0000e+00
29 28.9513 5.894505 28.7585 -4.02942 -36.04892 125.399074 0.000 36.1796 22.9664 1544.64 0.0000e+00
30 28.9485 5.894097 28.7598 -4.02916 -36.04890 125.399144 0.000 36.1789 22.9669 1544.63 0.0000e+00
31 28.9468 5.893793 28.7586 -4.02888 -36.04888 125.399213 0.000 36.1781 22.9668 1544.62 0.0000e+00
32 28.9473 5.893793 28.7592 -4.02862 -36.04886 125.399282 0.000 36.1777 22.9664 1544.62 0.0000e+00
33 28.9479 5.893997 28.7612 -4.02834 -36.04884 125.399352 0.000 36.1787 22.9669 1544.63 0.0000e+00
34 28.9485 5.894097 28.7616 -4.02808 -36.04882 125.399421 0.000 36.1789 22.9669 1544.63 0.0000e+00
35 28.9490 5.894201 28.7626 -4.02780 -36.04880 125.399491 0.000 36.1793 22.9669 1544.63 0.0000e+00
36 28.9490 5.894405 28.7625 -4.02754 -36.04878 125.399560 0.000 36.1807 22.9680 1544.63 0.0000e+00
37 28.9502 5.894709 28.7626 -4.02726 -36.04876 125.399630 0.000 36.1819 22.9685 1544.64 0.0000e+00
38 28.9525 5.895017 28.7622 -4.02700 -36.04874 125.399699 0.000 36.1823 22.9680 1544.64 0.0000e+00
39 28.9519 5.894913 28.7623 -4.02672 -36.04872 125.399769 0.000 36.1820 22.9680 1544.64 0.0000e+00
40 28.9502 5.894709 28.7621 -4.02646 -36.04870 125.399838 0.000 36.1819 22.9685 1544.64 0.0000e+00
41 28.9502 5.894505 28.7640 -4.02620 -36.04870 125.399907 0.000 36.1805 22.9674 1544.63 0.0000e+00
42 28.9502 5.894301 28.7638 -4.02592 -36.04868 125.399977 0.000 36.1790 22.9664 1544.63 0.0000e+00
43 28.9531 5.894405 28.7632 -4.02566 -36.04866 125.400046 0.000 36.1776 22.9643 1544.64 0.0000e+00
44 28.9531 5.894405 28.7632 -4.02538 -36.04864 125.400116 0.000 36.1776 22.9643 1544.64 0.0000e+00
45 28.9554 5.894505 28.7630 -4.02512 -36.04862 125.400185 0.000 36.1765 22.9627 1544.64 0.0000e+00
46 28.9554 5.894301 28.7647 -4.02486 -36.04860 125.400255 0.000 36.1751 22.9617 1544.64 0.0000e+00
47 28.9531 5.893893 28.7644 -4.02458 -36.04858 125.400324 0.000 36.1740 22.9616 1544.63 0.0000e+00
48 28.9536 5.893997 28.7645 -4.02434 -36.04854 125.400394 0.000 36.1744 22.9617 1544.63 0.0000e+00
49 28.9542 5.893997 28.7641 -4.02408 -36.04852 125.400463 0.000 36.1739 22.9612 1544.64 0.0000e+00
50 28.9531 5.893893 28.7637 -4.02380 -36.04850 125.400532 0.000 36.1740 22.9616 1544.63 0.0000e+00
51 28.9542 5.893997 28.7629 -4.02354 -36.04846 125.400602 0.000 36.1739 22.9612 1544.64 0.0000e+00
52 28.9536 5.893793 28.7616 -4.02328 -36.04844 125.400671 0.000 36.1729 22.9607 1544.63 0.0000e+00
53 28.9525 5.893589 28.7614 -4.02302 -36.04842 125.400741 0.000 36.1724 22.9606 1544.63 0.0000e+00
54 28.9508 5.893280 28.7635 -4.02274 -36.04838 125.400810 0.000 36.1715 22.9605 1544.63 0.0000e+00
55 28.9519 5.893280 28.7620 -4.02248 -36.04836 125.400880 0.000 36.1707 22.9595 1544.63 0.0000e+00
56 28.9513 5.893385 28.7620 -4.02222 -36.04834 125.400949 0.000 36.1719 22.9606 1544.63 0.0000e+00
57 28.9513 5.893280 28.7621 -4.02194 -36.04832 125.401019 0.000 36.1711 22.9601 1544.63 0.0000e+00
58 28.9496 5.893076 28.7603 -4.02168 -36.04830 125.401088 0.000 36.1710 22.9605 1544.62 0.0000e+00
59 28.9496 5.892972 28.7622 -4.02142 -36.04828 125.401157 0.000 36.1703 22.9600 1544.62 0.0000e+00
60 28.9479 5.892768 28.7631 -4.02114 -36.04826 125.401227 0.000 36.1702 22.9605 1544.62 0.0000e+00
61 28.9490 5.892668 28.7630 -4.02088 -36.04824 125.401296 0.000 36.1686 22.9590 1544.62 0.0000e+00
62 28.9513 5.892768 28.7619 -4.02062 -36.04820 125.401366 0.000 36.1676 22.9574 1544.62 0.0000e+00
63 28.9536 5.892564 28.7636 -4.02036 -36.04818 125.401435 0.000 36.1644 22.9543 1544.62 0.0000e+00
64 28.9536 5.891852 28.7633 -4.02010 -36.04816 125.401505 0.000 36.1595 22.9505 1544.62 0.0000e+00
65 28.9536 5.891444 28.7613 -4.01984 -36.04814 125.401574 0.000 36.1567 22.9484 1544.62 0.0000e+00
66 28.9519 5.891032 28.7578 -4.01956 -36.04812 125.401644 0.000 36.1551 22.9478 1544.61 0.0000e+00
67 28.9508 5.890524 28.7593 -4.01930 -36.04808 125.401713 0.000 36.1524 22.9462 1544.61 0.0000e+00
68 28.9485 5.889912 28.7603 -4.01902 -36.04806 125.401782 0.000 36.1499 22.9451 1544.60 0.0000e+00
69 28.9473 5.889708 28.7599 -4.01876 -36.04804 125.401852 0.000 36.1494 22.9451 1544.60 0.0000e+00
70 28.9473 5.889708 28.7611 -4.01850 -36.04802 125.401921 0.000 36.1494 22.9451 1544.60 0.0000e+00
71 28.9479 5.889504 28.7605 -4.01824 -36.04800 125.401991 0.000 36.1476 22.9435 1544.59 0.0000e+00
72 28.9490 5.889504 28.7569 -4.01796 -36.04798 125.402060 0.000 36.1467 22.9425 1544.60 0.0000e+00
73 28.9508 5.889504 28.7601 -4.01770 -36.04796 125.402130 0.000 36.1454 22.9409 1544.60 0.0000e+00
74 28.9496 5.889092 28.7579 -4.01744 -36.04792 125.402199 0.000 36.1434 22.9398 1544.59 0.0000e+00
75 28.9473 5.888684 28.7595 -4.01716 -36.04790 125.402269 0.000 36.1423 22.9398 1544.59 0.0000e+00
76 28.9479 5.888380 28.7584 -4.01690 -36.04788 125.402338 0.000 36.1398 22.9376 1544.59 0.0000e+00
77 28.9490 5.888176 28.7559 -4.01664 -36.04788 125.402407 0.000 36.1375 22.9356 1544.59 0.0000e+00
78 28.9502 5.888072 28.7581 -4.01636 -36.04786 125.402477 0.000 36.1359 22.9339 1544.59 0.0000e+00
79 28.9496 5.887664 28.7583 -4.01610 -36.04782 125.402546 0.000 36.1335 22.9324 1544.58 0.0000e+00
80 28.9513 5.887763 28.7564 -4.01584 -36.04780 125.402616 0.000 36.1329 22.9313 1544.59 0.0000e+00
81 28.9502 5.887560 28.7579 -4.01558 -36.04778 125.402685 0.000 36.1323 22.9313 1544.58 0.0000e+00
82 28.9502 5.887256 28.7557 -4.01532 -36.04776 125.402755 0.000 36.1302 22.9297 1544.58 0.0000e+00
83 28.9513 5.887256 28.7556 -4.01504 -36.04774 125.402824 0.000 36.1294 22.9287 1544.58 0.0000e+00
84 28.9479 5.886644 28.7548 -4.01478 -36.04772 125.402894 0.000 36.1277 22.9286 1544.57 0.0000e+00
85 28.9479 5.886540 28.7538 -4.01452 -36.04770 125.402963 0.000 36.1270 22.9280 1544.57 0.0000e+00
86 28.9473 5.886336 28.7535 -4.01424 -36.04768 125.403032 0.000 36.1261 22.9275 1544.57 0.0000e+00
87 28.9485 5.886232 28.7532 -4.01398 -36.04766 125.403102 0.000 36.1244 22.9259 1544.57 0.0000e+00
Loading
Loading full blame...