Newer
Older
Jacques Grelet
committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
* Sea-Bird SBE 21 Data File:
* FileName = E:\ABRACOS2\abra23.hex
* Software Version Seasave V 7.25.0.151
* Temperature SN = 3293
* Conductivity SN = 3293
* System UpLoad Time = May 03 2017 10:32:57
* NMEA Latitude = 03 45.74 S
* NMEA Longitude = 034 43.81 W
* NMEA UTC (Time) = May 03 2017 10:32:47
* Store Lat/Lon Data = Append to Every Scan
** Ship: antea
** Station: 23
** Operator:
* Real-Time Sample Interval = 6.0000 seconds
* System UTC = May 03 2017 10:32:57
# nquan = 12
# nvalues = 14095
# units = specified
# name 0 = scan: Scan Count
# name 1 = t090C: Temperature [ITS-90, deg C]
# name 2 = c0S/m: Conductivity [S/m]
# name 3 = t3890C: Temperature, SBE 38 [ITS-90, deg C]
# name 4 = latitude: Latitude [deg]
# name 5 = longitude: Longitude [deg]
# name 6 = timeJ: Julian Days
# name 7 = prM: Pressure [db]
# name 8 = sal00: Salinity, Practical [PSU]
# name 9 = sigma-00: Density [sigma-theta, kg/m^3]
# name 10 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 11 = flag: flag
# span 0 = 1, 14095
# span 1 = 28.8531, 29.0962
# span 2 = 5.852228, 5.885823
# span 3 = 28.6615, 28.9061
# span 4 = -4.04780, -3.26650
# span 5 = -35.40328, -34.66232
# span 6 = 123.439433, 124.418183
# span 7 = 0.000, 0.000
# span 8 = 35.8980, 36.0884
# span 9 = 22.7252, 22.8899
# span 10 = 1544.20, 1544.75
# span 11 = 0.0000e+00, 0.0000e+00
# interval = seconds: 6
# start_time = May 03 2017 10:32:47 [NMEA time, header]
# bad_flag = -9.990e-29
# <Sensors count="3" >
# <sensor Channel="1" >
# <!-- Frequency 0, Temperature -->
# <TemperatureSensor SensorID="55" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <F0_Old>0.000</F0_Old>
# <G>4.27112338e-003</G>
# <H>6.32630818e-004</H>
# <I>1.79590719e-005</I>
# <J>6.56651113e-007</J>
# <F0>1000.000</F0>
# <Slope>1.00011500</Slope>
# <Offset>-0.0012</Offset>
# </TemperatureSensor>
# </sensor>
# <sensor Channel="2" >
# <!-- Frequency 1, Conductivity -->
# <ConductivitySensor SensorID="3" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <!-- Cell const and series R are applicable only for wide range sensors. -->
# <SeriesR>0.0000</SeriesR>
# <CellConst>2000.0000</CellConst>
# <ConductivityType>0</ConductivityType>
# <Coefficients equation="0" >
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <M>0.0</M>
# <CPcor>-9.57000000e-008</CPcor>
# </Coefficients>
# <Coefficients equation="1" >
# <G>-4.08527421e+000</G>
# <H>4.82499177e-001</H>
# <I>-5.88864448e-004</I>
# <J>5.41465976e-005</J>
# <CPcor>-9.57000000e-008</CPcor>
# <CTcor>3.2500e-006</CTcor>
# <!-- WBOTC not applicable unless ConductivityType = 1. -->
# <WBOTC>0.00000000e+000</WBOTC>
# </Coefficients>
# <Slope>0.99968300</Slope>
# <Offset>-0.00001</Offset>
# </ConductivitySensor>
# </sensor>
# <sensor Channel="3" >
# <!-- Serial RS-232, Temperature, SBE 38 -->
# <TemperatureSensor SensorID="56" >
# <SerialNumber>0288</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# </TemperatureSensor>
# </sensor>
# </Sensors>
# datcnv_date = May 04 2017 10:03:25, 7.26.6.28 [datcnv_vars = 8]
# datcnv_in = m:\ABRACOS2\data-processing\THERMO\data\abra23.hex m:\ABRACOS2\data-processing\THERMO\data\abra23.xmlcon
# datcnv_skipover = 0
# Derive_date = May 04 2017 10:03:39, 7.26.6.28 [derive_vars = 3]
# Derive_in = m:\ABRACOS2\data-processing\THERMO\data\abra23.cnv m:\ABRACOS2\data-processing\THERMO\data\abra23.xmlcon
# file_type = ascii
*END*
1 28.9804 5.868259 28.7699 -3.76234 -34.73012 123.439433 0.000 35.9759 22.8036 1544.48 0.0000e+00
2 28.9850 5.868666 28.7701 -3.76240 -34.73010 123.439502 0.000 35.9752 22.8015 1544.49 0.0000e+00
3 28.9804 5.868155 28.7712 -3.76244 -34.73010 123.439572 0.000 35.9751 22.8030 1544.48 0.0000e+00
4 28.9719 5.867440 28.7697 -3.76248 -34.73008 123.439641 0.000 35.9766 22.8070 1544.47 0.0000e+00
5 28.9702 5.867137 28.7677 -3.76254 -34.73008 123.439711 0.000 35.9758 22.8069 1544.46 0.0000e+00
6 28.9673 5.866725 28.7679 -3.76258 -34.73006 123.439780 0.000 35.9751 22.8074 1544.45 0.0000e+00
7 28.9622 5.866318 28.7690 -3.76264 -34.73006 123.439850 0.000 35.9762 22.8099 1544.45 0.0000e+00
8 28.9645 5.866522 28.7692 -3.76268 -34.73004 123.439919 0.000 35.9758 22.8089 1544.45 0.0000e+00
9 28.9719 5.867236 28.7702 -3.76274 -34.73002 123.439988 0.000 35.9752 22.8059 1544.46 0.0000e+00
10 28.9776 5.867648 28.7705 -3.76280 -34.73000 123.440058 0.000 35.9737 22.8029 1544.48 0.0000e+00
11 28.9753 5.867440 28.7710 -3.76286 -34.72996 123.440127 0.000 35.9740 22.8039 1544.47 0.0000e+00
12 28.9707 5.867137 28.7718 -3.76292 -34.72994 123.440197 0.000 35.9754 22.8065 1544.46 0.0000e+00
13 28.9719 5.867236 28.7727 -3.76296 -34.72992 123.440266 0.000 35.9752 22.8059 1544.46 0.0000e+00
14 28.9719 5.867340 28.7717 -3.76302 -34.72988 123.440336 0.000 35.9759 22.8065 1544.47 0.0000e+00
15 28.9742 5.867544 28.7715 -3.76308 -34.72986 123.440405 0.000 35.9756 22.8055 1544.47 0.0000e+00
16 28.9776 5.867852 28.7712 -3.76314 -34.72984 123.440475 0.000 35.9751 22.8040 1544.48 0.0000e+00
17 28.9776 5.867748 28.7721 -3.76318 -34.72982 123.440544 0.000 35.9744 22.8034 1544.48 0.0000e+00
18 28.9782 5.867852 28.7738 -3.76326 -34.72978 123.440613 0.000 35.9747 22.8034 1544.48 0.0000e+00
19 28.9765 5.867748 28.7740 -3.76330 -34.72976 123.440683 0.000 35.9753 22.8044 1544.47 0.0000e+00
20 28.9765 5.867748 28.7744 -3.76336 -34.72974 123.440752 0.000 35.9753 22.8044 1544.47 0.0000e+00
21 28.9759 5.867648 28.7742 -3.76342 -34.72972 123.440822 0.000 35.9750 22.8045 1544.47 0.0000e+00
22 28.9742 5.867544 28.7739 -3.76348 -34.72970 123.440891 0.000 35.9756 22.8055 1544.47 0.0000e+00
23 28.9742 5.867440 28.7734 -3.76354 -34.72968 123.440961 0.000 35.9749 22.8049 1544.47 0.0000e+00
24 28.9725 5.867236 28.7730 -3.76358 -34.72966 123.441030 0.000 35.9747 22.8054 1544.47 0.0000e+00
25 28.9725 5.867236 28.7725 -3.76362 -34.72966 123.441100 0.000 35.9747 22.8054 1544.47 0.0000e+00
26 28.9753 5.867544 28.7726 -3.76364 -34.72966 123.441169 0.000 35.9748 22.8045 1544.47 0.0000e+00
27 28.9787 5.867951 28.7727 -3.76368 -34.72966 123.441238 0.000 35.9750 22.8035 1544.48 0.0000e+00
28 28.9799 5.868055 28.7736 -3.76370 -34.72966 123.441308 0.000 35.9748 22.8030 1544.48 0.0000e+00
29 28.9776 5.867852 28.7743 -3.76372 -34.72966 123.441377 0.000 35.9751 22.8040 1544.48 0.0000e+00
30 28.9725 5.867340 28.7745 -3.76374 -34.72968 123.441447 0.000 35.9755 22.8059 1544.47 0.0000e+00
31 28.9713 5.867340 28.7739 -3.76376 -34.72968 123.441516 0.000 35.9764 22.8070 1544.46 0.0000e+00
32 28.9719 5.867340 28.7743 -3.76378 -34.72968 123.441586 0.000 35.9759 22.8065 1544.47 0.0000e+00
33 28.9713 5.867237 28.7750 -3.76380 -34.72968 123.441655 0.000 35.9756 22.8065 1544.46 0.0000e+00
34 28.9690 5.866933 28.7750 -3.76384 -34.72966 123.441725 0.000 35.9753 22.8070 1544.46 0.0000e+00
35 28.9656 5.866626 28.7751 -3.76390 -34.72964 123.441794 0.000 35.9757 22.8084 1544.45 0.0000e+00
36 28.9679 5.866829 28.7756 -3.76396 -34.72962 123.441863 0.000 35.9754 22.8074 1544.46 0.0000e+00
37 28.9684 5.866829 28.7759 -3.76402 -34.72960 123.441933 0.000 35.9750 22.8070 1544.46 0.0000e+00
38 28.9684 5.866829 28.7760 -3.76408 -34.72958 123.442002 0.000 35.9750 22.8070 1544.46 0.0000e+00
39 28.9673 5.866725 28.7761 -3.76414 -34.72954 123.442072 0.000 35.9751 22.8074 1544.45 0.0000e+00
40 28.9684 5.866829 28.7765 -3.76420 -34.72952 123.442141 0.000 35.9750 22.8070 1544.46 0.0000e+00
41 28.9713 5.867237 28.7764 -3.76426 -34.72950 123.442211 0.000 35.9756 22.8065 1544.46 0.0000e+00
42 28.9730 5.867340 28.7763 -3.76432 -34.72946 123.442280 0.000 35.9751 22.8055 1544.47 0.0000e+00
43 28.9719 5.867236 28.7752 -3.76440 -34.72944 123.442350 0.000 35.9752 22.8059 1544.46 0.0000e+00
44 28.9736 5.867440 28.7748 -3.76444 -34.72942 123.442419 0.000 35.9753 22.8055 1544.47 0.0000e+00
45 28.9736 5.867440 28.7744 -3.76452 -34.72938 123.442488 0.000 35.9753 22.8055 1544.47 0.0000e+00
46 28.9725 5.867340 28.7750 -3.76458 -34.72936 123.442558 0.000 35.9755 22.8059 1544.47 0.0000e+00
47 28.9759 5.867544 28.7755 -3.76464 -34.72932 123.442627 0.000 35.9743 22.8039 1544.47 0.0000e+00
48 28.9776 5.867951 28.7760 -3.76472 -34.72930 123.442697 0.000 35.9758 22.8045 1544.48 0.0000e+00
49 28.9804 5.868155 28.7766 -3.76480 -34.72926 123.442766 0.000 35.9751 22.8030 1544.48 0.0000e+00
50 28.9804 5.868155 28.7759 -3.76486 -34.72924 123.442836 0.000 35.9751 22.8030 1544.48 0.0000e+00
51 28.9776 5.867852 28.7757 -3.76492 -34.72920 123.442905 0.000 35.9751 22.8040 1544.48 0.0000e+00
52 28.9753 5.867748 28.7756 -3.76498 -34.72918 123.442975 0.000 35.9762 22.8055 1544.47 0.0000e+00
53 28.9782 5.867852 28.7752 -3.76504 -34.72916 123.443044 0.000 35.9747 22.8034 1544.48 0.0000e+00
54 28.9748 5.867648 28.7750 -3.76512 -34.72912 123.443113 0.000 35.9758 22.8055 1544.47 0.0000e+00
55 28.9742 5.867544 28.7748 -3.76518 -34.72910 123.443183 0.000 35.9756 22.8055 1544.47 0.0000e+00
56 28.9765 5.867748 28.7748 -3.76524 -34.72906 123.443252 0.000 35.9753 22.8044 1544.47 0.0000e+00
57 28.9753 5.867544 28.7749 -3.76530 -34.72904 123.443322 0.000 35.9748 22.8045 1544.47 0.0000e+00
58 28.9713 5.867137 28.7731 -3.76538 -34.72900 123.443391 0.000 35.9750 22.8060 1544.46 0.0000e+00
59 28.9696 5.866725 28.7702 -3.76544 -34.72898 123.443461 0.000 35.9734 22.8053 1544.46 0.0000e+00
60 28.9707 5.866933 28.7670 -3.76552 -34.72894 123.443530 0.000 35.9740 22.8054 1544.46 0.0000e+00
61 28.9736 5.867033 28.7651 -3.76560 -34.72892 123.443600 0.000 35.9725 22.8033 1544.47 0.0000e+00
62 28.9753 5.867033 28.7630 -3.76566 -34.72888 123.443669 0.000 35.9712 22.8018 1544.47 0.0000e+00
63 28.9725 5.866422 28.7618 -3.76574 -34.72884 123.443738 0.000 35.9691 22.8012 1544.46 0.0000e+00
64 28.9679 5.865807 28.7609 -3.76580 -34.72882 123.443808 0.000 35.9683 22.8021 1544.45 0.0000e+00
65 28.9616 5.864993 28.7596 -3.76588 -34.72878 123.443877 0.000 35.9674 22.8036 1544.43 0.0000e+00
66 28.9628 5.864889 28.7603 -3.76594 -34.72874 123.443947 0.000 35.9658 22.8019 1544.44 0.0000e+00
67 28.9662 5.864993 28.7612 -3.76602 -34.72872 123.444016 0.000 35.9640 22.7994 1544.44 0.0000e+00
68 28.9656 5.864889 28.7609 -3.76606 -34.72870 123.444086 0.000 35.9637 22.7994 1544.44 0.0000e+00
69 28.9690 5.865196 28.7602 -3.76614 -34.72868 123.444155 0.000 35.9633 22.7979 1544.45 0.0000e+00
70 28.9668 5.864889 28.7606 -3.76620 -34.72866 123.444225 0.000 35.9628 22.7983 1544.44 0.0000e+00
71 28.9662 5.864993 28.7608 -3.76628 -34.72862 123.444294 0.000 35.9640 22.7994 1544.44 0.0000e+00
72 28.9696 5.865296 28.7624 -3.76634 -34.72860 123.444363 0.000 35.9635 22.7979 1544.45 0.0000e+00
73 28.9696 5.865296 28.7630 -3.76642 -34.72856 123.444433 0.000 35.9635 22.7979 1544.45 0.0000e+00
74 28.9679 5.864993 28.7619 -3.76646 -34.72856 123.444502 0.000 35.9627 22.7979 1544.44 0.0000e+00
75 28.9690 5.864993 28.7617 -3.76652 -34.72854 123.444572 0.000 35.9618 22.7969 1544.44 0.0000e+00
76 28.9707 5.865196 28.7620 -3.76656 -34.72852 123.444641 0.000 35.9620 22.7964 1544.45 0.0000e+00
77 28.9730 5.865400 28.7601 -3.76660 -34.72850 123.444711 0.000 35.9616 22.7954 1544.45 0.0000e+00
78 28.9696 5.864993 28.7595 -3.76666 -34.72848 123.444780 0.000 35.9614 22.7963 1544.45 0.0000e+00
79 28.9679 5.864889 28.7590 -3.76670 -34.72846 123.444850 0.000 35.9620 22.7973 1544.44 0.0000e+00
80 28.9662 5.864482 28.7580 -3.76676 -34.72846 123.444919 0.000 35.9604 22.7967 1544.44 0.0000e+00
81 28.9622 5.864070 28.7578 -3.76680 -34.72844 123.444988 0.000 35.9606 22.7982 1544.43 0.0000e+00
82 28.9610 5.863971 28.7582 -3.76686 -34.72842 123.445058 0.000 35.9608 22.7988 1544.43 0.0000e+00
83 28.9651 5.864174 28.7579 -3.76690 -34.72840 123.445127 0.000 35.9591 22.7961 1544.43 0.0000e+00
84 28.9639 5.863970 28.7582 -3.76698 -34.72838 123.445197 0.000 35.9586 22.7962 1544.43 0.0000e+00
85 28.9599 5.863663 28.7583 -3.76704 -34.72836 123.445266 0.000 35.9595 22.7982 1544.42 0.0000e+00
86 28.9599 5.863663 28.7575 -3.76708 -34.72834 123.445336 0.000 35.9595 22.7982 1544.42 0.0000e+00
87 28.9599 5.863663 28.7575 -3.76716 -34.72832 123.445405 0.000 35.9595 22.7982 1544.42 0.0000e+00
Loading
Loading full blame...