Newer
Older
Jacques Grelet
committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
* Sea-Bird SBE 21 Data File:
* FileName = E:\ABRACOS2\abra18.hex
* Software Version Seasave V 7.25.0.151
* Temperature SN = 3293
* Conductivity SN = 3293
* System UpLoad Time = Apr 28 2017 10:01:51
* NMEA Latitude = 03 57.54 S
* NMEA Longitude = 032 11.75 W
* NMEA UTC (Time) = Apr 28 2017 10:01:44
* Store Lat/Lon Data = Append to Every Scan
** Ship:
** Station: 18
** Operator:
* Real-Time Sample Interval = 6.0000 seconds
* System UTC = Apr 28 2017 10:01:51
# nquan = 12
# nvalues = 13923
# units = specified
# name 0 = scan: Scan Count
# name 1 = t090C: Temperature [ITS-90, deg C]
# name 2 = c0S/m: Conductivity [S/m]
# name 3 = t3890C: Temperature, SBE 38 [ITS-90, deg C]
# name 4 = latitude: Latitude [deg]
# name 5 = longitude: Longitude [deg]
# name 6 = timeJ: Julian Days
# name 7 = prM: Pressure [db]
# name 8 = sal00: Salinity, Practical [PSU]
# name 9 = sigma-00: Density [sigma-theta, kg/m^3]
# name 10 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 11 = flag: flag
# span 0 = 1, 13923
# span 1 = 28.9896, 29.4805
# span 2 = 5.857535, 5.927591
# span 3 = 28.8013, 29.2837
# span 4 = -4.63890, -3.84504
# span 5 = -32.37282, -31.83164
# span 6 = 118.417870, 119.384676
# span 7 = 0.000, 0.000
# span 8 = 35.8366, 36.0101
# span 9 = 22.6415, 22.7866
# span 10 = 1544.43, 1545.58
# span 11 = 0.0000e+00, 0.0000e+00
# interval = seconds: 6
# start_time = Apr 28 2017 10:01:44 [NMEA time, header]
# bad_flag = -9.990e-29
# <Sensors count="3" >
# <sensor Channel="1" >
# <!-- Frequency 0, Temperature -->
# <TemperatureSensor SensorID="55" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <F0_Old>0.000</F0_Old>
# <G>4.27112338e-003</G>
# <H>6.32630818e-004</H>
# <I>1.79590719e-005</I>
# <J>6.56651113e-007</J>
# <F0>1000.000</F0>
# <Slope>1.00011500</Slope>
# <Offset>-0.0012</Offset>
# </TemperatureSensor>
# </sensor>
# <sensor Channel="2" >
# <!-- Frequency 1, Conductivity -->
# <ConductivitySensor SensorID="3" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <!-- Cell const and series R are applicable only for wide range sensors. -->
# <SeriesR>0.0000</SeriesR>
# <CellConst>2000.0000</CellConst>
# <ConductivityType>0</ConductivityType>
# <Coefficients equation="0" >
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <M>0.0</M>
# <CPcor>-9.57000000e-008</CPcor>
# </Coefficients>
# <Coefficients equation="1" >
# <G>-4.08527421e+000</G>
# <H>4.82499177e-001</H>
# <I>-5.88864448e-004</I>
# <J>5.41465976e-005</J>
# <CPcor>-9.57000000e-008</CPcor>
# <CTcor>3.2500e-006</CTcor>
# <!-- WBOTC not applicable unless ConductivityType = 1. -->
# <WBOTC>0.00000000e+000</WBOTC>
# </Coefficients>
# <Slope>0.99968300</Slope>
# <Offset>-0.00001</Offset>
# </ConductivitySensor>
# </sensor>
# <sensor Channel="3" >
# <!-- Serial RS-232, Temperature, SBE 38 -->
# <TemperatureSensor SensorID="56" >
# <SerialNumber>0288</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# </TemperatureSensor>
# </sensor>
# </Sensors>
# datcnv_date = Apr 29 2017 09:15:09, 7.26.6.28 [datcnv_vars = 8]
# datcnv_in = m:\ABRACOS2\data-processing\THERMO\data\abra18.hex m:\ABRACOS2\data-processing\THERMO\data\abra18.xmlcon
# datcnv_skipover = 0
# Derive_date = Apr 29 2017 09:15:22, 7.26.6.28 [derive_vars = 3]
# Derive_in = m:\ABRACOS2\data-processing\THERMO\data\abra18.cnv m:\ABRACOS2\data-processing\THERMO\data\abra18.xmlcon
# file_type = ascii
*END*
1 29.0746 5.878673 28.8790 -3.95886 -32.19606 118.417870 0.000 35.9768 22.7727 1544.69 0.0000e+00
2 29.0734 5.878573 28.8882 -3.95876 -32.19630 118.417940 0.000 35.9771 22.7733 1544.68 0.0000e+00
3 29.0728 5.878673 28.8925 -3.95864 -32.19656 118.418009 0.000 35.9782 22.7743 1544.68 0.0000e+00
4 29.0768 5.879796 28.8945 -3.95852 -32.19682 118.418079 0.000 35.9829 22.7766 1544.70 0.0000e+00
5 29.0837 5.881227 28.8957 -3.95838 -32.19706 118.418148 0.000 35.9876 22.7778 1544.72 0.0000e+00
6 29.0876 5.881943 28.8960 -3.95826 -32.19732 118.418218 0.000 35.9896 22.7780 1544.73 0.0000e+00
7 29.0888 5.882147 28.8958 -3.95814 -32.19756 118.418287 0.000 35.9901 22.7779 1544.73 0.0000e+00
8 29.0899 5.882351 28.8955 -3.95802 -32.19780 118.418356 0.000 35.9907 22.7780 1544.73 0.0000e+00
9 29.0917 5.882554 28.8956 -3.95790 -32.19806 118.418426 0.000 35.9908 22.7774 1544.74 0.0000e+00
10 29.0917 5.882658 28.8954 -3.95778 -32.19832 118.418495 0.000 35.9915 22.7780 1544.74 0.0000e+00
11 29.0911 5.882554 28.8950 -3.95768 -32.19858 118.418565 0.000 35.9912 22.7780 1544.74 0.0000e+00
12 29.0905 5.882554 28.8951 -3.95756 -32.19882 118.418634 0.000 35.9917 22.7785 1544.73 0.0000e+00
13 29.0905 5.882450 28.8954 -3.95746 -32.19908 118.418704 0.000 35.9909 22.7780 1544.73 0.0000e+00
14 29.0894 5.882351 28.8955 -3.95734 -32.19932 118.418773 0.000 35.9911 22.7784 1544.73 0.0000e+00
15 29.0894 5.882246 28.8951 -3.95722 -32.19958 118.418843 0.000 35.9904 22.7779 1544.73 0.0000e+00
16 29.0871 5.882147 28.8954 -3.95710 -32.19984 118.418912 0.000 35.9914 22.7795 1544.73 0.0000e+00
17 29.0865 5.882147 28.8964 -3.95700 -32.20008 118.418981 0.000 35.9919 22.7800 1544.73 0.0000e+00
18 29.0871 5.882351 28.8985 -3.95686 -32.20034 118.419051 0.000 35.9928 22.7805 1544.73 0.0000e+00
19 29.0876 5.882554 28.9006 -3.95674 -32.20058 118.419120 0.000 35.9939 22.7811 1544.73 0.0000e+00
20 29.0905 5.882962 28.9002 -3.95662 -32.20084 118.419190 0.000 35.9945 22.7806 1544.74 0.0000e+00
21 29.0922 5.883270 28.9001 -3.95650 -32.20108 118.419259 0.000 35.9953 22.7807 1544.74 0.0000e+00
22 29.0917 5.883166 28.9009 -3.95638 -32.20134 118.419329 0.000 35.9950 22.7806 1544.74 0.0000e+00
23 29.0928 5.883270 28.9015 -3.95626 -32.20160 118.419398 0.000 35.9949 22.7801 1544.74 0.0000e+00
24 29.0939 5.883370 28.9023 -3.95614 -32.20184 118.419468 0.000 35.9947 22.7797 1544.75 0.0000e+00
25 29.0951 5.883474 28.9025 -3.95602 -32.20210 118.419537 0.000 35.9946 22.7791 1544.75 0.0000e+00
26 29.0956 5.883574 28.9032 -3.95590 -32.20234 118.419606 0.000 35.9949 22.7792 1544.75 0.0000e+00
27 29.0951 5.883474 28.9032 -3.95578 -32.20258 118.419676 0.000 35.9946 22.7791 1544.75 0.0000e+00
28 29.0934 5.883474 28.9039 -3.95566 -32.20284 118.419745 0.000 35.9958 22.7807 1544.75 0.0000e+00
29 29.0951 5.883678 28.9050 -3.95556 -32.20308 118.419815 0.000 35.9960 22.7802 1544.75 0.0000e+00
30 29.0962 5.883778 28.9050 -3.95544 -32.20334 118.419884 0.000 35.9958 22.7797 1544.75 0.0000e+00
31 29.0985 5.883986 28.9044 -3.95532 -32.20360 118.419954 0.000 35.9955 22.7787 1544.76 0.0000e+00
32 29.0979 5.883986 28.9034 -3.95520 -32.20386 118.420023 0.000 35.9960 22.7793 1544.76 0.0000e+00
33 29.0979 5.883882 28.9038 -3.95510 -32.20410 118.420093 0.000 35.9953 22.7787 1544.75 0.0000e+00
34 29.0962 5.883678 28.9026 -3.95498 -32.20436 118.420162 0.000 35.9951 22.7792 1544.75 0.0000e+00
35 29.0951 5.883574 28.9012 -3.95486 -32.20462 118.420231 0.000 35.9952 22.7796 1544.75 0.0000e+00
36 29.0934 5.883474 28.8993 -3.95476 -32.20488 118.420301 0.000 35.9958 22.7807 1544.75 0.0000e+00
37 29.0934 5.883270 28.8995 -3.95466 -32.20512 118.420370 0.000 35.9944 22.7796 1544.74 0.0000e+00
38 29.0917 5.882962 28.9014 -3.95454 -32.20538 118.420440 0.000 35.9936 22.7795 1544.74 0.0000e+00
39 29.0917 5.882862 28.9022 -3.95444 -32.20564 118.420509 0.000 35.9929 22.7790 1544.74 0.0000e+00
40 29.0922 5.883066 28.9023 -3.95430 -32.20590 118.420579 0.000 35.9939 22.7796 1544.74 0.0000e+00
41 29.0928 5.883270 28.9028 -3.95420 -32.20614 118.420648 0.000 35.9949 22.7801 1544.74 0.0000e+00
42 29.0939 5.883574 28.9015 -3.95408 -32.20640 118.420718 0.000 35.9961 22.7807 1544.75 0.0000e+00
43 29.0945 5.883574 28.9007 -3.95396 -32.20664 118.420787 0.000 35.9957 22.7802 1544.75 0.0000e+00
44 29.0945 5.883474 28.8991 -3.95384 -32.20692 118.420856 0.000 35.9950 22.7797 1544.75 0.0000e+00
45 29.0939 5.883270 28.9007 -3.95372 -32.20716 118.420926 0.000 35.9940 22.7792 1544.74 0.0000e+00
46 29.0939 5.883166 28.9019 -3.95358 -32.20742 118.420995 0.000 35.9933 22.7786 1544.74 0.0000e+00
47 29.0928 5.883066 28.9019 -3.95346 -32.20768 118.421065 0.000 35.9935 22.7791 1544.74 0.0000e+00
48 29.0934 5.883166 28.9022 -3.95334 -32.20792 118.421134 0.000 35.9937 22.7791 1544.74 0.0000e+00
49 29.0945 5.883370 28.9017 -3.95322 -32.20818 118.421204 0.000 35.9943 22.7791 1544.75 0.0000e+00
50 29.0945 5.883270 28.9009 -3.95310 -32.20844 118.421273 0.000 35.9936 22.7786 1544.75 0.0000e+00
51 29.0945 5.883370 28.9000 -3.95300 -32.20870 118.421343 0.000 35.9943 22.7791 1544.75 0.0000e+00
52 29.0934 5.883166 28.8993 -3.95288 -32.20896 118.421412 0.000 35.9937 22.7791 1544.74 0.0000e+00
53 29.0922 5.883066 28.8982 -3.95276 -32.20920 118.421481 0.000 35.9939 22.7796 1544.74 0.0000e+00
54 29.0922 5.882962 28.8989 -3.95264 -32.20946 118.421551 0.000 35.9932 22.7791 1544.74 0.0000e+00
55 29.0922 5.882862 28.8994 -3.95254 -32.20972 118.421620 0.000 35.9925 22.7786 1544.74 0.0000e+00
56 29.0939 5.882962 28.9002 -3.95242 -32.20998 118.421690 0.000 35.9919 22.7776 1544.74 0.0000e+00
57 29.0917 5.882862 28.9006 -3.95230 -32.21024 118.421759 0.000 35.9929 22.7790 1544.74 0.0000e+00
58 29.0922 5.882962 28.8999 -3.95220 -32.21048 118.421829 0.000 35.9932 22.7791 1544.74 0.0000e+00
59 29.0928 5.883066 28.8996 -3.95208 -32.21074 118.421898 0.000 35.9935 22.7791 1544.74 0.0000e+00
60 29.0939 5.883166 28.8998 -3.95196 -32.21100 118.421968 0.000 35.9933 22.7786 1544.74 0.0000e+00
61 29.0934 5.883066 28.9009 -3.95184 -32.21124 118.422037 0.000 35.9930 22.7785 1544.74 0.0000e+00
62 29.0928 5.882962 28.9012 -3.95172 -32.21152 118.422106 0.000 35.9928 22.7785 1544.74 0.0000e+00
63 29.0922 5.883066 28.9009 -3.95160 -32.21176 118.422176 0.000 35.9939 22.7796 1544.74 0.0000e+00
64 29.0939 5.883066 28.9002 -3.95148 -32.21202 118.422245 0.000 35.9926 22.7781 1544.74 0.0000e+00
65 29.0939 5.883066 28.8995 -3.95138 -32.21228 118.422315 0.000 35.9926 22.7781 1544.74 0.0000e+00
66 29.0934 5.882962 28.8996 -3.95128 -32.21252 118.422384 0.000 35.9923 22.7780 1544.74 0.0000e+00
67 29.0922 5.882862 28.8989 -3.95116 -32.21278 118.422454 0.000 35.9925 22.7786 1544.74 0.0000e+00
68 29.0928 5.882862 28.8984 -3.95106 -32.21304 118.422523 0.000 35.9921 22.7780 1544.74 0.0000e+00
69 29.0917 5.882862 28.8999 -3.95094 -32.21328 118.422593 0.000 35.9929 22.7790 1544.74 0.0000e+00
70 29.0922 5.882862 28.8995 -3.95084 -32.21354 118.422662 0.000 35.9925 22.7786 1544.74 0.0000e+00
71 29.0922 5.883066 28.8998 -3.95072 -32.21378 118.422731 0.000 35.9939 22.7796 1544.74 0.0000e+00
72 29.0939 5.883166 28.8995 -3.95060 -32.21406 118.422801 0.000 35.9933 22.7786 1544.74 0.0000e+00
73 29.0934 5.883270 28.8990 -3.95048 -32.21432 118.422870 0.000 35.9944 22.7796 1544.74 0.0000e+00
74 29.0939 5.883370 28.8989 -3.95036 -32.21456 118.422940 0.000 35.9947 22.7797 1544.75 0.0000e+00
75 29.0939 5.883270 28.8989 -3.95026 -32.21482 118.423009 0.000 35.9940 22.7792 1544.74 0.0000e+00
76 29.0934 5.883270 28.8991 -3.95014 -32.21506 118.423079 0.000 35.9944 22.7796 1544.74 0.0000e+00
77 29.0934 5.883270 28.8991 -3.95002 -32.21532 118.423148 0.000 35.9944 22.7796 1544.74 0.0000e+00
78 29.0934 5.883370 28.8989 -3.94990 -32.21558 118.423218 0.000 35.9951 22.7801 1544.74 0.0000e+00
79 29.0939 5.883370 28.8983 -3.94980 -32.21582 118.423287 0.000 35.9947 22.7797 1544.75 0.0000e+00
80 29.0928 5.883270 28.9013 -3.94968 -32.21608 118.423356 0.000 35.9949 22.7801 1544.74 0.0000e+00
81 29.0922 5.883370 28.9066 -3.94956 -32.21634 118.423426 0.000 35.9960 22.7812 1544.74 0.0000e+00
82 29.0928 5.883678 28.9085 -3.94944 -32.21658 118.423495 0.000 35.9977 22.7823 1544.75 0.0000e+00
83 29.0951 5.884190 28.9099 -3.94930 -32.21684 118.423565 0.000 35.9995 22.7828 1544.75 0.0000e+00
84 29.0991 5.884801 28.9111 -3.94920 -32.21710 118.423634 0.000 36.0007 22.7824 1544.76 0.0000e+00
85 29.1019 5.885109 28.9115 -3.94908 -32.21734 118.423704 0.000 36.0007 22.7815 1544.77 0.0000e+00
86 29.1014 5.885209 28.9108 -3.94896 -32.21760 118.423773 0.000 36.0018 22.7824 1544.77 0.0000e+00
87 29.1025 5.885313 28.9099 -3.94884 -32.21786 118.423843 0.000 36.0017 22.7820 1544.77 0.0000e+00
Loading
Loading full blame...