Newer
Older
Jacques Grelet
committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
* Sea-Bird SBE 21 Data File:
* FileName = E:\ABRACOS2\abra12.hex
* Software Version Seasave V 7.25.0.151
* Temperature SN = 3293
* Conductivity SN = 3293
* System UpLoad Time = Apr 20 2017 10:11:47
* NMEA Latitude = 04 53.09 S
* NMEA Longitude = 035 26.37 W
* NMEA UTC (Time) = Apr 20 2017 10:11:38
* Store Lat/Lon Data = Append to Every Scan
** Ship: antea
** Station: 12
** Operator:
* Real-Time Sample Interval = 6.0000 seconds
* System UTC = Apr 20 2017 10:11:47
# nquan = 12
# nvalues = 14393
# units = specified
# name 0 = scan: Scan Count
# name 1 = t090C: Temperature [ITS-90, deg C]
# name 2 = c0S/m: Conductivity [S/m]
# name 3 = t3890C: Temperature, SBE 38 [ITS-90, deg C]
# name 4 = latitude: Latitude [deg]
# name 5 = longitude: Longitude [deg]
# name 6 = timeJ: Julian Days
# name 7 = prM: Pressure [db]
# name 8 = sal00: Salinity, Practical [PSU]
# name 9 = sigma-00: Density [sigma-theta, kg/m^3]
# name 10 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 11 = flag: flag
# span 0 = 1, 14393
# span 1 = 28.9005, 29.2442
# span 2 = 5.896752, 5.987461
# span 3 = 28.7292, 29.0484
# span 4 = -4.90074, -4.26004
# span 5 = -35.84278, -35.41894
# span 6 = 110.424745, 111.424190
# span 7 = 0.000, 0.000
# span 8 = 36.0944, 36.7783
# span 9 = 22.8241, 23.3988
# span 10 = 1544.69, 1545.47
# span 11 = 0.0000e+00, 0.0000e+00
# interval = seconds: 6
# start_time = Apr 20 2017 10:11:38 [NMEA time, header]
# bad_flag = -9.990e-29
# <Sensors count="3" >
# <sensor Channel="1" >
# <!-- Frequency 0, Temperature -->
# <TemperatureSensor SensorID="55" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <F0_Old>0.000</F0_Old>
# <G>4.27112338e-003</G>
# <H>6.32630818e-004</H>
# <I>1.79590719e-005</I>
# <J>6.56651113e-007</J>
# <F0>1000.000</F0>
# <Slope>1.00011500</Slope>
# <Offset>-0.0012</Offset>
# </TemperatureSensor>
# </sensor>
# <sensor Channel="2" >
# <!-- Frequency 1, Conductivity -->
# <ConductivitySensor SensorID="3" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <!-- Cell const and series R are applicable only for wide range sensors. -->
# <SeriesR>0.0000</SeriesR>
# <CellConst>2000.0000</CellConst>
# <ConductivityType>0</ConductivityType>
# <Coefficients equation="0" >
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <M>0.0</M>
# <CPcor>-9.57000000e-008</CPcor>
# </Coefficients>
# <Coefficients equation="1" >
# <G>-4.08527421e+000</G>
# <H>4.82499177e-001</H>
# <I>-5.88864448e-004</I>
# <J>5.41465976e-005</J>
# <CPcor>-9.57000000e-008</CPcor>
# <CTcor>3.2500e-006</CTcor>
# <!-- WBOTC not applicable unless ConductivityType = 1. -->
# <WBOTC>0.00000000e+000</WBOTC>
# </Coefficients>
# <Slope>0.99968300</Slope>
# <Offset>-0.00001</Offset>
# </ConductivitySensor>
# </sensor>
# <sensor Channel="3" >
# <!-- Serial RS-232, Temperature, SBE 38 -->
# <TemperatureSensor SensorID="56" >
# <SerialNumber>0288</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# </TemperatureSensor>
# </sensor>
# </Sensors>
# datcnv_date = Apr 21 2017 10:12:43, 7.26.6.28 [datcnv_vars = 8]
# datcnv_in = m:\ABRACOS2\data-processing\THERMO\data\abra12.hex m:\ABRACOS2\data-processing\THERMO\data\abra12.xmlcon
# datcnv_skipover = 0
# Derive_date = Apr 21 2017 10:12:56, 7.26.6.28 [derive_vars = 3]
# Derive_in = m:\ABRACOS2\data-processing\THERMO\data\abra12.cnv m:\ABRACOS2\data-processing\THERMO\data\abra12.xmlcon
# file_type = ascii
*END*
1 28.9616 5.946293 28.7639 -4.88472 -35.43952 110.424745 0.000 36.5309 23.2270 1545.03 0.0000e+00
2 28.9587 5.945983 28.7639 -4.88468 -35.43960 110.424815 0.000 36.5310 23.2280 1545.02 0.0000e+00
3 28.9582 5.945983 28.7642 -4.88464 -35.43966 110.424884 0.000 36.5314 23.2285 1545.02 0.0000e+00
4 28.9587 5.945983 28.7646 -4.88458 -35.43972 110.424954 0.000 36.5310 23.2280 1545.02 0.0000e+00
5 28.9559 5.945783 28.7644 -4.88454 -35.43980 110.425023 0.000 36.5317 23.2295 1545.01 0.0000e+00
6 28.9622 5.946293 28.7640 -4.88450 -35.43986 110.425093 0.000 36.5305 23.2264 1545.03 0.0000e+00
7 28.9628 5.946497 28.7641 -4.88446 -35.43994 110.425162 0.000 36.5314 23.2270 1545.03 0.0000e+00
8 28.9668 5.946903 28.7636 -4.88440 -35.44002 110.425231 0.000 36.5312 23.2254 1545.04 0.0000e+00
9 28.9593 5.946088 28.7630 -4.88434 -35.44010 110.425301 0.000 36.5313 23.2280 1545.02 0.0000e+00
10 28.9548 5.945678 28.7630 -4.88430 -35.44018 110.425370 0.000 36.5319 23.2300 1545.01 0.0000e+00
11 28.9576 5.945983 28.7643 -4.88426 -35.44026 110.425440 0.000 36.5318 23.2290 1545.02 0.0000e+00
12 28.9531 5.945373 28.7654 -4.88420 -35.44034 110.425509 0.000 36.5311 23.2299 1545.01 0.0000e+00
13 28.9468 5.944863 28.7651 -4.88416 -35.44042 110.425579 0.000 36.5323 23.2330 1545.00 0.0000e+00
14 28.9462 5.944758 28.7649 -4.88412 -35.44050 110.425648 0.000 36.5321 23.2330 1544.99 0.0000e+00
15 28.9462 5.944658 28.7648 -4.88408 -35.44060 110.425718 0.000 36.5314 23.2325 1544.99 0.0000e+00
16 28.9473 5.944658 28.7638 -4.88404 -35.44068 110.425787 0.000 36.5305 23.2315 1545.00 0.0000e+00
17 28.9462 5.944658 28.7650 -4.88400 -35.44078 110.425856 0.000 36.5314 23.2325 1544.99 0.0000e+00
18 28.9462 5.944453 28.7662 -4.88398 -35.44086 110.425926 0.000 36.5300 23.2314 1544.99 0.0000e+00
19 28.9434 5.944248 28.7658 -4.88394 -35.44096 110.425995 0.000 36.5307 23.2329 1544.99 0.0000e+00
20 28.9416 5.944043 28.7654 -4.88390 -35.44104 110.426065 0.000 36.5306 23.2335 1544.98 0.0000e+00
21 28.9422 5.944148 28.7655 -4.88388 -35.44114 110.426134 0.000 36.5309 23.2335 1544.98 0.0000e+00
22 28.9445 5.944353 28.7659 -4.88386 -35.44122 110.426204 0.000 36.5306 23.2325 1544.99 0.0000e+00
23 28.9468 5.944553 28.7651 -4.88382 -35.44132 110.426273 0.000 36.5302 23.2314 1544.99 0.0000e+00
24 28.9457 5.944353 28.7646 -4.88380 -35.44142 110.426343 0.000 36.5296 23.2314 1544.99 0.0000e+00
25 28.9457 5.944453 28.7649 -4.88378 -35.44150 110.426412 0.000 36.5303 23.2319 1544.99 0.0000e+00
26 28.9457 5.944353 28.7651 -4.88376 -35.44158 110.426481 0.000 36.5296 23.2314 1544.99 0.0000e+00
27 28.9434 5.944248 28.7655 -4.88372 -35.44168 110.426551 0.000 36.5307 23.2329 1544.99 0.0000e+00
28 28.9439 5.944248 28.7666 -4.88370 -35.44178 110.426620 0.000 36.5303 23.2325 1544.99 0.0000e+00
29 28.9473 5.944658 28.7659 -4.88368 -35.44186 110.426690 0.000 36.5305 23.2315 1545.00 0.0000e+00
30 28.9525 5.945068 28.7675 -4.88366 -35.44196 110.426759 0.000 36.5294 23.2289 1545.01 0.0000e+00
31 28.9502 5.944863 28.7680 -4.88364 -35.44204 110.426829 0.000 36.5297 23.2299 1545.00 0.0000e+00
32 28.9502 5.944963 28.7685 -4.88362 -35.44214 110.426898 0.000 36.5304 23.2304 1545.00 0.0000e+00
33 28.9531 5.945168 28.7689 -4.88360 -35.44222 110.426968 0.000 36.5296 23.2289 1545.01 0.0000e+00
34 28.9587 5.945883 28.7685 -4.88356 -35.44232 110.427037 0.000 36.5303 23.2275 1545.02 0.0000e+00
35 28.9673 5.946698 28.7692 -4.88354 -35.44240 110.427106 0.000 36.5294 23.2239 1545.04 0.0000e+00
36 28.9639 5.946293 28.7688 -4.88352 -35.44250 110.427176 0.000 36.5292 23.2249 1545.03 0.0000e+00
37 28.9593 5.945883 28.7687 -4.88348 -35.44258 110.427245 0.000 36.5298 23.2269 1545.02 0.0000e+00
38 28.9565 5.945578 28.7686 -4.88346 -35.44268 110.427315 0.000 36.5299 23.2279 1545.01 0.0000e+00
39 28.9548 5.945373 28.7680 -4.88342 -35.44276 110.427384 0.000 36.5297 23.2284 1545.01 0.0000e+00
40 28.9513 5.945068 28.7686 -4.88340 -35.44286 110.427454 0.000 36.5303 23.2300 1545.00 0.0000e+00
41 28.9513 5.945068 28.7683 -4.88338 -35.44294 110.427523 0.000 36.5303 23.2300 1545.00 0.0000e+00
42 28.9502 5.944963 28.7679 -4.88336 -35.44302 110.427593 0.000 36.5304 23.2304 1545.00 0.0000e+00
43 28.9570 5.945678 28.7684 -4.88334 -35.44312 110.427662 0.000 36.5302 23.2280 1545.02 0.0000e+00
44 28.9570 5.945578 28.7695 -4.88332 -35.44320 110.427731 0.000 36.5295 23.2275 1545.01 0.0000e+00
45 28.9536 5.945268 28.7696 -4.88332 -35.44328 110.427801 0.000 36.5299 23.2289 1545.01 0.0000e+00
46 28.9519 5.945068 28.7676 -4.88332 -35.44336 110.427870 0.000 36.5299 23.2294 1545.00 0.0000e+00
47 28.9513 5.944963 28.7680 -4.88334 -35.44342 110.427940 0.000 36.5296 23.2294 1545.00 0.0000e+00
48 28.9519 5.945068 28.7682 -4.88334 -35.44350 110.428009 0.000 36.5299 23.2294 1545.00 0.0000e+00
49 28.9513 5.945068 28.7677 -4.88336 -35.44358 110.428079 0.000 36.5303 23.2300 1545.00 0.0000e+00
50 28.9548 5.945473 28.7675 -4.88338 -35.44364 110.428148 0.000 36.5304 23.2289 1545.01 0.0000e+00
51 28.9610 5.945883 28.7680 -4.88342 -35.44370 110.428218 0.000 36.5285 23.2254 1545.02 0.0000e+00
52 28.9628 5.946088 28.7675 -4.88344 -35.44376 110.428287 0.000 36.5286 23.2248 1545.03 0.0000e+00
53 28.9605 5.945883 28.7685 -4.88348 -35.44382 110.428356 0.000 36.5289 23.2258 1545.02 0.0000e+00
54 28.9587 5.945782 28.7679 -4.88350 -35.44386 110.428426 0.000 36.5296 23.2270 1545.02 0.0000e+00
55 28.9582 5.945678 28.7681 -4.88354 -35.44390 110.428495 0.000 36.5293 23.2269 1545.02 0.0000e+00
56 28.9570 5.945578 28.7669 -4.88358 -35.44394 110.428565 0.000 36.5295 23.2275 1545.01 0.0000e+00
57 28.9576 5.945578 28.7657 -4.88362 -35.44398 110.428634 0.000 36.5290 23.2269 1545.02 0.0000e+00
58 28.9582 5.945678 28.7648 -4.88366 -35.44402 110.428704 0.000 36.5293 23.2269 1545.02 0.0000e+00
59 28.9622 5.946188 28.7644 -4.88370 -35.44406 110.428773 0.000 36.5297 23.2259 1545.03 0.0000e+00
60 28.9662 5.946497 28.7661 -4.88374 -35.44408 110.428843 0.000 36.5288 23.2239 1545.03 0.0000e+00
61 28.9628 5.946088 28.7647 -4.88378 -35.44410 110.428912 0.000 36.5286 23.2248 1545.03 0.0000e+00
62 28.9587 5.945782 28.7620 -4.88380 -35.44412 110.428981 0.000 36.5296 23.2270 1545.02 0.0000e+00
63 28.9570 5.945783 28.7614 -4.88384 -35.44414 110.429051 0.000 36.5309 23.2285 1545.02 0.0000e+00
64 28.9548 5.945473 28.7623 -4.88388 -35.44414 110.429120 0.000 36.5304 23.2289 1545.01 0.0000e+00
65 28.9519 5.945168 28.7635 -4.88390 -35.44414 110.429190 0.000 36.5305 23.2300 1545.01 0.0000e+00
66 28.9502 5.945068 28.7648 -4.88394 -35.44414 110.429259 0.000 36.5312 23.2310 1545.00 0.0000e+00
67 28.9508 5.945168 28.7649 -4.88396 -35.44414 110.429329 0.000 36.5314 23.2310 1545.00 0.0000e+00
68 28.9554 5.945578 28.7658 -4.88398 -35.44412 110.429398 0.000 36.5307 23.2289 1545.01 0.0000e+00
69 28.9587 5.945983 28.7662 -4.88400 -35.44412 110.429468 0.000 36.5310 23.2280 1545.02 0.0000e+00
70 28.9587 5.945883 28.7663 -4.88402 -35.44408 110.429537 0.000 36.5303 23.2275 1545.02 0.0000e+00
71 28.9582 5.945782 28.7669 -4.88404 -35.44406 110.429606 0.000 36.5300 23.2274 1545.02 0.0000e+00
72 28.9559 5.945578 28.7687 -4.88406 -35.44404 110.429676 0.000 36.5303 23.2285 1545.01 0.0000e+00
73 28.9554 5.945578 28.7673 -4.88406 -35.44402 110.429745 0.000 36.5307 23.2289 1545.01 0.0000e+00
74 28.9519 5.945168 28.7674 -4.88406 -35.44398 110.429815 0.000 36.5305 23.2300 1545.01 0.0000e+00
75 28.9479 5.944758 28.7683 -4.88408 -35.44396 110.429884 0.000 36.5308 23.2315 1545.00 0.0000e+00
76 28.9457 5.944658 28.7682 -4.88408 -35.44392 110.429954 0.000 36.5318 23.2330 1544.99 0.0000e+00
77 28.9457 5.944553 28.7681 -4.88410 -35.44388 110.430023 0.000 36.5310 23.2324 1544.99 0.0000e+00
78 28.9479 5.944863 28.7686 -4.88412 -35.44384 110.430093 0.000 36.5315 23.2320 1545.00 0.0000e+00
79 28.9490 5.944863 28.7693 -4.88412 -35.44382 110.430162 0.000 36.5307 23.2310 1545.00 0.0000e+00
80 28.9468 5.944553 28.7699 -4.88414 -35.44378 110.430231 0.000 36.5302 23.2314 1544.99 0.0000e+00
81 28.9473 5.944658 28.7689 -4.88414 -35.44376 110.430301 0.000 36.5305 23.2315 1545.00 0.0000e+00
82 28.9485 5.944758 28.7683 -4.88416 -35.44372 110.430370 0.000 36.5303 23.2309 1545.00 0.0000e+00
83 28.9473 5.944658 28.7687 -4.88418 -35.44370 110.430440 0.000 36.5305 23.2315 1545.00 0.0000e+00
84 28.9457 5.944453 28.7681 -4.88420 -35.44366 110.430509 0.000 36.5303 23.2319 1544.99 0.0000e+00
85 28.9439 5.944453 28.7674 -4.88420 -35.44362 110.430579 0.000 36.5317 23.2335 1544.99 0.0000e+00
86 28.9439 5.944353 28.7679 -4.88422 -35.44358 110.430648 0.000 36.5310 23.2330 1544.99 0.0000e+00
87 28.9439 5.944353 28.7675 -4.88424 -35.44356 110.430718 0.000 36.5310 23.2330 1544.99 0.0000e+00
Loading
Loading full blame...