Newer
Older
Jacques Grelet
committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
* Sea-Bird SBE 21 Data File:
* FileName = E:\ABRACOS2\abra09.hex
* Software Version Seasave V 7.25.0.151
* Temperature SN = 3293
* Conductivity SN = 3293
* System UpLoad Time = Apr 17 2017 08:44:41
* NMEA Latitude = 06 20.74 S
* NMEA Longitude = 034 46.94 W
* NMEA UTC (Time) = Apr 17 2017 08:44:32
* Store Lat/Lon Data = Append to Every Scan
** Ship: antea
** Station: 9
** Operator:
* Real-Time Sample Interval = 6.0000 seconds
* System UTC = Apr 17 2017 08:44:41
# nquan = 12
# nvalues = 15534
# units = specified
# name 0 = scan: Scan Count
# name 1 = t090C: Temperature [ITS-90, deg C]
# name 2 = c0S/m: Conductivity [S/m]
# name 3 = t3890C: Temperature, SBE 38 [ITS-90, deg C]
# name 4 = latitude: Latitude [deg]
# name 5 = longitude: Longitude [deg]
# name 6 = timeJ: Julian Days
# name 7 = prM: Pressure [db]
# name 8 = sal00: Salinity, Practical [PSU]
# name 9 = sigma-00: Density [sigma-theta, kg/m^3]
# name 10 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 11 = flag: flag
# span 0 = 1, 15534
# span 1 = 28.8708, 29.8418
# span 2 = 5.896649, 6.174042
# span 3 = 28.6893, 29.6255
# span 4 = -6.36150, -5.78440
# span 5 = -35.04492, -34.32530
# span 6 = 107.364259, 108.442940
# span 7 = 0.000, 0.000
# span 8 = 36.1369, 37.4625
# span 9 = 22.8985, 23.7029
# span 10 = 1544.73, 1547.81
# span 11 = 0.0000e+00, 0.0000e+00
# interval = seconds: 6
# start_time = Apr 17 2017 08:44:32 [NMEA time, header]
# bad_flag = -9.990e-29
# <Sensors count="3" >
# <sensor Channel="1" >
# <!-- Frequency 0, Temperature -->
# <TemperatureSensor SensorID="55" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <F0_Old>0.000</F0_Old>
# <G>4.27112338e-003</G>
# <H>6.32630818e-004</H>
# <I>1.79590719e-005</I>
# <J>6.56651113e-007</J>
# <F0>1000.000</F0>
# <Slope>1.00011500</Slope>
# <Offset>-0.0012</Offset>
# </TemperatureSensor>
# </sensor>
# <sensor Channel="2" >
# <!-- Frequency 1, Conductivity -->
# <ConductivitySensor SensorID="3" >
# <SerialNumber>3293</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# <UseG_J>1</UseG_J>
# <!-- Cell const and series R are applicable only for wide range sensors. -->
# <SeriesR>0.0000</SeriesR>
# <CellConst>2000.0000</CellConst>
# <ConductivityType>0</ConductivityType>
# <Coefficients equation="0" >
# <A>0.00000000e+000</A>
# <B>0.00000000e+000</B>
# <C>0.00000000e+000</C>
# <D>0.00000000e+000</D>
# <M>0.0</M>
# <CPcor>-9.57000000e-008</CPcor>
# </Coefficients>
# <Coefficients equation="1" >
# <G>-4.08527421e+000</G>
# <H>4.82499177e-001</H>
# <I>-5.88864448e-004</I>
# <J>5.41465976e-005</J>
# <CPcor>-9.57000000e-008</CPcor>
# <CTcor>3.2500e-006</CTcor>
# <!-- WBOTC not applicable unless ConductivityType = 1. -->
# <WBOTC>0.00000000e+000</WBOTC>
# </Coefficients>
# <Slope>0.99968300</Slope>
# <Offset>-0.00001</Offset>
# </ConductivitySensor>
# </sensor>
# <sensor Channel="3" >
# <!-- Serial RS-232, Temperature, SBE 38 -->
# <TemperatureSensor SensorID="56" >
# <SerialNumber>0288</SerialNumber>
# <CalibrationDate>SHOM-02-09-2016</CalibrationDate>
# </TemperatureSensor>
# </sensor>
# </Sensors>
# datcnv_date = Apr 18 2017 10:39:32, 7.26.6.28 [datcnv_vars = 8]
# datcnv_in = m:\ABRACOS2\data-processing\THERMO\data\abra09.hex m:\ABRACOS2\data-processing\THERMO\data\abra09.xmlcon
# datcnv_skipover = 0
# Derive_date = Apr 18 2017 10:39:47, 7.26.6.28 [derive_vars = 3]
# Derive_in = m:\ABRACOS2\data-processing\THERMO\data\abra09.cnv m:\ABRACOS2\data-processing\THERMO\data\abra09.xmlcon
# file_type = ascii
*END*
1 28.9787 6.018312 28.7977 -6.34562 -34.78190 107.364259 0.000 37.0180 23.5874 1545.57 0.0000e+00
2 28.9782 6.018211 28.7969 -6.34562 -34.78166 107.364329 0.000 37.0177 23.5873 1545.57 0.0000e+00
3 28.9787 6.018312 28.7979 -6.34562 -34.78142 107.364398 0.000 37.0180 23.5874 1545.57 0.0000e+00
4 28.9782 6.018211 28.7991 -6.34560 -34.78118 107.364468 0.000 37.0177 23.5873 1545.57 0.0000e+00
5 28.9787 6.018417 28.7988 -6.34560 -34.78094 107.364537 0.000 37.0187 23.5879 1545.57 0.0000e+00
6 28.9799 6.018417 28.7961 -6.34560 -34.78070 107.364606 0.000 37.0178 23.5868 1545.58 0.0000e+00
7 28.9793 6.018417 28.7962 -6.34560 -34.78046 107.364676 0.000 37.0183 23.5874 1545.58 0.0000e+00
8 28.9776 6.018211 28.7980 -6.34560 -34.78024 107.364745 0.000 37.0182 23.5879 1545.57 0.0000e+00
9 28.9770 6.018211 28.8002 -6.34560 -34.78000 107.364815 0.000 37.0186 23.5884 1545.57 0.0000e+00
10 28.9799 6.018619 28.7992 -6.34560 -34.77976 107.364884 0.000 37.0192 23.5879 1545.58 0.0000e+00
11 28.9810 6.018724 28.7986 -6.34560 -34.77952 107.364954 0.000 37.0191 23.5874 1545.58 0.0000e+00
12 28.9810 6.018619 28.7992 -6.34560 -34.77928 107.365023 0.000 37.0184 23.5869 1545.58 0.0000e+00
13 28.9782 6.018312 28.7972 -6.34560 -34.77902 107.365093 0.000 37.0184 23.5878 1545.57 0.0000e+00
14 28.9759 6.018110 28.7992 -6.34560 -34.77878 107.365162 0.000 37.0188 23.5889 1545.57 0.0000e+00
15 28.9748 6.017803 28.7996 -6.34558 -34.77854 107.365231 0.000 37.0175 23.5883 1545.57 0.0000e+00
16 28.9742 6.017803 28.8008 -6.34560 -34.77830 107.365301 0.000 37.0180 23.5889 1545.56 0.0000e+00
17 28.9770 6.017904 28.7947 -6.34558 -34.77806 107.365370 0.000 37.0165 23.5868 1545.57 0.0000e+00
18 28.9787 6.018211 28.7930 -6.34558 -34.77784 107.365440 0.000 37.0173 23.5868 1545.57 0.0000e+00
19 28.9787 6.018417 28.7948 -6.34558 -34.77760 107.365509 0.000 37.0187 23.5879 1545.57 0.0000e+00
20 28.9827 6.018825 28.7970 -6.34558 -34.77736 107.365579 0.000 37.0185 23.5864 1545.58 0.0000e+00
21 28.9827 6.018926 28.7952 -6.34556 -34.77712 107.365648 0.000 37.0192 23.5869 1545.58 0.0000e+00
22 28.9833 6.018926 28.7979 -6.34556 -34.77688 107.365718 0.000 37.0187 23.5863 1545.58 0.0000e+00
23 28.9839 6.018926 28.7986 -6.34556 -34.77664 107.365787 0.000 37.0182 23.5858 1545.59 0.0000e+00
24 28.9810 6.018518 28.7971 -6.34556 -34.77640 107.365856 0.000 37.0177 23.5863 1545.58 0.0000e+00
25 28.9776 6.018312 28.7984 -6.34556 -34.77616 107.365926 0.000 37.0189 23.5884 1545.57 0.0000e+00
26 28.9770 6.018110 28.7981 -6.34556 -34.77592 107.365995 0.000 37.0179 23.5879 1545.57 0.0000e+00
27 28.9770 6.018005 28.7957 -6.34556 -34.77568 107.366065 0.000 37.0172 23.5873 1545.57 0.0000e+00
28 28.9782 6.018110 28.7982 -6.34556 -34.77544 107.366134 0.000 37.0170 23.5868 1545.57 0.0000e+00
29 28.9787 6.018211 28.7981 -6.34556 -34.77520 107.366204 0.000 37.0173 23.5868 1545.57 0.0000e+00
30 28.9793 6.018417 28.7976 -6.34556 -34.77496 107.366273 0.000 37.0183 23.5874 1545.58 0.0000e+00
31 28.9793 6.018417 28.7986 -6.34556 -34.77472 107.366343 0.000 37.0183 23.5874 1545.58 0.0000e+00
32 28.9799 6.018518 28.8005 -6.34556 -34.77448 107.366412 0.000 37.0185 23.5873 1545.58 0.0000e+00
33 28.9804 6.018518 28.7989 -6.34556 -34.77424 107.366481 0.000 37.0181 23.5869 1545.58 0.0000e+00
34 28.9804 6.018518 28.7991 -6.34556 -34.77400 107.366551 0.000 37.0181 23.5869 1545.58 0.0000e+00
35 28.9810 6.018518 28.7973 -6.34556 -34.77376 107.366620 0.000 37.0177 23.5863 1545.58 0.0000e+00
36 28.9782 6.018312 28.7972 -6.34554 -34.77352 107.366690 0.000 37.0184 23.5878 1545.57 0.0000e+00
37 28.9787 6.018211 28.7972 -6.34554 -34.77328 107.366759 0.000 37.0173 23.5868 1545.57 0.0000e+00
38 28.9765 6.018110 28.7952 -6.34554 -34.77304 107.366829 0.000 37.0183 23.5883 1545.57 0.0000e+00
39 28.9765 6.018005 28.7959 -6.34554 -34.77280 107.366898 0.000 37.0176 23.5878 1545.57 0.0000e+00
40 28.9759 6.017904 28.7979 -6.34554 -34.77256 107.366968 0.000 37.0173 23.5878 1545.57 0.0000e+00
41 28.9765 6.018110 28.7975 -6.34554 -34.77232 107.367037 0.000 37.0183 23.5883 1545.57 0.0000e+00
42 28.9782 6.018211 28.7959 -6.34554 -34.77208 107.367106 0.000 37.0177 23.5873 1545.57 0.0000e+00
43 28.9787 6.018312 28.7966 -6.34554 -34.77186 107.367176 0.000 37.0180 23.5874 1545.57 0.0000e+00
44 28.9804 6.018619 28.7971 -6.34554 -34.77162 107.367245 0.000 37.0188 23.5874 1545.58 0.0000e+00
45 28.9833 6.018825 28.7978 -6.34554 -34.77138 107.367315 0.000 37.0180 23.5858 1545.58 0.0000e+00
46 28.9862 6.019027 28.7960 -6.34554 -34.77116 107.367384 0.000 37.0172 23.5842 1545.59 0.0000e+00
47 28.9845 6.018825 28.7977 -6.34554 -34.77092 107.367454 0.000 37.0171 23.5847 1545.59 0.0000e+00
48 28.9816 6.018619 28.7998 -6.34554 -34.77068 107.367523 0.000 37.0179 23.5863 1545.58 0.0000e+00
49 28.9810 6.018518 28.8004 -6.34554 -34.77044 107.367593 0.000 37.0177 23.5863 1545.58 0.0000e+00
50 28.9799 6.018417 28.7976 -6.34554 -34.77020 107.367662 0.000 37.0178 23.5868 1545.58 0.0000e+00
51 28.9799 6.018518 28.7985 -6.34554 -34.76996 107.367731 0.000 37.0185 23.5873 1545.58 0.0000e+00
52 28.9787 6.018417 28.8000 -6.34554 -34.76972 107.367801 0.000 37.0187 23.5879 1545.57 0.0000e+00
53 28.9799 6.018619 28.7968 -6.34552 -34.76950 107.367870 0.000 37.0192 23.5879 1545.58 0.0000e+00
54 28.9799 6.018724 28.7989 -6.34554 -34.76926 107.367940 0.000 37.0199 23.5884 1545.58 0.0000e+00
55 28.9816 6.018724 28.7985 -6.34554 -34.76902 107.368009 0.000 37.0186 23.5869 1545.58 0.0000e+00
56 28.9827 6.018825 28.7984 -6.34554 -34.76878 107.368079 0.000 37.0185 23.5864 1545.58 0.0000e+00
57 28.9810 6.018518 28.7972 -6.34554 -34.76854 107.368148 0.000 37.0177 23.5863 1545.58 0.0000e+00
58 28.9770 6.018211 28.7955 -6.34554 -34.76830 107.368218 0.000 37.0186 23.5884 1545.57 0.0000e+00
59 28.9748 6.017904 28.7947 -6.34554 -34.76806 107.368287 0.000 37.0182 23.5888 1545.57 0.0000e+00
60 28.9742 6.017803 28.7918 -6.34554 -34.76784 107.368356 0.000 37.0180 23.5889 1545.56 0.0000e+00
61 28.9748 6.017803 28.7932 -6.34552 -34.76758 107.368426 0.000 37.0175 23.5883 1545.57 0.0000e+00
62 28.9759 6.017803 28.7931 -6.34552 -34.76734 107.368495 0.000 37.0166 23.5873 1545.57 0.0000e+00
63 28.9753 6.017904 28.7919 -6.34552 -34.76710 107.368565 0.000 37.0178 23.5884 1545.57 0.0000e+00
64 28.9753 6.017904 28.7940 -6.34552 -34.76686 107.368634 0.000 37.0178 23.5884 1545.57 0.0000e+00
65 28.9742 6.017803 28.7906 -6.34552 -34.76662 107.368704 0.000 37.0180 23.5889 1545.56 0.0000e+00
66 28.9753 6.017803 28.7907 -6.34552 -34.76638 107.368773 0.000 37.0171 23.5878 1545.57 0.0000e+00
67 28.9742 6.017703 28.7883 -6.34552 -34.76614 107.368843 0.000 37.0173 23.5883 1545.56 0.0000e+00
68 28.9736 6.017703 28.7895 -6.34552 -34.76590 107.368912 0.000 37.0177 23.5889 1545.56 0.0000e+00
69 28.9730 6.017496 28.7900 -6.34552 -34.76568 107.368981 0.000 37.0168 23.5884 1545.56 0.0000e+00
70 28.9707 6.017189 28.7886 -6.34552 -34.76544 107.369051 0.000 37.0164 23.5889 1545.56 0.0000e+00
71 28.9702 6.016983 28.7883 -6.34552 -34.76520 107.369120 0.000 37.0154 23.5882 1545.55 0.0000e+00
72 28.9679 6.016782 28.7886 -6.34552 -34.76496 107.369190 0.000 37.0158 23.5893 1545.55 0.0000e+00
73 28.9662 6.016576 28.7891 -6.34552 -34.76472 107.369259 0.000 37.0157 23.5898 1545.55 0.0000e+00
74 28.9679 6.016782 28.7887 -6.34552 -34.76448 107.369329 0.000 37.0158 23.5893 1545.55 0.0000e+00
75 28.9684 6.016782 28.7866 -6.34552 -34.76424 107.369398 0.000 37.0154 23.5889 1545.55 0.0000e+00
76 28.9679 6.016681 28.7848 -6.34552 -34.76400 107.369468 0.000 37.0151 23.5888 1545.55 0.0000e+00
77 28.9684 6.016681 28.7853 -6.34552 -34.76376 107.369537 0.000 37.0147 23.5883 1545.55 0.0000e+00
78 28.9662 6.016374 28.7860 -6.34552 -34.76352 107.369606 0.000 37.0142 23.5887 1545.54 0.0000e+00
79 28.9651 6.016168 28.7826 -6.34552 -34.76330 107.369676 0.000 37.0137 23.5887 1545.54 0.0000e+00
80 28.9668 6.016269 28.7861 -6.34552 -34.76306 107.369745 0.000 37.0130 23.5876 1545.54 0.0000e+00
81 28.9684 6.016475 28.7856 -6.34552 -34.76282 107.369815 0.000 37.0132 23.5873 1545.55 0.0000e+00
82 28.9702 6.016576 28.7844 -6.34552 -34.76258 107.369884 0.000 37.0125 23.5861 1545.55 0.0000e+00
83 28.9673 6.016269 28.7837 -6.34552 -34.76234 107.369954 0.000 37.0127 23.5872 1545.54 0.0000e+00
84 28.9645 6.015962 28.7846 -6.34552 -34.76210 107.370023 0.000 37.0127 23.5882 1545.54 0.0000e+00
85 28.9628 6.015861 28.7833 -6.34552 -34.76186 107.370093 0.000 37.0133 23.5892 1545.54 0.0000e+00
86 28.9633 6.016067 28.7836 -6.34552 -34.76162 107.370162 0.000 37.0144 23.5898 1545.54 0.0000e+00
87 28.9645 6.016067 28.7840 -6.34552 -34.76138 107.370231 0.000 37.0134 23.5887 1545.54 0.0000e+00
Loading
Loading full blame...