| ... | @@ -235,7 +235,7 @@ Nemo code is waiting for variable unit in mol/L, so there is a multiplicative fa |
... | @@ -235,7 +235,7 @@ Nemo code is waiting for variable unit in mol/L, so there is a multiplicative fa |
|
|
* for O2 : n=Vo2/Vmol=1000L/22.4L.mol-1=44.6
|
|
* for O2 : n=Vo2/Vmol=1000L/22.4L.mol-1=44.6
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inputs for initialization and OBC | frequency used | Units WOA18 | factor to apply |
|
|
| Inputs for initialization and OBC | frequency used (depending of inputs) | Units WOA18 | factor to apply |
|
|
|
|:---:|:---:|:---:|:---:|
|
|
|:---:|:---:|:---:|:---:|
|
|
|
| DIC (Dissolved Inorganic Concentration) | annual | umol.L | 1e-6 |
|
|
| DIC (Dissolved Inorganic Concentration) | annual | umol.L | 1e-6 |
|
|
|
| DOC (Dissolved organic Concentration) | annual | umol.L | 1e-6 |
|
|
| DOC (Dissolved organic Concentration) | annual | umol.L | 1e-6 |
|
| ... | @@ -248,7 +248,7 @@ Nemo code is waiting for variable unit in mol/L, so there is a multiplicative fa |
... | @@ -248,7 +248,7 @@ Nemo code is waiting for variable unit in mol/L, so there is a multiplicative fa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inputs for optics and deposition process | frequency used | Units | - |
|
|
| Inputs for optics and deposition process | frequency used (depending of inputs) | Units | - |
|
|
|
|:---:|:---:|:---:|:---:|
|
|
|:---:|:---:|:---:|:---:|
|
|
|
| Percentage of PAR (Photosynthetically available radiation) in shortwave | daily | - | |
|
|
| Percentage of PAR (Photosynthetically available radiation) in shortwave | daily | - | |
|
|
|
| Dust from atmosphere | monthly | Dust Kg.m-2.s-1 | |
|
|
| Dust from atmosphere | monthly | Dust Kg.m-2.s-1 | |
|
| ... | @@ -326,11 +326,5 @@ Scripts and tools for NEMO: |
... | @@ -326,11 +326,5 @@ Scripts and tools for NEMO: |
|
|
|
|
|
|
|
* NEMO_TOOLS/preprocessing/setup_environment/setup_directories.sh
|
|
* NEMO_TOOLS/preprocessing/setup_environment/setup_directories.sh
|
|
|
|
|
|
|
|
---
|
|
|
|
|
## References
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
## About
|
|
|
|
|
|
|
|
|
|
|
|
|