| ... | @@ -171,10 +171,10 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
... | @@ -171,10 +171,10 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
|
|
| zonal and meridional velocity components 10m wind (m/s) | u10/v10 (m/s) | - |
|
|
| zonal and meridional velocity components 10m wind (m/s) | u10/v10 (m/s) | - |
|
|
|
| t2m(°K) (Temperature 2m) | t2m(°K) | - |
|
|
| t2m(°K) (Temperature 2m) | t2m(°K) | - |
|
|
|
| t2m(°K) (Temperature 2m) /d2m(°K) (Dewpoint temperature 2m) / ps(Pa) (Pressure surface) | q2 (Kg/Kg) Specific humidity 2m | Bolton conversion formula |
|
|
| t2m(°K) (Temperature 2m) /d2m(°K) (Dewpoint temperature 2m) / ps(Pa) (Pressure surface) | q2 (Kg/Kg) Specific humidity 2m | Bolton conversion formula |
|
|
|
| ssrd(J/m2) aggregated (Surface solar radiation downwards) | radsw (W/m2) | also known as downward shortwave radiation at the sea surface |
|
|
| ssrd(J/m2) (Surface solar radiation downwards) | radsw (W/m2) | also known as downward shortwave radiation at the sea surface |
|
|
|
| strd(J/m2) aggregated (Surface thermal radiation downwards| radlw (W/m2) | also known as downward longwave radiation at the sea surface |
|
|
| strd(J/m2) (Surface thermal radiation downwards| radlw (W/m2) | also known as downward longwave radiation at the sea surface |
|
|
|
| tp(m) aggregated (Total precipitation (precip+solid precip(snow))) | precip (kg/(m2s) == mm/s) | keep in mind : 1 mm of water = 1L/m2 = 1Kg/m2 |
|
|
| tp(m) (Total precipitation (precip+solid precip(snow))) | precip (kg/(m2s) == mm/s) | keep in mind : 1 mm of water = 1L/m2 = 1Kg/m2 |
|
|
|
| snow(m) aggregated | snow (kg/(m2s)) | precip*0 |
|
|
| snow(m) | snow (kg/(m2s)) | precip*0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ... | @@ -195,7 +195,7 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
... | @@ -195,7 +195,7 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
|
|
|
|
|
|
|
* Global Bathymetry from ETOPO1, ETOPO2
|
|
* Global Bathymetry from ETOPO1, ETOPO2
|
|
|
* Global Bathymetry from GEBCO 2019
|
|
* Global Bathymetry from GEBCO 2019
|
|
|
* Global Bathymetry From T-UGOm + postprocessing from F.Lyard . Its an improved topography in coastal environments developed by Florent Lyard and Damien Alain for FES2020 including new bathymetry data not taken into account in ETOPO2 and GEBCO1
|
|
* Global Bathymetry From T-UGOm + postprocessing from F.Lyard . It's an improved topography in coastal environments developed by Florent Lyard and Damien Alain for FES2020 including new bathymetry data not taken into account in ETOPO2 and GEBCO1
|
|
|
|
|
|
|
|
|
|
|
|
|
Is one of the first step of the preprocessing of a Nemo configuration. The interpolation onto the model grid has been conducted by taking all the original grid points falling into an NEMO grid box, and taking the median of those points.It s possible to choose the mean operator also. This procedure produces a smoothing of the sub-grid scale topography.
|
|
Is one of the first step of the preprocessing of a Nemo configuration. The interpolation onto the model grid has been conducted by taking all the original grid points falling into an NEMO grid box, and taking the median of those points.It s possible to choose the mean operator also. This procedure produces a smoothing of the sub-grid scale topography.
|
| ... | |
... | |
| ... | | ... | |