| ... | @@ -161,6 +161,11 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
... | @@ -161,6 +161,11 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
|
|
*_The Making Of the DRAKKAR FORCING SET DFS5 from (https://www.drakkar-ocean.eu/publications/reports/report_DFS5v3_April2016.pdf)_
|
|
*_The Making Of the DRAKKAR FORCING SET DFS5 from (https://www.drakkar-ocean.eu/publications/reports/report_DFS5v3_April2016.pdf)_
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* JRA55 reanalysis 3h
|
|
|
|
* MRI JRA55-do 1.5.0: Atmospheric state generated for OMIP based on the JRA-55 reanalysis (1958 -2020) freq 3h (0.5625°)
|
|
|
|
|
|
|
|
|
|
|
> **Note** : CDS is the Climate Data Store , provide regular data from ECMWF native data
|
|
> **Note** : CDS is the Climate Data Store , provide regular data from ECMWF native data
|
|
|
|
|
|
|
|
|
|
|
| ... | @@ -174,7 +179,7 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
... | @@ -174,7 +179,7 @@ If you are not friendly with the repos, the user can proceed in this way to sear |
|
|
| t2m(°K) (Temperature 2m) | t2m(°K) | - |
|
|
| t2m(°K) (Temperature 2m) | t2m(°K) | - |
|
|
|
| t2m(°K) (Temperature 2m) /d2m(°K) (Dewpoint temperature 2m) / ps(Pa) (Pressure surface) | q2 (Kg/Kg) Specific humidity 2m | Bolton conversion formula |
|
|
| t2m(°K) (Temperature 2m) /d2m(°K) (Dewpoint temperature 2m) / ps(Pa) (Pressure surface) | q2 (Kg/Kg) Specific humidity 2m | Bolton conversion formula |
|
|
|
| ssrd(J/m2) (Surface solar radiation downwards) | radsw (W/m2) | also known as downward shortwave radiation at the sea surface (1h ERA5 field : radsw=ssrd/3600) |
|
|
| ssrd(J/m2) (Surface solar radiation downwards) | radsw (W/m2) | also known as downward shortwave radiation at the sea surface (1h ERA5 field : radsw=ssrd/3600) |
|
|
|
| strd(J/m2) (Surface thermal radiation downwards| radlw (W/m2) | also known as downward longwave radiation at the sea surface (1h ERA5 field : radlw=strd/3600) |
|
|
| strd(J/m2) (Surface thermal radiation downwards) | radlw (W/m2) | also known as downward longwave radiation at the sea surface (1h ERA5 field : radlw=strd/3600) |
|
|
|
| tp(m) (Total precipitation (precip+solid precip(snow))) | precip (kg/(m2s) == mm/s) | keep in mind : 1 mm of water = 1L/m2 = 1Kg/m2 (1h ERA5 field : precip=tp*1000/3600) |
|
|
| tp(m) (Total precipitation (precip+solid precip(snow))) | precip (kg/(m2s) == mm/s) | keep in mind : 1 mm of water = 1L/m2 = 1Kg/m2 (1h ERA5 field : precip=tp*1000/3600) |
|
|
|
| snow(m) | snow (kg/(m2s)) | precip*0 |
|
|
| snow(m) | snow (kg/(m2s)) | precip*0 |
|
|
|
|
|
|
| ... | @@ -261,14 +266,6 @@ Nemo wait for variable in mol/L, so there is a multiplicative factor to convert |
... | @@ -261,14 +266,6 @@ Nemo wait for variable in mol/L, so there is a multiplicative factor to convert |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
------
|
|
------
|
|
|
------
|
|
------
|
|
|
<a name="introduction-contents-repository-description"></a>
|
|
<a name="introduction-contents-repository-description"></a>
|
| ... | |
... | |
| ... | | ... | |