| ... | ... | @@ -44,7 +44,7 @@ Configurations are stored since December 2019. The table below shows the differe |
|
|
|
| <span style='color:green'>[<span style='color:green'>$`\textcolor{green}{\text{GG36}}`$</span>](Configurations/GG36#gg36)</span> | Gulf of Guinea | NEMO4.0.2 (rev. 12376) <br>XIOS2.5 (rev. 1646) </br> | 1/36° (3km) | [-10;6.5N]<br>[-10.5;13.4E]</br> | 863<br>600</br><br>50</br> | Forced | 2006 <br>to 2017</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 180s | 9h30 | ✔ |
|
|
|
|
| <span style='color:orange'>[<span style='color:orange'>$`\textcolor{orange}{\text{AMAZON36}}`$</span>](Configurations/AMAZON36#amazon36)</span> | Amazon | NEMO4.0.2 (rev. 12389) <br>XIOS2.5 (rev. 1862)</br> | 1/36° (3km) | [-6.5;10N]<br>[-55;-35W]</br> | 699<br>561</br><br>75</br> | Forced | 2005 <br>to 2006</br> | Jean Zay (Idris) | 418<br>22 (I/O)</br> | 150s | 9h30 | ✔ |
|
|
|
|
| <span style='color:blue'>[<span style='color:blue'>$`\textcolor{blue}{\text{EUREC4BIO}}`$</span>](Configurations/EUREC4ABIO#eurec4abio)</span> | Amazon-Caribe | NEMO4.0.1 (rev. 12073)<br>PISCESv2 (P4Z)</br> <br>XIOS2.5 (rev. 1646)</br> | 1/12° | [-5;20N]<br>[-70;-30W]</br> | 481<br>308</br><br>50</br> | Forced | 2010 <br>to 2011</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 480s | 6h | ⚒ |
|
|
|
|
| <span style='color:brown'>[<span style='color:brown'>$`\textcolor{brown}{\text{SARG025}}`$</span>](Configurations/SARG025#sarg025)</span> | Sargassum | NEMO4.0.1 (rev.11533)<br>XIOS2.5 (rev.1646)</br> | 0.25° | [-15;50N]<br>[-100;15E]</br> | 461<br>261</br><br>2</br> | Forced | 2017 | Jean zay (Idris) / Irene (TGCC-cea) | 46<br>2 (I/O)</br> | XXXXs | XXmin | ⚒ |
|
|
|
|
| <span style='color:brown'>[<span style='color:brown'>$`\textcolor{brown}{\text{SARG025}}`$</span>](Configurations/SARG025#sarg025)</span> | Sargassum | NEMO4.0.1 (rev.11533)<br>XIOS2.5 (rev.1646)</br> | 0.25° | [-15;50N]<br>[-100;15E]</br> | 461<br>261</br><br>2</br> | Forced | 2010-ongoing | Jean zay (Idris) / Irene (TGCC-cea) | 46<br>2 (I/O)</br> | 1800s | 5min | ⚒ |
|
|
|
|
| <span style='color:Darkblue'>[<span style='color:Darkblue'>$`\textcolor{darkblue}{\text{TAPIOCAsud}}`$</span>](Configurations/TAPIOCA36#tapioca36)</span> | Tapioca-Sud | NEMO4.0.2 (rev.12389)<br>XIOS2.5 (rev.1862)</br> | 1/36° (3km) | [-29,0325;1,02772N]<br>[-43,0278;-29,9722W]</br> | 468<br>1128</br><br>75</br> | Forced | 2007-2017 | Jean Zay (Idris) | 494<br>26 (I/O)</br> | 240s | 7h30 | ⚒ |
|
|
|
|
| <span style='color:green'>[<span style='color:green'>$`\textcolor{lightgreen}{\text{NCALEDO60}}`$</span>](Configurations/NCALEDO60#ncaledo60)</span> | New caledonia 1/60 with tides | NEMO4.2 <br>XIOS2.5 (rev.14555)</br> | 1/60° (1km) | [-28;-15S]<br>[159;172W]</br> | 788<br>853</br><br>120</br> | Forced (Nested 2 way / agrif) | 2014 <br>to 2018</br> | Occigen (Cines) | 684<br>80 (I/O)</br> | 120s | 8h | ⚒ |
|
|
|
|
|
| ... | ... | @@ -63,6 +63,11 @@ In this section, we invite each person who want to edit some informations about |
|
|
|
| to be continued | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
|
|
|
|
|
|
|
> **Note** : Just edit the file (see in picture below) :
|
|
|
|
<img src="images/survey_edit.png">
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
> **Note** : To do some link in markdown for **references** column on the tab below, you can see raw scripts to introduce url (example : "[references](url)")
|
|
|
|
|
|
|
|
> **Note** : It is not necessarily to fill in everything, but to fill in as much as possible, if fields or columns are empty, no matter. On the last column **Misc.**, If you don't have enough space, maybe you can create a Configurations file as template_config.md example on Configurations directory, just rewrite in... and then make the url point into...
|
| ... | ... | @@ -87,13 +92,15 @@ Configurations are stored since march 2020. The table below shows the different |
|
|
|
---
|
|
|
|
###### Domains
|
|
|
|
|
|
|
|
<img src="images/BlankMap-World-162E-flat_mekong.png" alt="Planets" usemap="#planetmap" width="1200" height="450">
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
###### Overview
|
|
|
|
|
|
|
|
| Configurations | Name | Model | Res. | Lat<br>Lon</br> | ix<br>iy</br><br>iz</br> | Type | Duration Tests | Cluster | Cpus<br>/model</br> | Time step | Time elapse<br>/yr</br> | Availability
|
|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
|
| <span style='color:red'>[<span style='color:red'>UPWELLING_MIXING</span>](Configurations/UPWELLING_MIXING#upwelling_mixing)</span> | UPWELLING_MIXING | CROCO v1.1 | 1km | 250<br>250</br>(1000m depth) | 250<br>250</br>80 | Idealized | 2 months | - | 20 | 4h00 |
|
|
|
|
| <span style='color:black'>[<span style='color:black'>UPWELLING_MIXING</span>](Configurations/UPWELLING_MIXING#upwelling_mixing)</span> | UPWELLING_MIXING | CROCO v1.1 | 1km | 250<br>250</br>(1000m depth) | 250<br>250</br>80 | Idealized | 2 months | - | 20 | 4h00 |
|
|
|
|
| <span style='color:red'>[<span style='color:red'>MEKONG</span>](Configurations/MEKONG#mekong)</span> | Mekong | CROCO v1.2 commit 9babb930 | 550m | [8.55;10.25N]<br>[105.5;106.3E] | 374<br>727</br>10 | forced | 200701-06 | - | 60s | 4h |
|
|
|
|
|
|
|
|
<!-- ⚒ for under construction -->
|
| ... | ... | |
| ... | ... | |