| ... | ... | @@ -46,7 +46,7 @@ Configurations are stored since December 2019. The table below shows the differe |
|
|
|
| <span style='color:blue'>[<span style='color:blue'>$`\textcolor{blue}{\text{EUREC4BIO}}`$</span>](Configurations/EUREC4ABIO#eurec4abio)</span> | Amazon-Caribe | NEMO4.0.1 (rev. 12073)<br>PISCESv2 (P4Z)</br> <br>XIOS2.5 (rev. 1646)</br> | 1/12° | [-5;20N]<br>[-70;-30W]</br> | 481<br>308</br><br>50</br> | Forced | 2010 <br>to 2011</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 480s | 6h | ⚒ |
|
|
|
|
| <span style='color:brown'>[<span style='color:brown'>$`\textcolor{brown}{\text{SARG025}}`$</span>](Configurations/SARG025#sarg025)</span> | Sargassum | NEMO4.0.1 (rev.11533)<br>XIOS2.5 (rev.1646)</br> | 0.25° | [-15;50N]<br>[-100;15E]</br> | 461<br>261</br><br>2</br> | Forced | 2010-ongoing | Jean zay (Idris) / Irene (TGCC-cea) | 46<br>2 (I/O)</br> | 1800s | 5min | ⚒ |
|
|
|
|
| <span style='color:Darkblue'>[<span style='color:Darkblue'>$`\textcolor{darkblue}{\text{TAPIOCAsud}}`$</span>](Configurations/TAPIOCA36#tapioca36)</span> | Tapioca-Sud | NEMO4.0.2 (rev.12389)<br>XIOS2.5 (rev.1862)</br> | 1/36° (3km) | [-29,0325;1,02772N]<br>[-43,0278;-29,9722W]</br> | 468<br>1128</br><br>75</br> | Forced | 2007-2017 | Jean Zay (Idris) | 494<br>26 (I/O)</br> | 240s | 7h30 | ⚒ |
|
|
|
|
| <span style='color:green'>[<span style='color:green'>$`\textcolor{lightgreen}{\text{NCALEDO60}}`$</span>](Configurations/NCALEDO60#ncaledo60)</span> | New caledonia 1/60 with tides | NEMO4.2 <br>XIOS2.5 (rev.14555)</br> | 1/60° (1km) | [-28;-15S]<br>[159;172W]</br> | 788<br>853</br><br>120</br> | Forced (Nested 2 way / agrif) | 2014 <br>to 2018</br> | Occigen (Cines) | 684<br>80 (I/O)</br> | 120s | 8h | ⚒ |
|
|
|
|
| <span style='color:green'>[<span style='color:green'>$`\textcolor{lightgreen}{\text{NCALEDO60}}`$</span>](Configurations/NCALEDO60#ncaledo60)</span> | New caledonia 1/60 with tides | NEMO4.2 <br>XIOS2.5 (rev.14555)</br> | 1/60° (1km) | [-28;-15S]<br>[159;172W]</br> | 788<br>853</br><br>120</br> | Forced (Nested 2 way / agrif) | 2014 <br>to 2018</br> | Occigen (Cines) | 684<br>80 (I/O)</br> | 120s | 72h | ⚒ |
|
|
|
|
|
|
|
|
<!-- ⚒ for under construction -->
|
|
|
|
|
| ... | ... | |
| ... | ... | |