| ... | ... | @@ -24,6 +24,10 @@ |
|
|
|
|
|
|
|
Configurations are stored since December 2019. The table below shows the different characteristics for each one. In the dedicated section, the configurations are explained, including the inputs used and the procedure to follow for the recovery of the repository and tools with their own revision.
|
|
|
|
|
|
|
|
#FF0000
|
|
|
|
|
|
|
|
&#FF0000
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
###### Domains
|
| ... | ... | @@ -35,15 +39,15 @@ Configurations are stored since December 2019. The table below shows the differe |
|
|
|
---
|
|
|
|
###### Overview
|
|
|
|
|
|
|
|
| Configurations | Name | Model | Res. | Lat<br>Lon</br> | ix<br>iy</br><br>iz</br> | Type | Duration Tests | Cluster | Cpus<br>/model</br> | Time step | Time elapse<br>/yr</br> | Availability
|
|
|
|
| Configurations | Name | Model | Res. | Lat<br>Lon</br> | ix<br>iy</br><br>iz</br> | Type | Duration Tests | Cluster | Cpus<br>/model</br> | Time step | Time elapse<br>/yr</br> | status
|
|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
|
| <span style='color:red'>[<span style='color:red'>TATL025BIO</span>](Configurations/TATL025BIO#tatl025bio)</span> | Tropical Atlantic | NEMO4.0.1 (rev.11837)<br>PISCESv2</br><br>XIOS2.5 (rev.1646)</br> | 0.25° | [-34,05;34,46N]<br>[-99;20E]</br> | 477<br>293</br><br>75</br> | Forced | 1993 <br>to 1997</br> | Irene (TGCC-cea) | 138<br>6 (I/O)</br> | 1800s | 4h00 | ✔ |
|
|
|
|
| <span style='color:green'>[<span style='color:green'>GG36</span>](Configurations/GG36#gg36)</span> | Gulf of Guinea | NEMO4.0.2 (rev. 12376) <br>XIOS2.5 (rev. 1646) </br> | 1/36° (3km) | [-10;6.5N]<br>[-10.5;13.4E]</br> | 863<br>600</br><br>50</br> | Forced | 2006 <br>to 2017</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 180s | 9h30 | ✔ |
|
|
|
|
| <span style='color:orange'>[<span style='color:orange'>AMAZON36</span>](Configurations/AMAZON36#amazon36)</span> | Amazon | NEMO4.0.2 (rev. 12389) <br>XIOS2.5 (rev. 1862)</br> | 1/36° (3km) | [-6.5;10N]<br>[-55;-35W]</br> | 699<br>561</br><br>75</br> | Forced | 2005 <br>to 2006</br> | Jean Zay (Idris) | 418<br>22 (I/O)</br> | 150s | 9h30 | ✔ |
|
|
|
|
| <span style='color:orange'>[<span style='color:blue'>EUREC4ABIO</span>](Configurations/EUREC4ABIO#eurec4abio)</span> | Amazon-Caribe | NEMO4.0.1 (rev. 12073)<br>PISCESv2 (P4Z)</br> <br>XIOS2.5 (rev. 1646)</br> | 1/12° | [-5;20N]<br>[-70;-30W]</br> | 481<br>308</br><br>50</br> | Forced | 2010 <br>to 2011</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 480s | 6h | ⚒ |
|
|
|
|
| <span style='color:brown'>[<span style='color:brown'>SARG025</span>](Configurations/SARG025#sarg025)</span> | Sargassum | NEMO4.0.1 (rev.11533)<br>XIOS2.5 (rev.1646)</br> | 0.25° | [-15;50N]<br>[-100;15E]</br> | 461<br>261</br><br>2</br> | Forced | 2017 | Irene (TGCC-cea) | 46<br>2 (I/O)</br> | XXXXs | XXmin | ⚒ |
|
|
|
|
| <span style='color:brown'>[<span style='color:brown'>SARG025</span>](Configurations/SARG025#sarg025)</span> | Sargassum | NEMO4.0.1 (rev.11533)<br>XIOS2.5 (rev.1646)</br> | 0.25° | [-15;50N]<br>[-100;15E]</br> | 461<br>261</br><br>2</br> | Forced | 2017 | Jean zay (Idris) / Irene (TGCC-cea) | 46<br>2 (I/O)</br> | XXXXs | XXmin | ⚒ |
|
|
|
|
| <span style='color:Darkblue'>[<span style='color:Darkblue'>TAPIOCAsud</span>](Configurations/TAPIOCA36#tapioca36)</span> | Tapioca-Sud | NEMO4.0.2 (rev.12389)<br>XIOS2.5 (rev.1862)</br> | 1/36° (3km) | [-29,0325;1,02772N]<br>[-43,0278;-29,9722W]</br> | 468<br>1128</br><br>75</br> | Forced | 2007-2017 | Jean Zay (Idris) | 494<br>26 (I/O)</br> | 240s | 7h30 | ⚒ |
|
|
|
|
| <span style='color:Darkred'>[<span style='color:Darkred'>NCALEDO60</span>](Configurations/NCALEDO60#ncaledo60)</span> | New caledonia 1/60 | NEMO4.2 <br>XIOS2.5 (rev.???)</br> | 1/60° (1km) | [-28;-15S]<br>[159;172W]</br> | 788<br>853</br><br>120</br> | Forced (Nested 2 way / agrif) | ? | Occigen (Cines) | 494<br>26 (I/O)</br> | ???s | ??? | ⚒ |
|
|
|
|
| <span style='color:Darkred'>[<span style='color:Darkred'>NCALEDO60</span>](Configurations/NCALEDO60#ncaledo60)</span> | New caledonia 1/60 | NEMO4.2 <br>XIOS2.5 (rev.14555)</br> | 1/60° (1km) | [-28;-15S]<br>[159;172W]</br> | 788<br>853</br><br>120</br> | Forced (Nested 2 way / agrif) | ? | Occigen (Cines) | 494<br>26 (I/O)</br> | ???s | ??? | ⚒ |
|
|
|
|
|
|
|
|
<!-- ⚒ for under construction -->
|
|
|
|
|
| ... | ... | @@ -52,7 +56,7 @@ Configurations are stored since December 2019. The table below shows the differe |
|
|
|
===============================
|
|
|
|
#### Survey : old configurations
|
|
|
|
|
|
|
|
In this section, each members can edit some informations from old configurations which have been already processed. Previously, user should ask for developper access right to the owner.
|
|
|
|
In this section, each members can edit some informations from old configurations which have been already processed.
|
|
|
|
|
|
|
|
> **Note** : To do some link in markdown for **references** column on the tab below, you can see raw scripts to introduce url (example : "[references](url)")
|
|
|
|
|
| ... | ... | |
| ... | ... | |