Fix sphinx build
eodag-sentinelsat~=0.4.1 | ||
eodag~=2.12.1 | ||
fiona~=1.9.6 | ||
geopandas~=0.14.4 | ||
matplotlib~=3.9.0 | ||
numpy~=1.26.4 | ||
packaging~=24.1 | ||
pandas~=2.2.2 | ||
pillow~=10.3.0 | ||
pyproj~=3.6.1 | ||
python-crontab~=3.1.0 | ||
rasterio~=1.3.10 # In 1.4 -> Warning 3: Cannot find header.dxf (GDAL_DATA is not defined) | ||
fiona~=1.9.6 | ||
shapely~=2.0.4 | ||
rasterstats~=0.19.0 | ||
scipy~=1.13.1 | ||
sentinelhub~=3.10.2 | ||
sentinelsat~=1.2.1 | ||
pyproj~=3.6.1 | ||
shapely~=2.0.4 | ||
typing~=3.7.4 | ||
pandas~=2.2.2 | ||
urllib3~=2.2.2 | ||
geopandas~=0.14.4 | ||
scipy~=1.13.1 | ||
pillow~=10.3.0 | ||
python-crontab~=3.1.0 | ||
packaging~=24.1 | ||
eodag~=2.12.1 | ||
eodag-sentinelsat~=0.4.1 | ||
sphinx-book-theme~=1.1.3 | ||
sphinx-math-dollar~=1.2.1 | ||
myst-parser~=3.0.1 |
requirements_dev.txt
0 → 100644
Please register or sign in to comment