| ... | @@ -35,7 +35,7 @@ Configurations are stored since December 2019. The table below shows the differe |
... | @@ -35,7 +35,7 @@ Configurations are stored since December 2019. The table below shows the differe |
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
| <span style='color:red'>[<span style='color:red'>TATL025BIO</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/TATL025BIO#tatl025bio)</span> | Tropical Atlantic | NEMO4.0.1 (rev.11837)<br>PISCESv2</br><br>XIOS2.5 (rev.1646)</br> | 0.25° | [-34,05;34,46N]<br>[-99;20E]</br> | 477<br>293</br><br>75</br> | Forced | 1993 <br>to 1997</br> | Irene (TGCC-cea) | 138<br>6 (I/O)</br> | 4h00
|
|
| <span style='color:red'>[<span style='color:red'>TATL025BIO</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/TATL025BIO#tatl025bio)</span> | Tropical Atlantic | NEMO4.0.1 (rev.11837)<br>PISCESv2</br><br>XIOS2.5 (rev.1646)</br> | 0.25° | [-34,05;34,46N]<br>[-99;20E]</br> | 477<br>293</br><br>75</br> | Forced | 1993 <br>to 1997</br> | Irene (TGCC-cea) | 138<br>6 (I/O)</br> | 4h00
|
|
|
| <span style='color:green'>[<span style='color:green'>GG36</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/GG36#gg36)</span> | Gulf of Guinea | NEMO4.0.2 (rev. 12376) <br>XIOS2.5 (rev. 1646) </br> | 1/36° (3km) | [-10;6.5N]<br>[-10.5;13.4E]</br> | 600<br>863</br><br>50</br> | Forced | 2007 <br>to 2017</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 9h
|
|
| <span style='color:green'>[<span style='color:green'>GG36</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/GG36#gg36)</span> | Gulf of Guinea | NEMO4.0.2 (rev. 12376) <br>XIOS2.5 (rev. 1646) </br> | 1/36° (3km) | [-10;6.5N]<br>[-10.5;13.4E]</br> | 600<br>863</br><br>50</br> | Forced | 2007 <br>to 2017</br> | Irene (TGCC-cea) | 368<br>16 (I/O)</br> | 9h
|
|
|
| <span style='color:orange'>[<span style='color:orange'>AMAZON36</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/AMAZON36#amazon36)</span> | Amazon | NEMO4.0.2 (rev. 12509) <br>XIOS2.5 (rev. 1862)</br> | 1/36° (3km) | [-6.5;10N]<br>[-55;-35W]</br> | 699<br>561</br><br>75</br> | Forced | 2005 <br>to 2006</br> | Jean Zay | 418<br>22 (I/O)</br> | 9h
|
|
| <span style='color:orange'>[<span style='color:orange'>AMAZON36</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/AMAZON36#amazon36)</span> | Amazon | NEMO4.0.2 (rev. 12509) <br>XIOS2.5 (rev. 1862)</br> | 1/36° (3km) | [-6.5;10N]<br>[-55;-35W]</br> | 699<br>561</br><br>75</br> | Forced | 2005 <br>to 2006</br> | Jean Zay | 418<br>22 (I/O)</br> | 9h30
|
|
|
| <span style='color:orange'>[<span style='color:blue'>EUREC4A</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/EUREC4A#eurec4a)</span> | Amazon-Caribe | NEMO4.0.2 (rev. 12364) <br>XIOS2.5 (rev. 1862)</br> | 1/12° | [-5;20N]<br>[-70;-30W]</br> | 308<br>481</br><br>50</br> | Forced | 2000 <br>to 2020</br> | Irene (TGCC-cea) | XXX<br>XX (I/O)</br> | XXX
|
|
| <span style='color:orange'>[<span style='color:blue'>EUREC4A</span>](https://git.outils-is.ird.fr/legos_atnum/repos/nemo_configs/wikis/Configurations/EUREC4A#eurec4a)</span> | Amazon-Caribe | NEMO4.0.2 (rev. 12364) <br>XIOS2.5 (rev. 1862)</br> | 1/12° | [-5;20N]<br>[-70;-30W]</br> | 308<br>481</br><br>50</br> | Forced | 2000 <br>to 2020</br> | Irene (TGCC-cea) | XXX<br>XX (I/O)</br> | XXX
|
|
|
|
|
|
|
|
<a name="configurations-survey"></a>
|
|
<a name="configurations-survey"></a>
|
| ... | |
... | |
| ... | | ... | |